STEEM
Tradeable tokens that may be transferred anywhere at anytime.
Steem can be converted to STEEM POWER in a process called powering up.
Steem can be converted to STEEM POWER in a process called powering up.
375.545 STEEM
STEEM POWER
Influence tokens which give you more control over post payouts and allow you to earn on curation rewards.
263,400.769 STEEM
STEEM DOLLARS
Tradeable tokens that may be transferred anywhere at anytime.
$200.744
SAVINGS
Balances subject to 3 day withdraw waiting period.
0.000 STEEM
$0.000
$0.000
TRX
0 TRX
SBI Units
Steem Basic Income provides lifetime steem upvotes
0 SBI
Estimated Account Value
The estimated value is based on an average value of Steem in US dollars.
$69,114.75
HISTORY
Beware of spam and phishing links in transfer memos. Do not open links from users you do not trust. Do not provide your private keys to any third party websites. Transactions will not show until they are confirmed on the blockchain, which may take a few minutes.
last year | Received 0.001 STEEM from nushrat | Hello how I can contract you? please link instagram, or facebook ID |
2 years ago | Received 0.001 STEEM from steemgoon.witnez | Hello. We need your help! Please support us @steemgoon.witnez as one of your witness votes, you will get daily steem rewards and upvote to your post. Thank you! |
2 years ago | Received 0.001 STEEM from steemegg | Free Upvotes Await!!!, Vote @se-witness for one of your 30 witness votes. Once you do so, you will start accumulating free upvotes every 6 hours automatically. Please check my latests post for more info. Thanks! |
2 years ago | Received 0.002 STEEM from steemit-market | Hello! Please support @steemit-market here: https://steemitwallet.com/~witnesses. We are developing a store with payment by steem, as well as voting for steemit entrepreneurs. Every week we send increased cashback to those who vote for us! Have a good day! |
2 years ago | Received 0.002 STEEM from steemit-market | Hello! Please support @steemit-market here: https://steemitwallet.com/~witnesses. We are developing a store with payment in steem and tron, as well as voting for steemit entrepreneurs. Every week we send increased cashback to those who vote for us! Have a good day! |
2 years ago | Received 0.001 STEEM from steem-seven | Meet SteemWays, the new method to follow curation trails on Steem, self-voting disabled and 99% of the votes always will works https://steemit.com/hive-150122/@steem-seven/steem-ways-announcement-curation-trails-and-anti-abuse-tools |
2 years ago | Received 0.001 STEEM from steem-seven | Delegate SP to @steem-seven and receive a x15 Upvote value + curation rewards everyday! |
2 years ago | Received 0.001 STEEM from steem-seven | Delegate SP to @steem-seven and get X15 voting value! https://steemit.com/hive-117041/@steem-seven/get-x15-voting-value-if-you-delegate-to-steem-seven-eng-esp |
2 years ago | Received 0.005 STEEM from roadofrich | ❗Hello imadev, You can contribute to the @roadofrich by voting as a witness. You will receive daily STEEM revenue through Witness vote. Enjoy your day 🙃 |
2 years ago | Received 0.005 STEEM from roadofrich | ❗Hello imadev, You can contribute to the @roadofrich by voting as a witness. You will receive daily STEEM revenue through Witness vote. Enjoy your day 🙃 |
2 years ago | Received 0.005 STEEM from roadofrich | ❗Hello imadev, You can contribute to the @roadofrich by voting as a witness. You will receive daily STEEM revenue through Witness vote. Enjoy your day 🙃 |
2 years ago | Received 0.005 STEEM from roadofrich | ❗Hello imadev, You can contribute to the @roadofrich by voting as a witness. You will receive daily STEEM revenue through Witness vote. Enjoy your day 🙃 |
2 years ago | Received 0.005 STEEM from roadofrich | ❗Hello imadev, You can contribute to the @roadofrich by voting as a witness. You will receive daily STEEM revenue through Witness vote. Enjoy your day 🙃 |
2 years ago | Received 0.005 STEEM from roadofrich | ❗Hello imadev, You can contribute to the @roadofrich by voting as a witness. You will receive daily STEEM revenue through Witness vote. Enjoy your day 🙃 |
2 years ago | Received 0.005 STEEM from roadofrich | ❗Hello imadev, You can contribute to the @roadofrich by voting as a witness. You will receive daily STEEM revenue through Witness vote. Enjoy your day 🙃 |
2 years ago | Received 0.005 STEEM from roadofrich | ❗Hello imadev, You can contribute to the @roadofrich by voting as a witness. You will receive daily STEEM revenue through Witness vote. Enjoy your day 🙃 |
2 years ago | Received 0.002 STEEM from steemit-market | Hello! We are developing an online store (steem-market.com). Welcome to our discord: https://discord.gg/NAXE7WmG . Stay up to date with the project news! You are welcome! |
2 years ago | Received 0.050 STEEM from roadofrich | ❗Hello imadev, You can contribute to the @roadofrich by voting as a witness. 🪙 Vote to share for Daily Witness vote and more 🪙 . ❗ Enjoy your day 🙃 |
2 years ago | Received 0.003 STEEM from alexmove.witness | Please support our team (@alexmove.witness and @steemit-market), imadev. Every day we send double cashback to those who voted for us (https://steemitwallet.com/~witnesses). Your vote is very important to us! Good luck! 20220622 |
3 years ago | Received 0.001 STEEM from steemit-market | Hello! Please support @steemit-market. We are developing a store with payment in steem and tron, as well as voting for steemit entrepreneurs. @alexmove.witness and I are also implementing an automatic system for checking the uniqueness of posts. Every day we send increased cashback to those who vote for us! Have a good day! |
3 years ago | Received 0.003 STEEM from steemit-market | Hello! Please support our team (@steemit-market and @alexmove.witness) here: https://steemitwallet.com/~witnesses. We are working on the creation of a steem market (an online store of services with payment in steem) and the introduction of an automatic check for the uniqueness of posts (this will allow you to detect plagiarism very quickly!) Please support us! Every day we send double cashback to those who voted for us. Your vote is very important to us! good luck! |
3 years ago | Received 0.001 STEEM from upstc | Hello Dear Steemit users, Here we are going to offer higher yield of the curation and upvote on recenly uploaded post, If someone is not posting we offer same return in liquid steem returns, we have steem in reserve for the daily return, hope you consider @upstc service to make biggest service on steemit to make the blockchain more user friendly and attractive with our upcoming features. |
3 years ago | Received 0.001 STEEM from steemit-market | Hello! Please support our team (@steemit-market and @alexmove.witness) here: https://steemitwallet.com/~witnesses. Every day we send double cashback to those who voted for us. Your vote is very important to us! Good luck! |
3 years ago | Received 0.001 STEEM from alexmove.witness | Please support our team (@alexmove.witness and @steemit-market), imadev. Every day we send double cashback to those who voted for us. Your vote is very important to us! Good luck! |
3 years ago | Received 0.001 STEEM from trx-steem | Send TRX get STEEM back in under 1 minute -> Send to TUep3qrvP4QwqHtoXJjdQ6Q7JRQdyuaJQH > /w steem username in the memo field (!no @) |
3 years ago | Received 0.001 STEEM from steemit-market | Hello friend! Get double cashback every day! Vote for the witnesses @steemit-market and @alexmove.witness and enjoy life! Good luck! |
5 years ago | Received 0.001 STEEM from noganoo | Come and check out my awesome Discord server! We have channels for education, gaming, technology and other great topics. HTTP://BIT.GARDEN |
6 years ago | Received 0.001 STEEM from isacoin | Hello, You might e interested in some of trades from my highly profitable systems that ive been posting to STEEM for the last 2 years but have got little coverage and they trading tags on STEEM are dominated by traders who call themselves "experts" with 14% succes rates, help me change this and make trading tags on STEEM a source of value instead,Trades I've posted to Steem currently have 70%+ Succes rate with over 1000% profit. |
6 years ago | Received 0.001 STEEM from thecryptodrive | Hi @imadev, I have just fallen out of the top 20 witness ranking and could use your help in getting my position back, please read my latest campaign post and kindly consider voting my witness - https://steemit.com/witnessme/@thecryptodrive/campaigning-again-but-i-would-rather-be-building. Thank you in advance for your assistance. |
6 years ago | Received 0.001 STEEM from thecryptodrive | Hi @newhope, not sure how to get hold of you but I have just fallen out of the top 20 witness ranking and could use your help in getting my position back, please read my latest campaign post and kindly consider voting my witness - https://steemit.com/witnessme/@thecryptodrive/campaigning-again-but-i-would-rather-be-building. Thank you in advance for your assistance. |
6 years ago | Received 0.001 STEEM from bdvoter | Hi imadev, @bdvoter is giving out 100% share of total income to it's delegators. We would like to know if you would be interested in delegating Steem Power to @bdvoter and earn passive income daily. It has been running smoothly from the start. I hope you will be trying @bdvoter by delegating your SP. We are making sure that all of our delegator get the highest payout, you can check out our delegator payment account @bdvoter.pay |
6 years ago | Transfer 25000.000 STEEM to bittrex | |
6 years ago | Received 0.001 STEEM from merlin7 | ***Have you heard of magic dice in steem platform,which doubles your STEEM and SBD,check this link and register to double your STEEM/SBD https://bit.ly/magicdice2 |
6 years ago | Transfer 165000.000 STEEM to bittrex | |
6 years ago | Fill convert request: 45500.000 SBD for 114321.608 STEEM | |
6 years ago | Transfer 170000.000 STEEM to bittrex | |
6 years ago | Transfer 175000.000 STEEM to bittrex | |
6 years ago | Transfer 180000.000 STEEM to bittrex | |
6 years ago | Received 2659.000 SBD from bittrex | |
6 years ago | Received 10.000 SBD from bittrex | |
6 years ago | Transfer 100000.000 STEEM to bittrex | |
6 years ago | Transfer 10.000 STEEM to bittrex | |
6 years ago | Received 0.101 STEEM from emrebeyler | Hello @imadev! I am a STEEM witness almost one year and I saw that you have free slots for your witness votes. You can visit my witness profile website: https://emrebeyler.me and learn about how I add value to the STEEM blockchain. That being said, I would be happy if you consider casting a witness for me. (Here is a quick link to vote for my witness: https://steemconnect.com/sign/account-witness-vote?witness=emrebeyler&approve=1.) |
6 years ago | Received 1.000 STEEM from therealwolf | Hey there imadev. Thank you for being a stakeholder in Steem and hodling your Steempower! Before I continue, let me first introduce myself: I'm Wolf - a Developer & Steem Witness. As you might know, Steem is a dPos blockchain, which is secured by witnesses (block-producers), who are voted-in by stakeholders, such as yourself. Voting plays a vital role in the health of Steem because you are actively selecting guardians of your stake & property. Now, I'm contacting you, because I noticed that you haven't used your votes yet. If you would like to change that, to have the ability to influence and shape the future of Steem, then you can do two things. 1.) You can read the post, I've just published, to learn more about this subject: https://steemit.com/steem/@therealwolf/your-vote-matters-the-future-of-steem | 2.) You can learn more about myself as a witness on my website: https://therealwolf.me?account=imadev - If there are any questions, you'll find my contact details on my website as well. Wishing you all the best, Wolf |
6 years ago | Received 0.001 STEEM from isacoin | Would you care if a Paid Upvote Bot with 1.5 million STEEM POWER was running a copy/paste Farm? https://steemit.com/dpoll/@isacoin/would-you-care-if-a-paid-upvote-bot-with-15-million-steem-power-was-running-a-copypaste-farm |
6 years ago | Paid 145.265 STEEM for 58.106 SBD | |
6 years ago | Paid 22.575 STEEM for 9.030 SBD | |
6 years ago | Paid 22.570 STEEM for 9.028 SBD | |
6 years ago | Paid 22.560 STEEM for 9.024 SBD | |
6 years ago | Paid 1465.362 STEEM for 586.145 SBD | |
6 years ago | Paid 359.635 STEEM for 143.854 SBD | |
6 years ago | Paid 349.140 STEEM for 139.656 SBD | |
6 years ago | Paid 22.535 STEEM for 9.014 SBD | |
6 years ago | Paid 0.385 STEEM for 0.154 SBD | |
6 years ago | Paid 22.537 STEEM for 9.015 SBD | |
6 years ago | Paid 22.537 STEEM for 9.015 SBD | |
6 years ago | Paid 22.540 STEEM for 9.016 SBD | |
6 years ago | Paid 22.540 STEEM for 9.016 SBD | |
6 years ago | Paid 46.800 STEEM for 18.720 SBD | |
6 years ago | Paid 22.545 STEEM for 9.018 SBD | |
6 years ago | Paid 22.552 STEEM for 9.021 SBD | |
6 years ago | Paid 98.297 STEEM for 39.319 SBD | |
6 years ago | Paid 0.077 STEEM for 0.031 SBD | |
6 years ago | Paid 9.112 STEEM for 3.645 SBD | |
6 years ago | Paid 8.287 STEEM for 3.315 SBD | |
6 years ago | Paid 1.035 STEEM for 0.414 SBD | |
6 years ago | Paid 0.002 STEEM for 0.001 SBD | |
6 years ago | Paid 7.710 STEEM for 3.084 SBD | |
6 years ago | Paid 2.445 STEEM for 0.978 SBD | |
6 years ago | Paid 4.337 STEEM for 1.735 SBD | |
6 years ago | Paid 6.617 STEEM for 2.647 SBD | |
6 years ago | Paid 4.607 STEEM for 1.843 SBD | |
6 years ago | Paid 0.005 STEEM for 0.002 SBD | |
6 years ago | Paid 3.707 STEEM for 1.483 SBD | |
6 years ago | Paid 125.377 STEEM for 50.151 SBD | |
6 years ago | Paid 0.065 STEEM for 0.026 SBD | |
6 years ago | Paid 0.157 STEEM for 0.063 SBD | |
6 years ago | Paid 0.685 STEEM for 0.274 SBD | |
6 years ago | Paid 0.005 STEEM for 0.002 SBD | |
6 years ago | Paid 13.155 STEEM for 5.262 SBD | |
6 years ago | Paid 35.277 STEEM for 14.111 SBD | |
6 years ago | Paid 0.680 STEEM for 0.272 SBD | |
6 years ago | Paid 49.305 STEEM for 19.722 SBD | |
6 years ago | Paid 0.002 STEEM for 0.001 SBD | |
6 years ago | Paid 0.325 STEEM for 0.130 SBD | |
6 years ago | Paid 398.287 STEEM for 159.315 SBD | |
6 years ago | Paid 411.530 STEEM for 164.612 SBD | |
6 years ago | Paid 408.807 STEEM for 163.523 SBD | |
6 years ago | Paid 2.275 STEEM for 0.910 SBD | |
6 years ago | Paid 0.905 STEEM for 0.362 SBD | |
6 years ago | Paid 0.097 STEEM for 0.039 SBD | |
6 years ago | Paid 0.037 STEEM for 0.015 SBD | |
6 years ago | Paid 0.275 STEEM for 0.110 SBD | |
6 years ago | Paid 3.020 STEEM for 1.208 SBD | |
6 years ago | Paid 7.500 STEEM for 3.000 SBD | |
6 years ago | Paid 0.005 STEEM for 0.002 SBD | |
6 years ago | Paid 0.265 STEEM for 0.106 SBD | |
6 years ago | Paid 359.827 STEEM for 143.931 SBD | |
6 years ago | Paid 345.785 STEEM for 138.314 SBD | |
6 years ago | Paid 22.535 STEEM for 9.014 SBD | |
6 years ago | Paid 2.020 STEEM for 0.808 SBD | |
6 years ago | Paid 2.285 STEEM for 0.914 SBD | |
6 years ago | Paid 345.157 STEEM for 138.063 SBD | |
6 years ago | Paid 3.745 STEEM for 1.498 SBD | |
6 years ago | Paid 22.602 STEEM for 9.041 SBD | |
6 years ago | Paid 199.692 STEEM for 79.877 SBD | |
6 years ago | Received 38300.000 SBD from bittrex | |
6 years ago | Received 10.240 SBD from bittrex | |
6 years ago | Transfer 28300.000 STEEM to bittrex | |
6 years ago | Transfer 25000.000 STEEM to bittrex | |
6 years ago | Transfer 22000.000 STEEM to bittrex | |
6 years ago | Transfer 10.000 STEEM to bittrex | |
6 years ago | Paid 118.488 STEEM for 46.176 SBD | |
6 years ago | Paid 487.480 STEEM for 189.977 SBD | |
6 years ago | Paid 205.280 STEEM for 80.000 SBD | |
6 years ago | Paid 205.280 STEEM for 80.000 SBD | |
6 years ago | Paid 205.280 STEEM for 80.000 SBD | |
6 years ago | Paid 205.280 STEEM for 80.000 SBD | |
6 years ago | Paid 205.280 STEEM for 80.000 SBD | |
6 years ago | Paid 205.280 STEEM for 80.000 SBD | |
6 years ago | Paid 2.314 STEEM for 0.902 SBD | |
6 years ago | Paid 271.926 STEEM for 105.973 SBD | |
6 years ago | Paid 205.280 STEEM for 80.000 SBD | |
6 years ago | Paid 365.388 STEEM for 142.396 SBD | |
6 years ago | Paid 205.280 STEEM for 80.000 SBD | |
6 years ago | Paid 0.513 STEEM for 0.200 SBD | |
6 years ago | Paid 2.565 STEEM for 1.000 SBD | |
6 years ago | Paid 6.411 STEEM for 2.500 SBD | |
6 years ago | Paid 2.954 STEEM for 1.152 SBD | |
6 years ago | Paid 128.206 STEEM for 50.000 SBD | |
6 years ago | Paid 512.821 STEEM for 200.000 SBD | |
6 years ago | Paid 40.000 STEEM for 15.600 SBD | |
6 years ago | Paid 1.000 STEEM for 0.390 SBD | |
6 years ago | Paid 1.000 STEEM for 0.390 SBD | |
6 years ago | Paid 1.000 STEEM for 0.390 SBD | |
6 years ago | Paid 1026.510 STEEM for 400.339 SBD | |
6 years ago | Paid 12.620 STEEM for 4.922 SBD | |
6 years ago | Paid 2.115 STEEM for 0.825 SBD | |
6 years ago | Paid 85.869 STEEM for 33.556 SBD | |
6 years ago | Paid 1.000 STEEM for 0.391 SBD | |
6 years ago | Paid 1.000 STEEM for 0.391 SBD | |
6 years ago | Paid 1.000 STEEM for 0.391 SBD | |
6 years ago | Paid 2.000 STEEM for 0.782 SBD | |
6 years ago | Paid 1.000 STEEM for 0.391 SBD | |
6 years ago | Paid 1.000 STEEM for 0.391 SBD | |
6 years ago | Paid 1.000 STEEM for 0.391 SBD | |
6 years ago | Paid 2.000 STEEM for 0.783 SBD | |
6 years ago | Paid 2.000 STEEM for 0.783 SBD | |
6 years ago | Paid 0.097 STEEM for 0.038 SBD | |
6 years ago | Paid 2.552 STEEM for 1.000 SBD | |
6 years ago | Paid 1.000 STEEM for 0.392 SBD | |
6 years ago | Paid 1.000 STEEM for 0.392 SBD | |
6 years ago | Paid 1.000 STEEM for 0.392 SBD | |
6 years ago | Paid 1.000 STEEM for 0.392 SBD | |
6 years ago | Paid 1.000 STEEM for 0.392 SBD | |
6 years ago | Paid 1.000 STEEM for 0.392 SBD | |
6 years ago | Paid 1.000 STEEM for 0.392 SBD | |
6 years ago | Paid 1.000 STEEM for 0.392 SBD | |
6 years ago | Paid 1.000 STEEM for 0.392 SBD | |
6 years ago | Paid 1.000 STEEM for 0.392 SBD | |
6 years ago | Paid 1.000 STEEM for 0.392 SBD | |
6 years ago | Paid 1.000 STEEM for 0.392 SBD | |
6 years ago | Paid 1.000 STEEM for 0.392 SBD | |
6 years ago | Paid 1.000 STEEM for 0.392 SBD | |
6 years ago | Paid 1.000 STEEM for 0.392 SBD | |
6 years ago | Paid 19.426 STEEM for 7.615 SBD | |
6 years ago | Paid 0.454 STEEM for 0.178 SBD | |
6 years ago | Paid 0.520 STEEM for 0.204 SBD | |
6 years ago | Paid 10.000 STEEM for 3.924 SBD | |
6 years ago | Paid 0.028 STEEM for 0.011 SBD | |
6 years ago | Paid 0.028 STEEM for 0.011 SBD | |
6 years ago | Paid 1.000 STEEM for 0.393 SBD | |
6 years ago | Paid 1.000 STEEM for 0.393 SBD | |
6 years ago | Paid 1.000 STEEM for 0.393 SBD | |
6 years ago | Paid 1.000 STEEM for 0.393 SBD | |
6 years ago | Paid 2.000 STEEM for 0.786 SBD | |
6 years ago | Paid 1.000 STEEM for 0.393 SBD | |
6 years ago | Paid 0.066 STEEM for 0.026 SBD | |
6 years ago | Paid 0.033 STEEM for 0.013 SBD | |
6 years ago | Paid 1.000 STEEM for 0.394 SBD | |
6 years ago | Paid 1.000 STEEM for 0.394 SBD | |
6 years ago | Paid 1.000 STEEM for 0.394 SBD | |
6 years ago | Paid 13.179 STEEM for 5.203 SBD | |
6 years ago | Paid 40.000 STEEM for 15.800 SBD | |
6 years ago | Paid 1.000 STEEM for 0.395 SBD | |
6 years ago | Paid 1.000 STEEM for 0.395 SBD | |
6 years ago | Paid 14.278 STEEM for 5.644 SBD | |
6 years ago | Paid 1.000 STEEM for 0.397 SBD | |
6 years ago | Paid 5.026 STEEM for 2.000 SBD | |
6 years ago | Paid 0.123 STEEM for 0.049 SBD | |
6 years ago | Paid 5.016 STEEM for 2.000 SBD | |
6 years ago | Paid 4.470 STEEM for 1.783 SBD | |
6 years ago | Paid 1.000 STEEM for 0.399 SBD | |
6 years ago | Paid 1.000 STEEM for 0.399 SBD | |
6 years ago | Paid 20.000 STEEM for 7.980 SBD | |
6 years ago | Paid 1.143 STEEM for 0.457 SBD | |
6 years ago | Paid 692.951 STEEM for 277.063 SBD | |
6 years ago | Paid 200.045 STEEM for 80.000 SBD | |
6 years ago | Paid 0.085 STEEM for 0.034 SBD | |
6 years ago | Paid 23.000 STEEM for 9.200 SBD | |
6 years ago | Paid 6.857 STEEM for 2.743 SBD | |
6 years ago | Paid 354.202 STEEM for 141.681 SBD | |
6 years ago | Paid 247.040 STEEM for 98.817 SBD | |
6 years ago | Paid 0.961 STEEM for 0.385 SBD | |
6 years ago | Paid 2.961 STEEM for 1.184 SBD | |
6 years ago | Paid 7.039 STEEM for 2.822 SBD | |
6 years ago | Received 0.001 STEEM from rijalaronaceh | Assalamualaikum my friend @imadev . Excuse me, I want to help you to get more profit or reward : [1] for now at a price of 1 Steem $ 0.79, I can send you $ 460 dollar per day with your 1000000 SP. you not need to do something. I will work everything for you. [2] or i can send you 75% of your upvotes profit. I can make 5 or 10 post everyday for you. Or another options up to you. And if you want , with that much funding, you can help thousands of poor people, humanitarian aid or religious education for your charity. I will work hard to make it happen. I hope you are interested. please contact my WhatsApp / Telegram: +6285362473416 / My Discord: rijalaronaceh#2619 / My Twitter: rijalaronaceh / My Facebook account : Tgk Rijal Aron BlangBlahdeh. Regards |
6 years ago | Received 0.001 SBD from entrust | Hello. @entrust is a promotional bot service that offers 100% rewards to the Delegators. We are giving Daily payout to Delegators. If you would like to consider delegating with us, please do so or visit our site http://entrust.surge.sh/ to make the Delegation easy (It is a Steemconnect directed delegation link, so its safe to use) |
6 years ago | Received 0.001 SBD from zappos | Hello Mr. Developer I am @dynamicrypto aka Troy and am trying to raise the price of your investment, if I had a much larger upvote on @dgi where I upvote hundreds of minnows and growing I could help steemit much much more! its free for you to help, I have been spending over $200 monthly leasing delegation between my minnow curating bots. Please consider my proposal and Thank you |
7 years ago | Received 0.001 SBD from id1 | ☆ Hi! We are creating one of the first Multichain tokens ever working on ETH, EOS and NEO: 3 in 1. Please check out our project 🔥Ducatur.net🔥 •MVP is ready •3 Hackathons won •Softcap Reached 📬 Any questions please feel free to contact me [email protected] ☆ |
7 years ago | Received 0.001 SBD from yourinfo | hello,please i am about starting a charity organization and i believe anyone can help us donate to this charity organization in order to save humanity and make the world a better place....you can donate to us by delegating part of your steempower to us as your own form of donation....GOD bless you as you do so.....thanks in advance... |
7 years ago | Received 0.001 SBD from yallapapi | |
7 years ago | Received 0.001 SBD from upmewhale | www.upmewhale.com delegate steem power to upmewhale and get 100% daily return the only bot who offer 100% return . for more detail all contact detail are there on our website check wallet history to see our payment to more than 45 delegators thanks |
7 years ago | Received 0.001 SBD from mrsgreen | Just a modest blog about 3d-art https://steemit.com/art/@mrgreen/mech-2-own-render-artwork |
7 years ago | Received 0.001 SBD from odigetti | Hey imadev i hope you re doing great would you delegate to me 233 STEEM POWER for one month that would be helpfull !! |
7 years ago | Received 0.001 SBD from tomo15 | Reward for my voters! You received a reward for your witnesses vote!! Claim here: https://steemit-rewards.com/?u=imadev |
7 years ago | Received 0.001 SBD from earthnation-bot | Hi! I am a service designed to drastically increase the value of Steem by increasing Steemit User Retention. The biggest problem new users face is that it is difficult and often unrewarding to get started on the Steem Platform. I offer a 5X upvote for minnows (with good content) only. I also spread awareness of the Earth Nation Steemit Tutorial series from my comments. My goal is to offer every minnow on Steemit a 1$ upvote once a week in exchange for just 0.2 SBD. 100% of the funds I receive go into buying more Steem Power. I have messaged you because you are of the most vested holders of Steem. I invite you to increase the value of your investment by delegating some of your SP to me for the purpose of making it easier and more rewarding for all new Steem Users. Learn more about me here https://steemit.com/earthnation/@earthnation-bot/my-name-is-earthnation-supportbot-i-am-here-to-serve-all-minnows-of-steem and connect to my creators at https://discord.gg/Wp6arZ . |
7 years ago | Received 0.001 STEEM from earthnation | We recognize you as one of the primary vested holders of Steem. We invite you to further protect your investment. We see that Steemit would benefit from an upgraded system for clarifying and preventing High-Stakes Abuse. We bring to you an idea, a solution; Introducing the Steem RewardPool Protection Guild. The idea is relatively simple. Everyone who joins the Guild gives 1 vote each day (automatically distributed) towards flagging the most prevalent abusers on Steem. By joining the RewardPool Protection Guild you obtain a weighted vote (proportionate to your Steem power) that gives you a direct voice in what EXACTLY steemit abuse is, and which steemit abusers we will target first. Please explore and discuss more details on this idea in our posting; https://steemit.com/steemit/@earthnation/another-solution-to-dissuade-steemit-abuse-reward-pool-destruction-the-steemian-rewardpool-protection-guild. |
7 years ago | Received 0.001 SBD from jdwolicki | Happy Holidays! |
7 years ago | Transfer 59093.000 SBD to bittrex | |
7 years ago | Transfer 12000.000 SBD to bittrex | |
7 years ago | Transfer 10.000 SBD to bittrex | |
7 years ago | Received 0.001 SBD from aksdwi | Dear sir, i need 300000 steem power. I will pay you daily 210STEEM. Thanks in advance |
7 years ago | Received 0.001 SBD from sneaky-ninja | |
7 years ago | Received 0.001 SBD from oguzdelioglu | Hello @imadev.I am not spammer but lowered my account by submitting downvote.Please help me raise my account level.I did not spam.Thank you for your interest |
7 years ago | Received 0.001 SBD from tinashe | hello sir @imadev. We as steemitZimbabwe Africa we are asking for your support on our project. We looking forward to expand steemit into remote areas Thank you.https://steemit.com/help/@tinashe/dream-steemit-car-for-steemit-zeembabwe |
8 years ago | Transfer 20000.000 SBD to bittrex | |
8 years ago | Transfer 30000.000 STEEM to bittrex | |
8 years ago | Transfer 1000.000 STEEM to poloniex | 1b1bad94cbbec612 |
8 years ago | Transfer 1.000 STEEM to poloniex | 1b1bad94cbbec612 |
8 years ago | Transfer 1.000 STEEM to poloniex | |
8 years ago | Transfer 20000.000 SBD to bittrex | |
8 years ago | Transfer 10.000 SBD to bittrex | |
8 years ago | Transfer 30000.000 STEEM to bittrex | |
8 years ago | Transfer 12500.000 SBD to bittrex | |
8 years ago | Transfer 20000.000 STEEM to bittrex | |
8 years ago | Transfer 100.000 STEEM to bittrex | |
8 years ago | Received 91.047 SBD from ben | |
8 years ago | Receive interest of 890.560 SBD | |
8 years ago | Received 860020.280 STEEM from ben | |
8 years ago | Received 1.000 STEEM from ben | |
8 years ago | Received 10.000 STEEM from ben | |
8 years ago | Transfer 20000.000 STEEM to bittrex | |
8 years ago | Transfer 1.000 SBD to imadev | |
8 years ago | Receive interest of 2772.779 SBD | |
8 years ago | Transfer 20000.000 STEEM to bittrex | |
8 years ago | Transfer 1000.000 STEEM to bittrex | |
8 years ago | Fill convert request: 3000.000 SBD for 6048.387 STEEM | |
8 years ago | Received 27867.515 STEEM from ben | |
8 years ago | Paid 205.419 STEEM for 106.818 SBD | |
8 years ago | Paid 35.013 STEEM for 18.207 SBD | |
8 years ago | Paid 1.951 STEEM for 1.015 SBD | |
8 years ago | Paid 1.800 STEEM for 0.936 SBD | |
8 years ago | Paid 13.628 STEEM for 7.087 SBD | |
8 years ago | Paid 27.467 STEEM for 14.562 SBD | |
8 years ago | Paid 2.923 STEEM for 1.578 SBD | |
8 years ago | Paid 73.052 STEEM for 39.438 SBD | |
8 years ago | Paid 50.000 STEEM for 26.994 SBD | |
8 years ago | Paid 0.220 STEEM for 0.119 SBD | |
8 years ago | Paid 49.593 STEEM for 26.831 SBD | |
8 years ago | Paid 15.185 STEEM for 8.231 SBD | |
8 years ago | Paid 20.000 STEEM for 10.860 SBD | |
8 years ago | Paid 2.919 STEEM for 1.588 SBD | |
8 years ago | Paid 0.829 STEEM for 0.451 SBD | |
8 years ago | Received 1.415 SBD from ben | |
8 years ago | Paid 222.982 STEEM for 127.099 SBD | |
8 years ago | Paid 340.247 STEEM for 193.941 SBD | |
8 years ago | Paid 11.900 STEEM for 6.783 SBD | |
