Yova Garcia🌹 (25.00 Elementary)

"La humildad hará que la mano de Dios siempre obre a nuestro favor"

Ortiz Joined September 2021


Balances


STEEM
Tradeable tokens that may be transferred anywhere at anytime.
Steem can be converted to STEEM POWER in a process called powering up.
0.120 STEEM
STEEM POWER
Influence tokens which give you more control over post payouts and allow you to earn on curation rewards.
Part of yovagarcia's STEEM POWER is currently delegated. Delegation is donated for influence or to help new users perform actions on steemit. Your delegation amount can fluctuate.
450.770 STEEM
(-202.678 STEEM)
STEEM DOLLARS
Tradeable tokens that may be transferred anywhere at anytime.
$0.000
SAVINGS
Balances subject to 3 day withdraw waiting period.
0.000 STEEM
$0.000
TRX
0 TRX
SBI Units
Steem Basic Income provides lifetime steem upvotes
0 SBI
Estimated Account Value
The estimated value is based on an average value of Steem in US dollars.

$118.09


HISTORY

Beware of spam and phishing links in transfer memos. Do not open links from users you do not trust. Do not provide your private keys to any third party websites. Transactions will not show until they are confirmed on the blockchain, which may take a few minutes.
2 hours agoReceived 0.026 STEEM from cotina.fundCotina Delegation bonus [2025-02-06 03:46:51 -- 2025-02-07 03:45:58]
3 hours agoClaim rewards: 1.261 STEEM POWER
yesterdayClaim rewards: 0.012 STEEM POWER
2 days agoClaim rewards: 0.012 STEEM POWER
3 days agoReceived 0.023 STEEM from cotina.fundCotina Delegation bonus [2025-02-03 03:47:09 -- 2025-02-04 03:46:01]
3 days agoClaim rewards: 0.006 STEEM POWER
4 days agoReceived 0.022 STEEM from cotina.fundCotina Delegation bonus [2025-02-02 03:46:39 -- 2025-02-03 03:45:59]
5 days agoReceived 0.026 STEEM from cotina.fundCotina Delegation bonus [2025-02-01 03:46:51 -- 2025-02-02 03:46:00]
5 days agoClaim rewards: 0.003 STEEM POWER
5 days agoClaim rewards: 0.004 STEEM POWER
7 days agoClaim rewards: 0.003 STEEM POWER
7 days agoReceived 0.023 STEEM from cotina.fundCotina Delegation bonus [2025-01-30 03:46:25 -- 2025-01-31 03:46:01]
8 days agoClaim rewards: 90.370 STEEM POWER
8 days agoClaim rewards: 0.001 STEEM POWER
8 days agoTransfer 0.193 STEEM POWER to yovagarcia
8 days agoClaim rewards: 0.001 STEEM POWER
9 days agoClaim rewards: 0.004 STEEM POWER
9 days agoClaim rewards: 0.002 STEEM POWER
10 days agoClaim rewards: 0.009 STEEM POWER
10 days agoReceived 0.029 STEEM from cotina.fundCotina Delegation bonus [2025-01-27 03:47:03 -- 2025-01-28 03:46:01]
10 days agoClaim rewards: 3.420 STEEM POWER
11 days agoReceived 0.035 STEEM from cotina.fundCotina Delegation bonus [2025-01-26 03:46:04 -- 2025-01-27 03:46:00]
11 days agoClaim rewards: 5.425 STEEM POWER
13 days agoClaim rewards: 0.011 STEEM POWER
14 days agoReceived 0.024 STEEM from cotina.fundCotina Delegation bonus [2025-01-23 03:47:30 -- 2025-01-24 03:45:59]
14 days agoClaim rewards: 0.004 STEEM POWER
15 days agoReceived 0.021 STEEM from cotina.fundCotina Delegation bonus [2025-01-22 03:47:28 -- 2025-01-23 03:46:00]
16 days agoClaim rewards: 0.004 STEEM POWER
16 days agoReceived 0.025 STEEM from cotina.fundCotina Delegation bonus [2025-01-21 03:47:40 -- 2025-01-22 03:46:01]
17 days agoClaim rewards: 0.004 STEEM POWER
17 days agoReceived 0.030 STEEM from cotina.fundCotina Delegation bonus [2025-01-20 03:47:28 -- 2025-01-21 03:46:00]
17 days agoClaim rewards: 0.001 STEEM POWER
18 days agoClaim rewards: 0.040 STEEM POWER
18 days agoReceived 0.029 STEEM from cotina.fundCotina Delegation bonus [2025-01-19 03:47:25 -- 2025-01-20 03:46:01]
18 days agoClaim rewards: 4.741 STEEM POWER
19 days agoTransfer 0.156 STEEM POWER to yovagarcia
19 days agoClaim rewards: 0.008 STEEM POWER
19 days agoClaim rewards: 0.001 STEEM POWER
19 days agoClaim rewards: 0.001 STEEM POWER
19 days agoReceived 0.022 STEEM from cotina.fundCotina Delegation bonus [2025-01-18 03:47:17 -- 2025-01-19 03:46:00]
19 days agoClaim rewards: 3.260 STEEM POWER
20 days agoClaim rewards: 0.005 STEEM POWER
20 days agoClaim rewards: 0.005 STEEM POWER
21 days agoClaim rewards: 0.002 STEEM POWER
22 days agoReceived 0.026 STEEM from cotina.fundCotina Delegation bonus [2025-01-15 03:47:37 -- 2025-01-16 03:46:00]
23 days agoClaim rewards: 0.003 STEEM POWER
23 days agoReceived 0.029 STEEM from cotina.fundCotina Delegation bonus [2025-01-14 03:47:08 -- 2025-01-15 03:45:59]
24 days agoReceived 0.022 STEEM from cotina.fundCotina Delegation bonus [2025-01-13 03:47:05 -- 2025-01-14 03:46:01]
25 days agoReceived 0.033 STEEM from cotina.fundCotina Delegation bonus [2025-01-12 03:47:01 -- 2025-01-13 03:46:01]
26 days agoReceived 0.024 STEEM from cotina.fundCotina Delegation bonus [2025-01-11 03:47:04 -- 2025-01-12 03:46:00]
27 days agoTransfer 2.248 STEEM POWER to yovagarcia
27 days agoReceived 0.025 STEEM from cotina.fundCotina Delegation bonus [2025-01-10 03:46:45 -- 2025-01-11 03:46:01]
last monthReceived 0.025 STEEM from cotina.fundCotina Delegation bonus [2025-01-07 03:47:04 -- 2025-01-08 03:45:59]
last monthReceived 0.028 STEEM from cotina.fundCotina Delegation bonus [2025-01-06 03:47:08 -- 2025-01-07 03:45:58]
last monthReceived 0.041 STEEM from cotina.fundCotina Delegation bonus [2025-01-05 03:47:02 -- 2025-01-06 03:45:59]
last monthReceived 0.032 STEEM from cotina.fundCotina Delegation bonus [2025-01-04 03:47:21 -- 2025-01-05 03:46:00]
last monthReceived 0.027 STEEM from cotina.fundCotina Delegation bonus [2025-01-03 03:47:17 -- 2025-01-04 03:46:05]
last monthReceived 0.022 STEEM from cotina.fundCotina Delegation bonus [2025-01-02 03:46:56 -- 2025-01-03 03:46:00]
last monthClaim rewards: 0.002 STEEM POWER
last monthReceived 0.033 STEEM from cotina.fundCotina Delegation bonus [2024-12-30 03:47:34 -- 2024-12-31 03:46:04]
last monthReceived 0.029 STEEM from cotina.fundCotina Delegation bonus [2024-12-29 03:47:07 -- 2024-12-30 03:46:03]
last monthReceived 0.028 STEEM from cotina.fundCotina Delegation bonus [2024-12-28 03:47:02 -- 2024-12-29 03:45:59]
last monthReceived 0.025 STEEM from cotina.fundCotina Delegation bonus [2024-12-27 03:47:24 -- 2024-12-28 03:45:59]
last monthReceived 0.025 STEEM from cotina.fundCotina Delegation bonus [2024-12-25 03:47:08 -- 2024-12-26 03:45:59]
last monthReceived 0.021 STEEM from cotina.fundCotina Delegation bonus [2024-12-24 03:46:59 -- 2024-12-25 03:46:00]
last monthReceived 0.024 STEEM from cotina.fundCotina Delegation bonus [2024-12-23 03:46:59 -- 2024-12-24 03:46:00]
2 months agoReceived 0.025 STEEM from cotina.fundCotina Delegation bonus [2024-12-22 03:47:25 -- 2024-12-23 03:45:59]
2 months agoReceived 0.031 STEEM from cotina.fundCotina Delegation bonus [2024-12-21 03:47:02 -- 2024-12-22 03:45:59]
2 months agoClaim rewards: 0.004 STEEM POWER
2 months agoReceived 0.021 STEEM from cotina.fundCotina Delegation bonus [2024-12-19 03:46:55 -- 2024-12-20 03:45:59]
2 months agoReceived 0.026 STEEM from cotina.fundCotina Delegation bonus [2024-12-17 03:47:23 -- 2024-12-18 03:46:00]
2 months agoReceived 0.023 STEEM from cotina.fundCotina Delegation bonus [2024-12-16 03:46:58 -- 2024-12-17 03:46:01]
2 months agoReceived 0.026 STEEM from cotina.fundCotina Delegation bonus [2024-12-15 03:47:10 -- 2024-12-16 03:45:59]
2 months agoReceived 0.023 STEEM from cotina.fundCotina Delegation bonus [2024-12-14 03:47:10 -- 2024-12-15 03:46:00]
2 months agoReceived 0.022 STEEM from cotina.fundCotina Delegation bonus [2024-12-13 03:46:47 -- 2024-12-14 03:46:01]
2 months agoReceived 0.151 STEEM from teamvenezuelaGracias por tu aporte a SV
2 months agoReceived 0.025 STEEM from cotina.fundCotina Delegation bonus [2024-12-11 03:47:32 -- 2024-12-12 03:46:01]
2 months agoReceived 0.022 STEEM from cotina.fundCotina Delegation bonus [2024-12-10 03:47:27 -- 2024-12-11 03:46:01]
2 months agoReceived 0.022 STEEM from cotina.fundCotina Delegation bonus [2024-12-09 03:47:28 -- 2024-12-10 03:46:00]
2 months agoClaim rewards: 0.001 STEEM POWER
2 months agoReceived 0.040 STEEM from cotina.fundCotina Delegation bonus [2024-12-08 03:47:19 -- 2024-12-09 03:46:00]
2 months agoReceived 0.023 STEEM from cotina.fundCotina Delegation bonus [2024-12-07 03:47:35 -- 2024-12-08 03:46:00]
2 months agoReceived 0.026 STEEM from cotina.fundCotina Delegation bonus [2024-12-06 03:47:05 -- 2024-12-07 03:46:00]
2 months agoReceived 0.032 STEEM from cotina.fundCotina Delegation bonus [2024-12-05 03:46:43 -- 2024-12-06 03:46:00]
2 months agoReceived 0.022 STEEM from cotina.fundCotina Delegation bonus [2024-12-02 03:46:57 -- 2024-12-03 03:45:59]
2 months agoReceived 0.030 STEEM from cotina.fundCotina Delegation bonus [2024-12-01 03:47:00 -- 2024-12-02 03:46:01]
2 months agoReceived 0.023 STEEM from cotina.fundCotina Delegation bonus [2024-11-30 03:46:48 -- 2024-12-01 03:45:59]
2 months agoReceived 0.030 STEEM from cotina.fundCotina Delegation bonus [2024-11-28 03:47:22 -- 2024-11-29 03:46:01]
2 months agoReceived 0.026 STEEM from cotina.fundCotina Delegation bonus [2024-11-27 03:46:58 -- 2024-11-28 03:46:00]
2 months agoReceived 0.028 STEEM from cotina.fundCotina Delegation bonus [2024-11-25 03:47:00 -- 2024-11-26 03:46:01]
2 months agoReceived 0.024 STEEM from cotina.fundCotina Delegation bonus [2024-11-24 03:46:44 -- 2024-11-25 03:45:58]
3 months agoReceived 0.025 STEEM from cotina.fundCotina Delegation bonus [2024-11-20 03:46:07 -- 2024-11-21 03:45:59]
3 months agoReceived 0.021 STEEM from cotina.fundCotina Delegation bonus [2024-11-17 03:47:05 -- 2024-11-18 03:46:00]
3 months agoReceived 0.025 STEEM from cotina.fundCotina Delegation bonus [2024-11-16 03:46:48 -- 2024-11-17 03:46:01]
3 months agoReceived 0.023 STEEM from cotina.fundCotina Delegation bonus [2024-11-14 03:47:09 -- 2024-11-15 03:46:01]
3 months agoReceived 0.040 STEEM from cotina.fundCotina Delegation bonus [2024-11-11 03:47:26 -- 2024-11-12 03:45:59]
3 months agoReceived 0.029 STEEM from cotina.fundCotina Delegation bonus [2024-11-10 03:47:12 -- 2024-11-11 03:45:59]
3 months agoReceived 0.026 STEEM from cotina.fundCotina Delegation bonus [2024-11-09 03:46:51 -- 2024-11-10 03:46:01]
3 months agoReceived 0.025 STEEM from cotina.fundCotina Delegation bonus [2024-11-07 03:47:07 -- 2024-11-08 03:45:59]
3 months agoReceived 0.023 STEEM from cotina.fundCotina Delegation bonus [2024-11-06 03:46:53 -- 2024-11-07 03:45:59]
3 months agoReceived 0.025 STEEM from cotina.fundCotina Delegation bonus [2024-11-04 03:46:44 -- 2024-11-05 03:46:00]
3 months agoReceived 0.027 STEEM from cotina.fundCotina Delegation bonus [2024-11-03 03:46:33 -- 2024-11-04 03:45:58]
3 months agoReceived 0.022 STEEM from cotina.fundCotina Delegation bonus [2024-10-31 03:46:46 -- 2024-11-01 03:46:00]
3 months agoReceived 0.023 STEEM from cotina.fundCotina Delegation bonus [2024-10-29 03:47:18 -- 2024-10-30 03:46:02]
3 months agoReceived 0.021 STEEM from cotina.fundCotina Delegation bonus [2024-10-28 03:47:09 -- 2024-10-29 03:46:00]
3 months agoReceived 0.031 STEEM from cotina.fundCotina Delegation bonus [2024-10-27 03:47:05 -- 2024-10-28 03:45:59]
3 months agoReceived 0.027 STEEM from cotina.fundCotina Delegation bonus [2024-10-24 03:47:03 -- 2024-10-25 03:46:01]
3 months agoClaim rewards: 0.005 STEEM POWER
4 months agoReceived 0.025 STEEM from cotina.fundCotina Delegation bonus [2024-10-20 03:46:55 -- 2024-10-21 03:45:59]
4 months agoReceived 0.035 STEEM from cotina.fundCotina Delegation bonus [2024-10-13 03:47:14 -- 2024-10-14 03:46:00]
4 months agoReceived 0.140 STEEM from teamvenezuelaGracias por tu aporte a SV
4 months agoReceived 0.024 STEEM from cotina.fundCotina Delegation bonus [2024-10-10 03:47:03 -- 2024-10-11 03:46:00]
4 months agoReceived 0.030 STEEM from cotina.fundCotina Delegation bonus [2024-10-07 03:47:04 -- 2024-10-08 03:46:00]
4 months agoClaim rewards: 0.016 STEEM POWER
4 months agoReceived 0.027 STEEM from cotina.fundCotina Delegation bonus [2024-10-05 03:46:58 -- 2024-10-06 03:46:01]
4 months agoReceived 0.027 STEEM from cotina.fundCotina Delegation bonus [2024-10-02 03:46:52 -- 2024-10-03 03:46:01]
4 months agoReceived 0.026 STEEM from cotina.fundCotina Delegation bonus [2024-09-30 03:47:11 -- 2024-10-01 03:45:59]
4 months agoReceived 0.035 STEEM from cotina.fundCotina Delegation bonus [2024-09-29 03:47:15 -- 2024-09-30 03:46:01]
4 months agoReceived 0.029 STEEM from cotina.fundCotina Delegation bonus [2024-09-28 03:47:16 -- 2024-09-29 03:45:59]
4 months agoReceived 0.026 STEEM from cotina.fundCotina Delegation bonus [2024-09-23 03:47:52 -- 2024-09-24 03:45:59]
5 months agoReceived 0.030 STEEM from cotina.fundCotina Delegation bonus [2024-09-22 03:47:53 -- 2024-09-23 03:46:02]
5 months agoReceived 0.025 STEEM from cotina.fundCotina Delegation bonus [2024-09-21 03:47:58 -- 2024-09-22 03:46:00]
5 months agoReceived 0.021 STEEM from cotina.fundCotina Delegation bonus [2024-09-20 03:47:36 -- 2024-09-21 03:46:00]
5 months agoReceived 0.023 STEEM from cotina.fundCotina Delegation bonus [2024-09-19 03:48:00 -- 2024-09-20 03:46:00]
5 months agoReceived 0.026 STEEM from cotina.fundCotina Delegation bonus [2024-09-18 03:47:40 -- 2024-09-19 03:46:01]
5 months agoReceived 0.025 STEEM from cotina.fundCotina Delegation bonus [2024-09-17 03:47:39 -- 2024-09-18 03:46:01]
5 months agoReceived 0.021 STEEM from cotina.fundCotina Delegation bonus [2024-09-16 03:47:30 -- 2024-09-17 03:46:00]
5 months agoReceived 0.029 STEEM from cotina.fundCotina Delegation bonus [2024-09-15 03:47:21 -- 2024-09-16 03:46:00]
5 months agoClaim rewards: 0.008 STEEM POWER
5 months agoReceived 0.023 STEEM from cotina.fundCotina Delegation bonus [2024-09-12 03:48:11 -- 2024-09-13 03:46:02]
5 months agoReceived 0.026 STEEM from cotina.fundCotina Delegation bonus [2024-09-11 03:47:03 -- 2024-09-12 03:46:01]
5 months agoReceived 0.032 STEEM from cotina.fundCotina Delegation bonus [2024-09-08 03:47:47 -- 2024-09-09 03:45:59]
5 months agoReceived 0.024 STEEM from cotina.fundCotina Delegation bonus [2024-09-07 03:47:11 -- 2024-09-08 03:46:00]
5 months agoTransfer 0.892 STEEM POWER to yovagarcia
5 months agoReceived 0.023 STEEM from cotina.fundCotina Delegation bonus [2024-09-05 03:47:10 -- 2024-09-06 03:46:01]
5 months agoReceived 0.022 STEEM from cotina.fundCotina Delegation bonus [2024-09-03 03:47:13 -- 2024-09-04 03:45:59]
5 months agoReceived 0.029 STEEM from cotina.fundCotina Delegation bonus [2024-09-02 03:47:17 -- 2024-09-03 03:46:00]
5 months agoReceived 0.024 STEEM from cotina.fundCotina Delegation bonus [2024-09-01 03:47:22 -- 2024-09-02 03:46:00]
5 months agoClaim rewards: 0.004 STEEM POWER
5 months agoReceived 0.028 STEEM from cotina.fundCotina Delegation bonus [2024-08-30 03:47:10 -- 2024-08-31 03:45:59]
5 months agoReceived 0.022 STEEM from cotina.fundCotina Delegation bonus [2024-08-26 03:47:21 -- 2024-08-27 03:46:01]
5 months agoReceived 0.022 STEEM from cotina.fundCotina Delegation bonus [2024-08-25 03:47:01 -- 2024-08-26 03:46:01]
6 months agoReceived 0.021 STEEM from cotina.fundCotina Delegation bonus [2024-08-22 03:47:34 -- 2024-08-23 03:46:00]
6 months agoReceived 0.024 STEEM from cotina.fundCotina Delegation bonus [2024-08-21 03:47:17 -- 2024-08-22 03:46:00]
6 months agoReceived 0.024 STEEM from cotina.fundCotina Delegation bonus [2024-08-20 03:47:09 -- 2024-08-21 03:46:01]
6 months agoReceived 0.035 STEEM from cotina.fundCotina Delegation bonus [2024-08-18 03:47:17 -- 2024-08-19 03:45:59]
6 months agoReceived 0.021 STEEM from cotina.fundCotina Delegation bonus [2024-08-17 03:47:29 -- 2024-08-18 03:45:59]
6 months agoReceived 0.021 STEEM from cotina.fundCotina Delegation bonus [2024-08-16 03:47:20 -- 2024-08-17 03:46:02]
6 months agoReceived 0.024 STEEM from cotina.fundCotina Delegation bonus [2024-08-14 03:46:59 -- 2024-08-15 03:46:01]
6 months agoClaim rewards: 0.004 STEEM POWER
6 months agoReceived 0.029 STEEM from cotina.fundCotina Delegation bonus [2024-08-11 03:47:26 -- 2024-08-12 03:46:01]
6 months agoReceived 0.023 STEEM from cotina.fundCotina Delegation bonus [2024-08-10 03:47:15 -- 2024-08-11 03:46:01]
6 months agoReceived 0.025 STEEM from cotina.fundCotina Delegation bonus [2024-08-09 03:47:16 -- 2024-08-10 03:46:00]
6 months agoClaim rewards: 0.004 STEEM POWER
6 months agoReceived 0.027 STEEM from cotina.fundCotina Delegation bonus [2024-08-08 03:47:14 -- 2024-08-09 03:45:59]
6 months agoReceived 0.024 STEEM from cotina.fundCotina Delegation bonus [2024-08-07 03:46:54 -- 2024-08-08 03:46:02]
6 months agoReceived 0.026 STEEM from cotina.fundCotina Delegation bonus [2024-08-05 03:46:49 -- 2024-08-06 03:45:59]
6 months agoClaim rewards: 1.793 STEEM POWER
6 months agoReceived 0.023 STEEM from cotina.fundCotina Delegation bonus [2024-08-02 03:47:09 -- 2024-08-03 03:46:00]
6 months agoReceived 0.024 STEEM from cotina.fundCotina Delegation bonus [2024-08-01 03:47:18 -- 2024-08-02 03:46:01]
6 months agoReceived 0.023 STEEM from cotina.fundCotina Delegation bonus [2024-07-31 03:46:53 -- 2024-08-01 03:46:00]