1 | 07/08/2022 | 131.058 STEEM | b1fe73bfd62cada9f026dbebd4f6914f16180a1c |
2 | 07/09/2022 | 148.087 STEEM | c3869361d53c770af255e06a500d4d1baedc4a75 |
3 | 07/10/2022 | 159.522 STEEM | 4c0d66eee52cd09d4beef1a8a36e5a1d9a6eadad |
4 | 07/11/2022 | 152.475 STEEM | 5631114ed065f629e0d686ade4c987b6ddb4fe70 |
5 | 07/12/2022 | 139.336 STEEM | 7ef8c272ff9c829d0a926566139ece2e791526a3 |
6 | 07/13/2022 | 126.717 STEEM | 57938eba9436b5425d1f501394b500df35f25178 |
7 | 07/14/2022 | 128.892 STEEM | 168598be4f5ebed8b11723d3bb47fd3e0de89c8d |
8 | 07/15/2022 | 140.447 STEEM | 487e515b52816974dcc3bba401e295e36cd60629 |
9 | 07/16/2022 | 120.436 STEEM | c92aa19de921993b6ecb6cf6338026eb76d6bbd1 |
10 | 07/17/2022 | 124.081 STEEM | 0aa0994365e277f923a99f2c67f7bb930720a203 |
11 | 07/18/2022 | 129.847 STEEM | d490883f6a587599a726d303922d1740eea3ad4b |
12 | 07/19/2022 | 149.863 STEEM | cb3384d84a42856c29918e7384f98467784512ac |
13 | 07/20/2022 | 144.204 STEEM | 5537ed294d073d5093deb7dcf5788916ef94351b |
14 | 07/21/2022 | 143.886 STEEM | 3f41c48fcad89429bf76d0952145529f9eb33282 |
15 | 07/22/2022 | 123.177 STEEM | 554e7bb8beefbcb7648f0e681ab5eaa1062ef375 |
16 | 07/23/2022 | 155.153 STEEM | 179f92a688e34a199f6b5dec7f58935317d70d8d |
17 | 07/24/2022 | 132.587 STEEM | 62eed2f218fad11a716a7d7affe826637f241648 |
18 | 07/25/2022 | 151.498 STEEM | 52882a1f7a24726d5b57ecb66693f21e528febe5 |
19 | 07/26/2022 | 129.778 STEEM | 9d32984b2a33e7cd14485ca9016f8f2a180e7a83 |
20 | 07/27/2022 | 136.282 STEEM | b51558ef8ca78dda517f1a455f8e135fb2838269 |
21 | 07/28/2022 | 136.084 STEEM | bb7ca11bb207913819ab086ab489da69180fd5fd |
22 | 07/29/2022 | 128.643 STEEM | b4e8d5560db8b258446b723e35842ae26635e788 |
23 | 07/30/2022 | 132.714 STEEM | bca2cb0395d4fbb32428bc064113e13ede2703c1 |
24 | 07/31/2022 | 143.274 STEEM | 9de323bd8749c0cf18c507b88547663e08648088 |
25 | 08/01/2022 | 156.896 STEEM | 9405220026ffecc5e40097a9826584fba0ae301d |
26 | 08/02/2022 | 149.505 STEEM | 5fcb621f580b8b4eb9e0fd970bd738e907b8a810 |
27 | 08/03/2022 | 128.977 STEEM | 1f0e8254b53b1f33c05e26c048a238f14c9fbf08 |
28 | 08/04/2022 | 154.850 STEEM | d4d5cc6c29635546209a084d3aba428b0b8eff92 |
29 | 08/05/2022 | 124.226 STEEM | 1e56693675b14db500256f1ddbf38e8b34205ef3 |
30 | 08/06/2022 | 131.498 STEEM | ce45742a25b955e00550d44817cf03472ed0485a |
31 | 08/07/2022 | 125.094 STEEM | e260c40af2461438599cb348101b00e81fd50215 |
32 | 08/08/2022 | 133.487 STEEM | a907d05b4fbac278dd8f13359f798a5df9bccd8a |
33 | 08/09/2022 | 145.540 STEEM | 678c8eb9e2100bea995b4121978711c1616c633f |
34 | 08/10/2022 | 128.751 STEEM | 2422c3872a23c0d0ae62625f829d840f88acdacb |
35 | 08/11/2022 | 121.347 STEEM | 6869bfb9e8723beef5eced63ac67882651a25f9d |
36 | 08/12/2022 | 128.545 STEEM | 89b5111a3fe23f143386afe16d92caaf0d01b253 |
37 | 08/13/2022 | 123.120 STEEM | 35d8438c40725df6690e80fb78d65fbe7a85beeb |
38 | 08/14/2022 | 144.017 STEEM | 0ebe08ba5d551d9f2791769d9bbcc7daa4061b4c |
39 | 08/15/2022 | 120.918 STEEM | 6098e656d2a26bd5592f63a6b51551583526e83d |
40 | 08/16/2022 | 132.374 STEEM | b35c742324575420f3c09fed74c0455a8af4ca20 |
41 | 08/17/2022 | 142.768 STEEM | a83b1e11fa0d9384baaf7ba72eadb12747b79308 |
42 | 08/18/2022 | 138.086 STEEM | d148ec947aff8d737cffd4c8875e9ef6cc547455 |
43 | 08/19/2022 | 158.978 STEEM | 0a7256abb0c20ab8c2407b60c7de1413b3368746 |
44 | 08/20/2022 | 150.629 STEEM | 1307beba89e843d7114f62cbc36a0a70d05d2f28 |
45 | 08/21/2022 | 151.211 STEEM | 5f89a03dd750b8099ebbef1cdc6e6a32e6e4148c |
46 | 08/22/2022 | 131.451 STEEM | 8a04b1bb57c95a3a441e57fcfc9a4a756b200dd0 |
47 | 08/23/2022 | 147.310 STEEM | e5b333a1b1b4ef9a19b29ed69fd6e6899bc5f6bb |
48 | 08/24/2022 | 145.970 STEEM | 42a76bc5a1a26327a78aa5dc956ee452e8975ec0 |
49 | 08/25/2022 | 135.918 STEEM | 4e1357eefd218243457e1d4dcbb44267f0dc1216 |
50 | 08/26/2022 | 132.654 STEEM | 5748bbba745b8cfd10ffc18c2962a695ed107161 |
51 | 08/27/2022 | 124.234 STEEM | 8361fb555a643b508acf352a24d1c4fd99ec5d71 |
52 | 08/28/2022 | 130.468 STEEM | 975abab144945036cef75d04a0803f67404ff927 |
53 | 08/29/2022 | 142.129 STEEM | 0132dad4b1574e8956e446100f7737bc7614fe1e |
54 | 08/30/2022 | 133.200 STEEM | 0931452e8df0656cdd31ae18925174d664d6ec85 |
55 | 08/31/2022 | 129.834 STEEM | cf506ae2a2199e45566a90fdb8a496e65a0ffab5 |
56 | 09/01/2022 | 141.264 STEEM | 4f33086ab9912c5ab3689c03f444c22e54195d95 |
57 | 09/02/2022 | 122.108 STEEM | a23db313a12ea8651a60de28daf0474e253bbc9f |
58 | 09/03/2022 | 159.419 STEEM | 392576e7bdd7b8373164e4fc21efb5071aeb497e |
59 | 09/04/2022 | 25.183 STEEM | 31fa2afd9d8bbdc517565ad9292fb5b598410b37 |
Very cool, I wish you good luck, I followed you, you can support me and follow me
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Yay more Crypto! So much more than money.
Upvoted👍 Reshared🔁
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit