Basic Attention Token Stats Report for Friday, January 26, 2018
Date | Open | High | Low | Close | Volume | Market Cap |
---|---|---|---|---|---|---|
Jan 19, 2018 | $0.59 | $0.63 | $0.56 | $0.59 | $18,967,600 | $586,826,000 |
Jan 20, 2018 | $0.60 | $0.68 | $0.60 | $0.65 | $14,603,300 | $598,119,000 |
Jan 21, 2018 | $0.65 | $0.65 | $0.52 | $0.56 | $10,269,600 | $653,467,000 |
Jan 22, 2018 | $0.56 | $0.57 | $0.46 | $0.51 | $16,621,400 | $559,888,000 |
Jan 23, 2018 | $0.51 | $0.58 | $0.47 | $0.58 | $17,113,700 | $514,352,000 |
Jan 24, 2018 | $0.58 | $0.62 | $0.53 | $0.54 | $35,591,900 | $576,263,000 |
Jan 25, 2018 | $0.55 | $0.57 | $0.54 | $0.56 | $19,994,100 | $550,764,000 |
Basic Attention Token Historical Price for BAT 26_01_2018
Basic Attention Token Historical Volume for BAT 26_01_2018
Basic Attention Token Historical Market Cap for BAT 26_01_2018
Web Page: https://basicattentiontoken.org/
Official blog: https://medium.com/minecoin-blog
Twitter: https://twitter.com/@attentiontoken
Reddit: https://www.reddit.com/r/BATProject/