Basic Attention Token Stats Report for Wednesday, January 18, 2018
Date | Open | High | Low | Close | Volume | Market Cap |
---|---|---|---|---|---|---|
Jan 11, 2018 | $0.80 | $0.80 | $0.62 | $0.65 | $34,119,300 | $800,209,000 |
Jan 12, 2018 | $0.67 | $0.77 | $0.64 | $0.74 | $32,465,900 | $666,512,000 |
Jan 13, 2018 | $0.74 | $0.79 | $0.73 | $0.76 | $29,202,700 | $743,017,000 |
Jan 14, 2018 | $0.77 | $0.77 | $0.64 | $0.66 | $26,944,900 | $765,929,000 |
Jan 15, 2018 | $0.66 | $0.73 | $0.61 | $0.69 | $28,859,800 | $660,657,000 |
Jan 16, 2018 | $0.69 | $0.69 | $0.37 | $0.48 | $27,355,600 | $691,414,000 |
Jan 17, 2018 | $0.48 | $0.59 | $0.35 | $0.59 | $26,334,000 | $480,423,000 |
Basic Attention Token Historical Price for BAT 18_01_2018
Basic Attention Token Historical Volume for BAT 18_01_2018
Basic Attention Token Historical Market Cap for BAT 18_01_2018
Web Page: https://basicattentiontoken.org/
Official blog: https://medium.com/minecoin-blog
Twitter: https://twitter.com/@attentiontoken
Reddit: https://www.reddit.com/r/BATProject/