Binance Coin BNB (confident in project)

in binance •  7 years ago  (edited)

Very excited to see this project really set some milestones for cryptocurrency exchanges once they create corporate registration.

They are currently following a centralized model due to security concerns as they hold upwards of 200,000 Bitcoins at any given time of user monies. The CEO Changpeng Zhao mentioned they are working towards a decentralized model soon once they are able to handle the volume of new users and responsibly serve their needs without over promising .

https://d.tube/v/boxmining/xje49ee3

They ask, but not require , identity verification which some may also see as against the point of crypto but to secure my funds I see it as important and that I'm going to travel the world soon I'd like to KNOW my revenue streams through Binance will be secure .

I have been slowly buying more and more BNB coin, once ether hits a new ATH I will probably go in on BNB more, I'd like to have 100 to hold and to support them.

Check out the information on my posts about their stats !

I will have two posts for BNB coin as I would like to share a lot of solid facts about them and my personal opinion.

Upvote , comment , follow !


Has had some really great growth the past month (despite the general crypto correction we are all seeing right now, please hold everyone!)

Plus having a Genesis data in July 2017 and we are see this growth ?!

Date Open High Low Close Volume Market Cap
Jan 21, 2018 16.25 16.25 13.36 14.07 141,562,000 1,608,870,000

Jan 20, 2018 15.03 16.65 15.03 16.19 156,745,000 1,488,590,000

Jan 19, 2018 14.31 15.64 13.99 14.94 139,882,000 1,416,950,000

Jan 18, 2018 14.25 15.96 13.51 14.28 204,899,000 1,411,010,000

Jan 17, 2018 13.62 15.54 9.66 14.20 299,411,000 1,348,860,000

Jan 16, 2018 19.63 19.63 10.44 13.89 399,951,000 1,944,040,000

Jan 15, 2018 20.80 23.60 19.33 19.56 244,154,000 2,059,530,000

Jan 14, 2018 22.25 22.25 19.14 20.78 129,239,000 2,203,410,000

Jan 13, 2018 22.35 23.67 21.37 22.17 181,676,000 2,212,490,000

Jan 12, 2018 21.48 24.91 19.93 22.32 387,538,000 2,126,410,000

Jan 11, 2018 17.57 23.15 15.29 21.04 389,228,000 1,739,340,000

Jan 10, 2018 17.71 17.71 15.17 17.39 146,582,000 1,753,330,000

Jan 09, 2018 18.17 20.32 16.80 17.41 194,750,000 1,799,480,000

Jan 08, 2018 18.65 19.22 15.35 18.26 296,618,000 1,846,270,000

Jan 07, 2018 22.77 22.77 18.24 18.66 258,050,000 2,254,460,000

Jan 06, 2018 14.87 23.51 14.82 22.76 637,021,000 1,472,230,000

Jan 05, 2018 9.15 16.72 9.09 14.92 341,505,000 905,550,000

Jan 04, 2018 9.45 9.54 8.85 9.21 158,819,000 935,270,000

Jan 03, 2018 8.77 9.58 8.53 9.54 108,852,000 868,367,000

Jan 02, 2018 8.46 9.12 8.22 8.84 104,789,000 837,431,000

Jan 01, 2018 8.63 8.70 7.96 8.41 66,422,800 854,444,000

Dec 31, 2017 7.76 8.84 7.71 8.64 74,927,900 768,676,000

Dec 30, 2017 8.71 8.76 7.19 7.84 72,933,900 862,785,000

Dec 29, 2017 9.32 9.53 8.54 8.81 70,849,400 922,674,000

Dec 28, 2017 10.13 10.20 8.15 9.32 109,298,000 1,002,640,000

Dec 27, 2017 9.25 11.30 8.49 10.11 167,808,000 916,302,000

Dec 26, 2017 6.56 10.62 6.50 9.03 167,813,000 649,460,000

Dec 25, 2017 5.31 6.96 5.25 6.56 66,374,400 525,624,000

Dec 24, 2017 4.74 5.29 4.20 5.29 43,676,900 469,508,000

Dec 23, 2017 4.39 5.13 4.31 4.84 32,930,300 435,162,000


Not too worried about their source code ratings just yet as they haven't moved to a decentralized model yet

Complete Metrics Score

TOTAL54%

Major Exchanges Trading Activity
LIQUIDITY74%

Source Code Repository Activity
DEVELOPER0%

Social Media & Discussion Board
COMMUNITY58%


MARKET CAP
$1.4B

24H LOW / 24H HIGH
$13.7152/$15.3049

24 HOUR TRADING VOLUME
$105.3M

Authors get paid when people like you upvote their post.
If you enjoyed what you read here, create your account today and start earning FREE STEEM!