Bitcoin prices on 27-12-2017
π Time | π² Price in USD | π Change | |
---|---|---|---|
π | 12:00:03AM | 16151 | |
π | 12:08:01AM | 16001 | -.9300 % |
π | 12:44:15AM | 15801.54 | -1.2600 % |
π | 01:04:27AM | 15999 | 1.2300 % |
π | 01:14:38AM | 16499 | 3.0300 % |
π | 01:15:18AM | 15999.06 | -3.1200 % |
π | 01:31:43AM | 16002.01 | .0100 % |
π | 02:27:56AM | 16003.01 | 0 % |
π | 02:31:57AM | 16004 | 0 % |
π | 02:38:51AM | 16002.03 | -.0100 % |
π | 03:03:35AM | 16400 | 2.4200 % |
π | 03:05:51AM | 16002.03 | -2.4800 % |
π | 03:06:27AM | 16400 | 2.4200 % |
π | 03:06:47AM | 16399.99 | 0 % |
π | 03:19:48AM | 16004 | -2.4700 % |
π | 03:27:49AM | 16449.44 | 2.7000 % |
π | 03:30:21AM | 16449.99 | 0 % |
π | 03:30:40AM | 16002.04 | -2.7900 % |
π | 03:32:21AM | 16488.88 | 2.9500 % |
π | 03:47:46AM | 16050.13 | -2.7300 % |
π | 04:17:00AM | 16052.51 | .0100 % |
π | 04:50:17AM | 16058.99 | .0400 % |
π | 05:12:44AM | 16500 | 2.6700 % |
π | 05:14:15AM | 16515.13 | .0900 % |
π | 05:14:28AM | 16518.93 | .0200 % |
π | 05:14:48AM | 16519 | 0 % |
π | 05:17:44AM | 16559.03 | .2400 % |
π | 05:21:45AM | 16595.81 | .2200 % |
π | 05:22:24AM | 16651.59 | .3300 % |
π | 05:32:36AM | 16641.72 | -.0500 % |
π | 05:32:55AM | 16702.41 | .3600 % |
π | 05:32:59AM | 16721.4 | .1100 % |
π | 05:38:47AM | 16727.43 | .0300 % |
π | 05:47:56AM | 16736.96 | .0500 % |
π | 06:01:28AM | 16995.57 | 1.5200 % |
π | 06:28:10AM | 16659.27 | -2.0100 % |
π | 06:31:20AM | 16660.29 | 0 % |
π | 06:32:06AM | 16660.3 | 0 % |
π | 07:01:54AM | 16660.35 | 0 % |
π | 07:08:37AM | 16700 | .2300 % |
π | 07:11:33AM | 16999.69 | 1.7600 % |
π | 07:20:12AM | 16701.11 | -1.7800 % |
π | 07:31:01AM | 16701.12 | 0 % |
π | 07:33:42AM | 16701.01 | 0 % |
π | 07:41:50AM | 16700.01 | 0 % |
π | 07:44:49AM | 16999.69 | 1.7600 % |
π | 07:48:15AM | 16700 | -1.7900 % |
π | 07:56:07AM | 16366.01 | -2.0400 % |
π | 07:56:10AM | 16200.07 | -1.0200 % |
π | 08:09:33AM | 16998.93 | 4.6900 % |
π | 08:27:21AM | 16301.06 | -4.2800 % |
π | 08:45:28AM | 16350.01 | .2900 % |
π | 09:01:23AM | 16400.01 | .3000 % |
π | 09:20:27AM | 16909.03 | 3.0100 % |
π | 09:34:15AM | 16600 | -1.8600 % |
π | 09:42:31AM | 16998.91 | 2.3400 % |
π | 09:45:28AM | 16998.89 | 0 % |
π | 09:45:32AM | 16998.9 | 0 % |
π | 09:45:35AM | 16998.92 | 0 % |
π | 09:46:01AM | 16600.03 | -2.4000 % |
π | 10:17:54AM | 16621.01 | .1200 % |
π | 10:25:10AM | 16997.98 | 2.2100 % |
π | 10:26:37AM | 16998 | 0 % |
π | 10:33:54AM | 16621.52 | -2.2600 % |
π | 10:44:04AM | 16621.56 | 0 % |
π | 10:46:28AM | 16621.52 | 0 % |
π | 10:48:02AM | 16621.51 | 0 % |
π | 10:58:50AM | 16621.55 | 0 % |
π | 11:04:11AM | 16621.52 | 0 % |
π | 11:09:45AM | 16621.51 | 0 % |
π | 11:11:14AM | 16621.52 | 0 % |
π | 11:24:05AM | 16621.51 | 0 % |
π | 11:25:04AM | 16621.5 | 0 % |
π | 11:28:05AM | 16320 | -1.8400 % |
π | 11:29:46AM | 16610 | 1.7400 % |
π | 11:30:04AM | 16320 | -1.7700 % |
π | 11:30:13AM | 16609.99 | 1.7400 % |
π | 11:32:10AM | 16214.5 | -2.4300 % |
π | 11:34:02AM | 16214 | 0 % |
π | 11:42:59AM | 16620.18 | 2.4400 % |
π | 11:48:16AM | 16621.14 | 0 % |
π | 12:07:33PM | 16497.86 | -.7400 % |
π | 12:08:39PM | 16366.36 | -.8000 % |
π | 12:14:00PM | 16497.86 | .7900 % |
π | 12:17:44PM | 16621.01 | .7400 % |
π | 12:17:48PM | 16621.52 | 0 % |
π | 12:39:46PM | 16849.88 | 1.3500 % |
π | 12:45:42PM | 16622 | -1.3700 % |
π | 12:48:54PM | 16623 | 0 % |
π | 12:48:57PM | 16622 | 0 % |
π | 12:49:04PM | 16849 | 1.3400 % |
π | 12:51:31PM | 16623 | -1.3500 % |
π | 01:05:41PM | 16635 | .0700 % |
π | 01:13:26PM | 16991.87 | 2.1000 % |
π | 01:13:39PM | 16991.88 | 0 % |
π | 01:15:13PM | 16640 | -2.1100 % |
π | 01:18:53PM | 16622.99 | -.1000 % |
π | 01:45:11PM | 16800 | 1.0500 % |
π | 01:57:29PM | 16538.06 | -1.5800 % |
π | 01:59:01PM | 16766.4 | 1.3600 % |
π | 01:59:15PM | 16990 | 1.3100 % |
π | 02:11:06PM | 16555 | -2.6200 % |
π | 02:12:12PM | 16505 | -.3000 % |
π | 02:14:44PM | 16506 | 0 % |
π | 02:21:06PM | 16990.41 | 2.8500 % |
π | 02:44:33PM | 16988.55 | -.0100 % |
π | 03:15:27PM | 16986.98 | 0 % |
π | 03:19:09PM | 16600.01 | -2.3300 % |
π | 03:21:33PM | 16620 | .1200 % |
π | 03:28:29PM | 16986.98 | 2.1600 % |
π | 03:28:58PM | 16600.51 | -2.3200 % |
π | 03:31:18PM | 16600 | 0 % |
π | 03:36:07PM | 16600.02 | 0 % |
π | 03:39:47PM | 16600.01 | 0 % |
π | 03:40:18PM | 16599.99 | 0 % |
π | 03:40:29PM | 16600.01 | 0 % |
π | 03:41:46PM | 16599.99 | 0 % |
π | 03:42:00PM | 16570.01 | -.1800 % |
π | 03:42:56PM | 16570.02 | 0 % |
π | 03:43:02PM | 16570.01 | 0 % |
π | 03:44:38PM | 16570 | 0 % |
π | 03:44:54PM | 16558.36 | -.0700 % |
π | 03:46:41PM | 16530.08 | -.1700 % |
π | 03:48:29PM | 16530 | 0 % |
π | 03:48:56PM | 16523.85 | -.0300 % |
π | 03:49:03PM | 16520 | -.0200 % |
π | 03:53:15PM | 16520.08 | 0 % |
π | 03:55:18PM | 16978.48 | 2.6900 % |
π | 03:55:27PM | 16520.08 | -2.7700 % |
π | 03:57:20PM | 16978.47 | 2.6900 % |
π | 03:59:19PM | 16520.09 | -2.7700 % |
π | 03:59:29PM | 16520.08 | 0 % |
π | 04:02:26PM | 16522 | .0100 % |
π | 04:02:52PM | 16520 | -.0100 % |
π | 04:03:12PM | 16505 | -.0900 % |
π | 04:29:24PM | 16507 | .0100 % |
π | 04:31:35PM | 16507.79 | 0 % |
π | 04:35:27PM | 16508 | 0 % |
π | 04:37:02PM | 16505 | -.0100 % |
π | 04:39:09PM | 16939.89 | 2.5600 % |
π | 04:40:59PM | 16508.01 | -2.6100 % |
π | 04:46:02PM | 16508 | 0 % |
π | 04:50:55PM | 16510 | .0100 % |
π | 04:56:33PM | 16515 | .0300 % |
π | 05:00:06PM | 16520 | .0300 % |
π | 05:20:56PM | 16515 | -.0300 % |
π | 05:32:23PM | 16514.99 | 0 % |
π | 05:33:30PM | 16510 | -.0300 % |
π | 05:33:53PM | 16508 | -.0100 % |
π | 05:34:07PM | 16505 | -.0100 % |
π | 05:36:12PM | 16508 | .0100 % |
π | 05:37:42PM | 16796 | 1.7100 % |
π | 05:38:51PM | 16505 | -1.7600 % |
π | 05:43:26PM | 16509 | .0200 % |
π | 05:45:13PM | 16336.33 | -1.0500 % |
π | 05:45:26PM | 16250 | -.5300 % |
π | 05:50:42PM | 16300 | .3000 % |
π | 05:57:55PM | 16216 | -.5100 % |
π | 06:00:19PM | 16300 | .5100 % |
π | 06:04:30PM | 16305 | .0300 % |
π | 06:05:55PM | 16216 | -.5400 % |
π | 06:20:01PM | 16221 | .0300 % |
π | 06:25:44PM | 16497 | 1.6700 % |
π | 06:26:48PM | 16498 | 0 % |
π | 06:27:51PM | 16220 | -1.7100 % |
π | 06:39:49PM | 16219.99 | 0 % |
π | 07:08:45PM | 16796 | 3.4200 % |
π | 07:10:37PM | 16798 | .0100 % |
π | 07:32:14PM | 16421.44 | -2.2900 % |
π | 07:35:30PM | 16400.01 | -.1300 % |
π | 07:36:49PM | 16400.52 | 0 % |
π | 07:40:35PM | 16400.01 | 0 % |
π | 07:49:03PM | 16401 | 0 % |
π | 08:02:30PM | 16405 | .0200 % |
π | 08:03:27PM | 16401 | -.0200 % |
π | 08:04:39PM | 16698.5 | 1.7800 % |
π | 08:09:39PM | 16400.01 | -1.8200 % |
π | 08:19:55PM | 16496.98 | .5800 % |
π | 08:20:29PM | 16400 | -.5900 % |
π | 08:23:47PM | 16350 | -.3000 % |
π | 08:24:18PM | 16306.5 | -.2600 % |
π | 08:27:06PM | 16306 | 0 % |
π | 08:27:36PM | 16305 | 0 % |
π | 08:29:23PM | 16220.5 | -.5200 % |
π | 08:30:23PM | 16221 | 0 % |
π | 08:35:47PM | 16216.5 | -.0200 % |
π | 08:36:09PM | 16216 | 0 % |
π | 08:40:15PM | 16214 | -.0100 % |
π | 08:48:27PM | 16100 | -.7000 % |
π | 08:48:53PM | 16000 | -.6200 % |
π | 08:49:12PM | 16000.55 | 0 % |
π | 08:49:19PM | 15809.39 | -1.2000 % |
π | 08:49:22PM | 15808.89 | 0 % |
π | 08:50:35PM | 15806.01 | -.0100 % |
π | 08:52:29PM | 16497.4 | 4.1900 % |
π | 08:57:22PM | 15850 | -4.0800 % |
π | 09:01:22PM | 15860 | .0600 % |
π | 09:12:02PM | 16200 | 2.0900 % |
π | 09:15:23PM | 15901.22 | -1.8700 % |
π | 09:27:58PM | 15902.01 | 0 % |
π | 09:32:39PM | 15902 | 0 % |
π | 09:41:31PM | 16000 | .6100 % |
π | 09:43:43PM | 15902 | -.6100 % |
π | 09:53:03PM | 15910 | .0500 % |
π | 09:56:28PM | 15905 | -.0300 % |
π | 09:56:58PM | 15902.6 | -.0100 % |
π | 09:57:19PM | 15910 | .0400 % |
π | 09:58:31PM | 15902.6 | -.0400 % |
π | 10:04:47PM | 15905 | .0100 % |
π | 10:08:07PM | 15998.98 | .5800 % |
π | 10:08:14PM | 16398.9 | 2.4300 % |
π | 10:24:56PM | 16100.01 | -1.8500 % |
π | 10:28:42PM | 16199 | .6100 % |
π | 10:46:22PM | 16388.71 | 1.1500 % |
π | 10:51:39PM | 16199 | -1.1700 % |
π | 10:55:23PM | 16231.44 | .1900 % |
π | 10:55:26PM | 16220 | -.0700 % |
π | 10:59:00PM | 16388.71 | 1.0200 % |
π | 11:10:46PM | 16252.48 | -.8300 % |
π | 11:14:49PM | 16220 | -.2000 % |
π | 11:16:26PM | 16388.71 | 1.0200 % |
π | 11:23:30PM | 16390 | 0 % |
π | 11:28:36PM | 16498.5 | .6500 % |
π | 11:32:55PM | 16588.99 | .5400 % |
Stats
π₯ Highest: $16999.69 per BTC
π» Lowest: $15801.54 per BTC
π Total changes: 223
π Biggest change: 4.6900 %
Total π : 114
Total π : 109
Data provides BitBay