Coins mentioned in post:
Coin | Price (USD) | ๐ 24h | ๐ 7d | |
---|---|---|---|---|
BTC | Bitcoin | 10540.200$ | -2.17% | -4.12% |
ETH | Ethereum | 867.857$ | -1.95% | -0.79% |
LTC | Litecoin | 208.198$ | -5.02% | -5.1% |
PLR | Pillar | 0.803$ | -10.66% | -25.16% |
XRP | Ripple | 0.915$ | -4.7% | -12.83% |
The $100 million inquiry: Why are Bitcoin and Ethereum growing so speedy? 2--Five Reasons Bitcoin Will Be Your Best High-Advancement Theory For 2018 .
Coins mentioned in post:
Coin | Price (USD) | ๐ 24h | ๐ 7d | |
---|---|---|---|---|
BTC | Bitcoin | 10540.200$ | -2.17% | -4.12% |
ETH | Ethereum | 867.857$ | -1.95% | -0.79% |
LTC | Litecoin | 208.198$ | -5.02% | -5.1% |
PLR | Pillar | 0.803$ | -10.66% | -25.16% |
XRP | Ripple | 0.915$ | -4.7% | -12.83% |
Thanks friend
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit