Coins mentioned in post:
Coin | Price (USD) | ๐ 24h | ๐ 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6564.050$ | 0.9% | -10.06% |
ETH | Ethereum | 503.769$ | 0.82% | -12.15% |
STEEM | Steem | 1.668$ | 0.68% | -21.07% |
XRP | Ripple | 0.534$ | -0.08% | -15.64% |
What is Going On With the Crypto Markets
Coins mentioned in post:
Coin | Price (USD) | ๐ 24h | ๐ 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6564.050$ | 0.9% | -10.06% |
ETH | Ethereum | 503.769$ | 0.82% | -12.15% |
STEEM | Steem | 1.668$ | 0.68% | -21.07% |
XRP | Ripple | 0.534$ | -0.08% | -15.64% |
As I say, the market is going down.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit