Coins mentioned in post:
Coin | Price (USD) | ๐ 24h | ๐ 7d | |
---|---|---|---|---|
BTC | Bitcoin | 11749.600$ | 1.12% | -15.69% |
EOS | EOS | 11.002$ | 1.86% | -20.64% |
MIOTA | IOTA | 2.841$ | -1.5% | -19.93% |
TRX | TRON | 0.085$ | -12.26% | -22.97% |
XRP | Ripple | 1.666$ | 10.78% | -19.08% |
Matters Arising from Gb Obasogie's $50,000 Bitcoin Price Forecast for 2018
Coins mentioned in post:
Coin | Price (USD) | ๐ 24h | ๐ 7d | |
---|---|---|---|---|
BTC | Bitcoin | 11749.600$ | 1.12% | -15.69% |
EOS | EOS | 11.002$ | 1.86% | -20.64% |
MIOTA | IOTA | 2.841$ | -1.5% | -19.93% |
TRX | TRON | 0.085$ | -12.26% | -22.97% |
XRP | Ripple | 1.666$ | 10.78% | -19.08% |
Now that the wonder coins just got back to Spring, all looks good!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit