Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 11428.100$ | -4.19% | -2.51% |
ETH | Ethereum | 1210.250$ | 3.14% | 13.44% |
XEM | NEM | 0.969$ | -7.64% | -10.32% |
XRP | Ripple | 1.356$ | 3.89% | -2.83% |
Cryptocurrency market state| Price predictions BTC and XRP
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 11428.100$ | -4.19% | -2.51% |
ETH | Ethereum | 1210.250$ | 3.14% | 13.44% |
XEM | NEM | 0.969$ | -7.64% | -10.32% |
XRP | Ripple | 1.356$ | 3.89% | -2.83% |