Name Market Cap Price Circulating Supply Volume (24h) % Change (24h) Price Graph (7d)
1 Bitcoin $84,559,199,559 $5088.28 16,618,425 BTC $1,485,750,000 5.93% sparkline
2 Ethereum $29,034,142,787 $305.41 95,067,051 ETH $324,089,000 1.11% sparkline
3 Ripple $9,966,057,557 $0.258185 38,600,451,446 XRP * $159,504,000 -2.92% sparkline
4 Bitcoin Cash $5,190,341,982 $311.14 16,681,425 BCH $130,513,000 -2.56% sparkline
5 Litecoin $2,733,638,699 $51.25 53,335,857 LTC $62,112,000 1.37% sparkline
6 Dash $2,218,308,287 $291.25 7,616,378 DASH $27,743,200 -0.21% sparkline
7 NEM $1,913,733,000 $0.212637 8,999,999,999 XEM * $2,983,380 -2.81% sparkline
8 NEO $1,419,770,000 $28.40 50,000,000 NEO * $33,877,100 -7.72% sparkline
9 Monero $1,341,765,051 $88.23 15,206,945 XMR $22,545,400 1.13% sparkline
10 IOTA $1,264,119,255 $0.454796 2,779,530,283 MIOTA * $8,332,510 -4.40% sparkline
11 BitConnect $1,245,243,157 $175.46 7,097,020 BCC $14,605,600 6.65% sparkline
12 Ethereum Classic $1,104,895,471 $11.46 96,382,940 ETC $19,544,400 -0.17% sparkline
13 OmiseGO $808,354,887 $8.22 98,312,024 OMG * $45,889,600 -9.78% sparkline
14 Qtum $679,408,600 $11.52 59,000,000 QTUM * $28,246,700 -5.06% sparkline
15 Lisk $592,801,162 $5.23 113,427,415 LSK * $12,065,000 -1.88% sparkline
16 Cardano $585,842,900 $0.022596 25,927,070,538 ADA * $3,978,360 4.32% sparkline
17 Zcash $555,234,222 $233.26 2,380,344 ZEC $22,107,500 -1.46% sparkline
18 Tether $435,278,366 $0.995920 437,061,577 USDT * $95,831,200 -0.27% sparkline
19 Waves $405,311,000 $4.05 100,000,000 WAVES * $6,384,680 -6.74% sparkline
20 Hshare $335,530,059 $9.95 33,713,821 HSR $16,460,600 -0.83% sparkline
21 Stratis $318,980,767 $3.24 98,578,641 STRAT * $4,809,670 -8.26% sparkline
22 Stellar Lumens $310,139,151 $0.018697 16,587,642,475 XLM * $10,765,900 -2.63% sparkline
23 Bytecoin $263,809,956 $0.001440 183,253,534,612 BCN $4,560,920 2.30% sparkline
24 Steem $256,948,352 $1.05 243,566,792 STEEM $1,470,830
for more details you just click the source link.
Climbing really fast at the moment!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
i think within today it will reach very great high in the history of cryptocurrency prices
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
yes sure @hmushtaq !
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
@cryptohustlin has voted on behalf of @minnowpond. If you would like to recieve upvotes from minnowponds team on all your posts, simply FOLLOW @minnowpond.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
@originalworks
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
The @OriginalWorks bot has determined this post by @irfanullah to be original material and upvoted it!
To call @OriginalWorks, simply reply to any post with @originalworks or !originalworks in your message!
To enter this post into the daily RESTEEM contest, upvote this comment! The user with the most upvotes on their @OriginalWorks comment will win!
For more information, Click Here!
Special thanks to @reggaemuffin for being a supporter! Vote him as a witness to help make Steemit a better place!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit