Name Symbol Volume (24h) Price % 24h
1 Spendcoin SPND $325.208 $0,325107 -44.67%
2 Vexanium VEX $185.549 $0,003205 -43.67%
3 Soma SCT $55.070 $0,019094 -40.52%
4 United Bitcoin UBTC $115.233 $1,11 -29.35%
5 FLO FLO $134.957 $0,050825 -23.60%
6 Maximine Coin MXM $927.608 $0,008143 -19.56%
7 Ti-Value TV $55.794 $0,035099 -18.11%
8 SPINDLE SPD $53.341 $0,000644 -18.10%
9 EvenCoin EVN $813.537 $0,371947 -17.26%
10 Dignity DIG $178.388 $0,006498 -16.92%
Congratulations @neversaynever! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) :
Click here to view your Board
If you no longer want to receive notifications, reply to this comment with the word
STOP
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit