Top10 coins falling most in the 24 hours

in bitcoin •  6 years ago 

Name Symbol Volume (24h) Price % 24h

1 MyToken MT $144.421 $0,001208 -65.16%
2 Everus EVR $138.905 $0,020225 -49.22%
3 Everipedia IQ $6.436.483 $0,002939 -28.29%
4 VeriME VME $332.463 $0,002105 -26.87%
5 Game.com GTC $3.477.682 $0,012032 -20.08%
6 Cashaa CAS $207.701 $0,007511 -17.86%
7 Metaverse ETP ETP $2.875.689 $0,468677 -17.61%
8 DxChain Token DX $90.766 $0,000168 -17.31%
9 Peculium PCL $50.471 $0,001056 -15.94%
10 Vipstar Coin VIPS $669.138 $0,000056 -15.76%

Authors get paid when people like you upvote their post.
If you enjoyed what you read here, create your account today and start earning FREE STEEM!