Hi Friends,
Thank you @blocktrades for the opportunity to participate in this contest and here are the entries and my pick for the group Stage of the World Cup.
If you will like to join this golden opportunity to win some SBD in the Predict and Win contest by @blocktrades. Please click this link.
Score | Team | vs | Team | Score |
---|---|---|---|---|
W | Russia | vs | Saudi Arabia | L |
L | Egypt | vs | Uruguay | W |
W | Morocco | vs | Iran | L |
W | Portugal | vs | Spain | L |
W | France | vs | Australia | L |
W | Argentina | vs | Iceland | L |
L | Peru | vs | Denmark | W |
L | Croatia | vs | Nigeria | W |
T | Costa Rica | vs | Serbia | T |
W | Germany | vs | Mexico | L |
W | Brazil | vs | Switzerland | L |
T | Sweden | vs | South Korea | T |
W | Belgium | vs | Panama | L |
L | Tunisia | vs | England | W |
W | Poland | vs | Senegal | L |
T | Colombia | vs | Japan | T |
W | Russia | vs | Egypt | L |
W | Portugal | vs | Morocco | L |
W | Uruguay | vs | Saudi Arabia | L |
L | Iran | vs | Spain | W |
L | France | vs | Peru | W |
W | Denmark | vs | Australia | L |
W | Argentina | vs | Croatia | L |
T | Brazil | vs | Costa Rica | T |
W | Nigeria | vs | Iceland | L |
T | Serbia | vs | Switzerland | T |
W | Belgium | vs | Tunisia | L |
W | Germany | vs | Sweden | L |
L | South Korea | vs | Mexico | W |
W | England | vs | Panama | L |
L | Japan | vs | Senegal | W |
T | Poland | vs | Colombia | T |
T | Uruguay | vs | Russia | T |
L | Saudi Arabia | vs | Egypt | W |
W | Spain | vs | Morocco | L |
L | Iran | vs | Portugal | W |
L | Denmark | vs | France | W |
W | Australia | vs | Peru | L |
T | Nigeria | vs | Argentina | T |
L | Iceland | vs | Croatia | W |
L | South Korea | vs | Germany | W |
W | Mexico | vs | Sweden | L |
L | Serbia | vs | Brazil | W |
W | Switzerland | vs | Costa Rica | L |
W | Japan | vs | Poland | L |
T | Senegal | vs | Colombia | T |
T | England | vs | Belgium | T |
L | Panama | vs | Tunisia | W |
I want to say thanks to @mexico-trail for creating this format of participation in this contest.
NOTE: If you want to submit your entry but don't know how to create a table. Please use the below format.
All you have to do is to remove X and input your desire result of either W or L or T. Thank you.
Copy starting here
Score | Team | Team | Score | |
---|---|---|---|---|
X | Russia | vs | Saudi Arabia | X |
X | Egypt | vs | Uruguay | X |
X | Morocco | vs | Iran | X |
X | Portugal | vs | Spain | X |
X | France | vs | Australia | L |
X | Argentina | vs | Iceland | X |
X | Peru | vs | Denmark | X |
X | Croatia | vs | Nigeria | X |
X | Costa Rica | vs | Serbia | X |
X | Germany | vs | Mexico | X |
X | Brazil | vs | Switzerland | X |
X | Sweden | vs | South Korea | X |
X | Belgium | vs | Panama | X |
X | Tunisia | vs | England | X |
X | Poland | vs | Senegal | X |
X | Colombia | vs | Japan | X |
X | Russia | vs | Egypt | X |
X | Portugal | vs | Morocco | X |
X | Uruguay | vs | Saudi Arabia | X |
X | Iran | vs | Spain | X |
X | France | vs | Peru | X |
X | Denmark | vs | Australia | X |
X | Argentina | vs | Croatia | X |
X | Brazil | vs | Costa Rica | X |
X | Nigeria | vs | Iceland | X |
X | Serbia | vs | Switzerland | X |
X | Belgium | vs | Tunisia | X |
X | Germany | vs | Sweden | X |
X | South Korea | vs | Mexico | X |
X | England | vs | Panama | X |
X | Japan | vs | Senegal | X |
X | Poland | vs | Colombia | X |
X | Uruguay | vs | Russia | X |
X | Saudi Arabia | vs | Egypt | X |
X | Spain | vs | Morocco | X |
X | Iran | vs | Portugal | X |
X | Denmark | vs | France | X |
X | Australia | vs | Peru | X |
X | Nigeria | vs | Argentina | X |
X | Iceland | vs | Croatia | X |
X | South Korea | vs | Germany | X |
X | Mexico | vs | Sweden | X |
X | Serbia | vs | Brazil | X |
X | Switzerland | vs | Costa Rica | X |
X | Japan | vs | Poland | X |
X | Senegal | vs | Colombia | X |
X | England | vs | Belgium | X |
X | Panama | vs | Tunisia | X |
https://steemit.com/blocktradesworldcup/@mexico-trail/the-blocktrades-world-cup-or-my-selections