Hello Steemians!
These are my picks for the group stage of the @blocktrades World Cup.
Score | Team | Team | Score | |
---|---|---|---|---|
W | Russia | vs | Saudi Arabia | L |
L | Egypt | vs | Uruguay | W |
L | Morocco | vs | Iran | W |
T | Portugal | vs | Spain | T |
W | France | vs | Australia | L |
W | Argentina | vs | Iceland | L |
L | Peru | vs | Denmark | W |
W | Croatia | vs | Nigeria | L |
W | Costa Rica | vs | Serbia | L |
W | Germany | vs | Mexico | L |
W | Brazil | vs | Switzerland | L |
W | Sweden | vs | South Korea | L |
W | Belgium | vs | Panama | L |
L | Tunisia | vs | England | W |
W | Poland | vs | Senegal | L |
T | Colombia | vs | Japan | T |
W | Russia | vs | Egypt | L |
W | Portugal | vs | Morocco | L |
W | Uruguay | vs | Saudi Arabia | L |
L | Iran | vs | Spain | W |
W | France | vs | Peru | L |
W | Denmark | vs | Australia | L |
W | Argentina | vs | Croatia | L |
W | Brazil | vs | Costa Rica | L |
W | Nigeria | vs | Iceland | L |
L | Serbia | vs | Switzerland | W |
W | Belgium | vs | Tunisia | L |
W | Germany | vs | Sweden | L |
T | South Korea | vs | Mexico | T |
W | England | vs | Panama | L |
W | Japan | vs | Senegal | L |
T | Poland | vs | Colombia | T |
W | Uruguay | vs | Russia | L |
T | Saudi Arabia | vs | Egypt | T |
W | Spain | vs | Morocco | L |
L | Iran | vs | Portugal | W |
L | Denmark | vs | France | W |
T | Australia | vs | Peru | T |
L | Nigeria | vs | Argentina | W |
L | Iceland | vs | Croatia | W |
L | South Korea | vs | Germany | W |
T | Mexico | vs | Sweden | T |
L | Serbia | vs | Brazil | W |
W | Switzerland | vs | Costa Rica | L |
L | Japan | vs | Poland | W |
L | Senegal | vs | Colombia | W |
W | England | vs | Belgium | L |
T | Panama | vs | Tunisia | T |
Thanks @blocktrades, @acidyo and @anomadsoul for this great contest.
Let's join this contest, please review: https://steemit.com/blocktradesworldcup/@worldcup-russia/join-the-blocktrades-world-cup-or-2-000-sbd-in-prizes