Hey there, today im sharing the latest, top 10 crypto coins, listed from highest to lowest, by market cap as of today, Saturday 1st February 2025.
Rank | Name | Symbol | Price (USD) | 24h Change (%) |
---|---|---|---|---|
1 | Bitcoin | BTC | $102,269.82 | -1.69% |
2 | Ethereum | ETH | $3,294.64 | 2.40% |
3 | XRP | XRP | $3.04 | -1.06% |
4 | Tether USDt | USDT | $1.00 | 0.00% |
5 | Solana | SOL | $231.73 | -1.77% |
6 | BNB | BNB | $677.21 | 0.39% |
7 | USDC | USDC | $1.00 | 0.01% |
8 | Dogecoin | DOGE | $0.33 | 0.91% |
9 | Cardano | ADA | $0.95 | 0.93% |
10 | TRON | TRX | $0.26 | 1.52% |
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit