Hey there, today im sharing the latest, top 10 crypto coins, listed from highest to lowest, by market cap as of today, Thursday 6th February 2025.
Rank | Name | Symbol | Price (USD) | 24h Change (%) |
---|---|---|---|---|
1 | Bitcoin | BTC | $97,655.72 | -0.47% |
2 | Ethereum | ETH | $2,825.21 | 3.46% |
3 | Tether USDt | USDT | $1.00 | -0.01% |
4 | XRP | XRP | $2.44 | -2.86% |
5 | Solana | SOL | $201.45 | -1.80% |
6 | BNB | BNB | $577.37 | 0.17% |
7 | USDC | USDC | $1.00 | 0.00% |
8 | Dogecoin | DOGE | $0.26 | -1.13% |
9 | Cardano | ADA | $0.76 | 0.75% |
10 | TRON | TRX | $0.23 | 1.26% |
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit