Hey there, today im sharing the latest, top 10 crypto coins, listed from highest to lowest, by market cap as of today, Saturday 8th February 2025.
![Cryptocurrency Market Cap](https://steemitimages.com/640x0/https://cdn.steemitimages.com/DQmVjCghZCHfPyNZSNqv41w8w8N3kmtuufRNRRmdKhd6GVk/COIN%20MARKET%20CAP.png)
Rank | Name | Symbol | Price (USD) | 24h Change (%) |
---|---|---|---|---|
1 | Bitcoin | BTC | $96,309.87 | -1.23% |
2 | Ethereum | ETH | $2,627.90 | -3.58% |
3 | Tether USDt | USDT | $1.00 | 0.02% |
4 | XRP | XRP | $2.36 | 0.08% |
5 | Solana | SOL | $191.85 | -1.27% |
6 | BNB | BNB | $577.90 | -0.59% |
7 | USDC | USDC | $1.00 | 0.00% |
8 | Dogecoin | DOGE | $0.25 | -2.47% |
9 | Cardano | ADA | $0.70 | -3.84% |
10 | TRON | TRX | $0.23 | -1.34% |
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit