Hey there, today im sharing the latest, top 10 crypto coins, listed from highest to lowest, by market cap as of today, Thursday 10th July 2025.

Rank | Name | Symbol | Price (USD) | 24h Change (%) |
---|---|---|---|---|
1 | Bitcoin | BTC | $111,153.16 | 2.36% |
2 | Ethereum | ETH | $2,780.88 | 6.50% |
3 | Tether USDt | USDT | $1.00 | 0.01% |
4 | XRP | XRP | $2.42 | 4.46% |
5 | BNB | BNB | $672.67 | 1.59% |
6 | Solana | SOL | $157.72 | 4.28% |
7 | USDC | USDC | $1.00 | 0.03% |
8 | TRON | TRX | $0.29 | 1.32% |
9 | Dogecoin | DOGE | $0.18 | 5.70% |
10 | Cardano | ADA | $0.62 | 5.78% |
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit