Today's Top 20 Trending Crypto Coins
Here is today's top 20 trending crypto coins ranked by market cap for Sunday, 9th February 2025 at 13:05
Rank | Name | Symbol | Price (USD) | 24h Change (%) |
---|---|---|---|---|
1 | Bitcoin | BTC | $96,482.48 | 0.42% |
2 | Ethereum | ETH | $2,657.27 | 1.90% |
3 | Tether USDt | USDT | $1.00 | 0.00% |
4 | XRP | XRP | $2.44 | 1.35% |
5 | Solana | SOL | $201.71 | 3.94% |
6 | BNB | BNB | $622.05 | 5.99% |
7 | USDC | USDC | $1.00 | -0.01% |
8 | Dogecoin | DOGE | $0.25 | 2.57% |
9 | Cardano | ADA | $0.70 | 0.79% |
10 | TRON | TRX | $0.24 | 1.15% |
11 | Chainlink | LINK | $18.53 | 3.06% |
12 | Avalanche | AVAX | $24.97 | 3.85% |
13 | Stellar | XLM | $0.32 | 0.16% |
14 | Sui | SUI | $3.08 | 4.01% |
15 | Toncoin | TON | $3.79 | 2.33% |
16 | Shiba Inu | SHIB | $0.00 | 3.25% |
17 | UNUS SED LEO | LEO | $9.82 | -0.17% |
18 | Hedera | HBAR | $0.23 | 2.62% |
19 | Litecoin | LTC | $107.14 | 4.74% |
20 | Hyperliquid | HYPE | $23.30 | 0.90% |
![Top Trending Crypto Coins](https://steemitimages.com/640x0/https://cdn.steemitimages.com/DQmcLzugWwW47Pcrs1HfB49BqdRms2YmutMc3UrZuq9dUA2/Add%20a%20subheading.png)
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit