We publish the price of Bitcoin and other altcoins, and we show a price table in the different exchanges, as we advance in this project, we will add more elements to the statistics.
"These prices are valid at the time of this post"
Price: 7783.36704459 USD
Volume:160693.54600996
Exchange | Price | Volume |
BitFinex | 7769.40000000 | 95131.45258029 |
Bitstamp | 7771.00000000 | 19479.203189 |
Bittrex | 7777.00000000 | 8778.92959281 |
C-Cex | 7701.00000000 | 2.87074881 |
Cex.io | 7772.00000000 | 2278.83988721 |
Exmo | 7700.00000000 | 1811.04346996 |
Hitbtc | 7985.20000000 | 8979.31 |
Kraken | 7775.00000000 | 15777.88125529 |
Livecoin | 7847.30000000 | 1435.09276044 |
Poloniex | 7781.96579079 | 4770.33685913 |
wexnz | 7795.00100000 | 2005.70686 |
YoBit | 7840.66603730 | 242.87880702 |
This information was obtained using the cryptonator.com API in this page.
developed by @allmoney