We publish the price of Bitcoin and other altcoins, and we show a price table in the different exchanges, as we advance in this project, we will add more elements to the statistics.
"These prices are valid at the time of this post"
Price: 8023.60453427 USD
Volume:103913.70403027
Exchange | Price | Volume |
BitFinex | 8008.90000000 | 55111.56057476 |
Bitstamp | 8015.97000000 | 18840.50125459 |
Bittrex | 8025.00100000 | 4247.59315238 |
C-Cex | 7950.00000000 | 1.64640905 |
Cex.io | 7978.70000000 | 1232.93920192 |
Exmo | 8024.00000000 | 1452.36279847 |
Hitbtc | 8193.18000000 | 7068.34 |
Kraken | 8002.30000000 | 9414.65964201 |
Livecoin | 8083.90000000 | 1526.73036335 |
Poloniex | 8010.50000001 | 3625.07645907 |
wexnz | 7990.00000000 | 1186.64539 |
YoBit | 8026.00001000 | 205.64878467 |
This information was obtained using the cryptonator.com API in this page.
developed by @allmoney