Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📈 7d | |
---|---|---|---|---|
BTC | Bitcoin | 11717.400$ | 1.81% | 0.66% |
EOS | EOS | 14.621$ | 0.76% | 11.56% |
ETH | Ethereum | 1233.350$ | 11.71% | 16.62% |
WTC | Walton | 35.548$ | -15.37% | 27.96% |
BTC: likely continue down until March near $8K, so make sure you invest in some coins behaving the opposite.
Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📈 7d | |
---|---|---|---|---|
BTC | Bitcoin | 11717.400$ | 1.81% | 0.66% |
EOS | EOS | 14.621$ | 0.76% | 11.56% |
ETH | Ethereum | 1233.350$ | 11.71% | 16.62% |
WTC | Walton | 35.548$ | -15.37% | 27.96% |
Looks like $5000 actually.......
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit