Net flow is the total fiat inflow and outflow into the Cryptocurrency.
This are the global average inflow and outflow of fiat into the crypto currency.
Token | Volume | Inflow | Outflow | Net flow |
---|---|---|---|---|
Xrp | $790.538m | $399.550m | $390.988m | 8.562m |
DASH | $415.746m | $347.106m | $68.640m | $278.466m |
BTC | $582.178m | $247.421m | -$307.757m | -$33.336m |
ETH | $565.051m | $245.805m | -$319.245m | -$73.440m |
EOS | $358.342m | $181.97m | -$176.425m | 5.492m |
LTC | $188.241m | $100.677m | -$87.565m | $13.112m |
Great post. Thank you for the flow...I always go with the flow...until I hit a beach...
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
😂
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit