1 | 04/07/2022 | 117.481 STEEM | a58dc833037ad7c4dad768b80b6645d48ffb9765 |
2 | 04/08/2022 | 131.411 STEEM | c839671cd1f6bdc245029486883facb89f69bb56 |
3 | 04/09/2022 | 120.013 STEEM | 1a7de73789477ef73c82d9ebd72e62171042cb87 |
4 | 04/10/2022 | 125.956 STEEM | c250792231021e769dc0046c218486cf43b3879e |
5 | 04/11/2022 | 131.505 STEEM | 2d5377de123aa0c653cee90387d1068b72129e01 |
6 | 04/12/2022 | 131.923 STEEM | 7471b94e85c3bc670a7d3c0dbc217cbf0491362d |
7 | 04/13/2022 | 131.603 STEEM | 5a1bee09752115d59d39b0583b9656bb8bf109d3 |
8 | 04/14/2022 | 122.336 STEEM | 5ae8160fe1c37ebf0a7a46f9f842732227ae04ac |
9 | 04/15/2022 | 121.108 STEEM | e54bb530ed2c3f8768a67690fbf06ea13bb87957 |
10 | 04/16/2022 | 130.717 STEEM | 52685f3dff9b73920152080e8a84a2a36fb39a1c |
11 | 04/17/2022 | 153.780 STEEM | 0a406c6c3b681f4098e2fbf926ada9521e820cc3 |
12 | 04/18/2022 | 154.165 STEEM | 8d2bb32a2814235d7a6b2a081973315e15d43fc5 |
13 | 04/19/2022 | 155.956 STEEM | 994d61fbbd846007ade359e910a41e28eb444609 |
14 | 04/20/2022 | 120.504 STEEM | a6846fcfdf625e1f1dd77d0f75aa0fa79307bfcc |
15 | 04/21/2022 | 134.133 STEEM | fb9a9eed7d33078726c18e2484c49031a68593ef |
16 | 04/22/2022 | 138.220 STEEM | 4a9e1b0d7c5d539fceac805f26f34b1a0f6c15a7 |
17 | 04/23/2022 | 134.143 STEEM | 8074ff9eb8e1bd5e2975d7b564f021eeedfbef95 |
18 | 04/24/2022 | 130.808 STEEM | 41613e96bd0f5a0eb5e6ef0b2c3d357afffa6885 |
19 | 04/25/2022 | 131.207 STEEM | f9d72ee9f182a0efe4c851f988f82448518f6f2c |
20 | 04/26/2022 | 137.775 STEEM | 4ccb600324e53e4cc307e611ba7cf93732edfb9e |
21 | 04/27/2022 | 117.065 STEEM | 33eb10991a38d13fcd300c92fffd8b50d235b8aa |
22 | 04/28/2022 | 122.158 STEEM | bfd8f45b618f1d9cb8de2c8fa083be9989d252ea |
23 | 04/29/2022 | 130.799 STEEM | 5161e9ad55889e07650c7ce8549195b8c3a1509d |
24 | 04/30/2022 | 151.104 STEEM | 87bc4c975b6edf14d5e9eaa7729ed20a81d00bb8 |
25 | 05/01/2022 | 133.585 STEEM | cd5b567ac95e88755827881024678d9c3c97764f |
26 | 05/02/2022 | 121.336 STEEM | 2888923fa851a72053ce55c03ad1261ae6e002c3 |
27 | 05/03/2022 | 124.008 STEEM | 4b1937276cc04c6a31e63ef378e7bd47b081d683 |
28 | 05/04/2022 | 142.399 STEEM | d0e66c5fb6a557645beb7ebfd3f537aa9c7c6c48 |
29 | 05/05/2022 | 154.802 STEEM | 37785c2cf11ee6a421df38e56661bccb6ea11371 |
30 | 05/06/2022 | 154.884 STEEM | 9a62201b1e3b2c03e80a179664327535f03bf046 |
31 | 05/07/2022 | 139.430 STEEM | 6413238a4f49122776dfafd6c833ac163c75021c |
32 | 05/08/2022 | 144.812 STEEM | 55eae8092b7b3840b97d088906c525a4180b3d45 |
33 | 05/09/2022 | 140.603 STEEM | 2d11fad6792e599fbf0c8bf1230078692e422225 |
34 | 05/10/2022 | 132.253 STEEM | 192f04a0b3e3ee361f39301d96f665b3697e6d1e |
35 | 05/11/2022 | 124.091 STEEM | ddd4bacce795df6ae74b1a02473d5ace59a3d949 |
36 | 05/12/2022 | 128.501 STEEM | 01783bc133902935feadd95398a915a377aaac99 |
37 | 05/13/2022 | 124.591 STEEM | dcc7d2481710b89e95e08c91fc4cc2690baff4fb |
38 | 05/14/2022 | 150.752 STEEM | 1f966dec072d90e88d16c93354fe4c83292886dc |
39 | 05/15/2022 | 133.623 STEEM | 05aee015d51d2c83559248cd1185d326d7d67b21 |
40 | 05/16/2022 | 129.026 STEEM | e26e0d3d7903822034676303df84713ee08796a2 |
41 | 05/17/2022 | 148.911 STEEM | 2855b153d37f6d6bf6071e67f944a860de9d633a |
42 | 05/18/2022 | 147.200 STEEM | 8728591957ac20c9c5ed268a39497c4faee3dee7 |
43 | 05/19/2022 | 131.289 STEEM | 34474648a7e4f78383ae63cc7a96a77d0f1049c3 |
44 | 05/20/2022 | 129.607 STEEM | e4b313d2c3fe747dc9a5360ffafcd6bba7f30f13 |
45 | 05/21/2022 | 145.593 STEEM | 9db413f6d8a743fb2a8b8d054938d0d0329573ce |
46 | 05/22/2022 | 137.579 STEEM | 08f53c74dc5964c5deae06c352827230adeedbb7 |
47 | 05/23/2022 | 120.994 STEEM | 618474affab3d6916a809f935c7ce95631193c86 |
48 | 05/24/2022 | 120.557 STEEM | da13d6fa8dd17e23c23c18f55f3a5b08e38a6af8 |
49 | 05/25/2022 | 128.615 STEEM | a05d55dacaac83a8bbbbeb6a281f30c49b8e6468 |
50 | 05/26/2022 | 145.647 STEEM | 9b795f0ea5ef417657a0cccc9c5feb2092d3e532 |
51 | 05/27/2022 | 131.675 STEEM | eec8191fa72747dbf9d89886e3ba5ab702932b3d |
52 | 05/28/2022 | 154.274 STEEM | b44eab8bf37283345d1d88a96f102239d5766982 |
53 | 05/29/2022 | 137.664 STEEM | e5bc4fd87cddb124fa3947ea5c99b14aa200669b |
54 | 05/30/2022 | 118.411 STEEM | 68bbc1622260aa1ade2509cd8490115173944693 |
55 | 05/31/2022 | 154.745 STEEM | 24b3c9058e17573c7dff591562e24e45261f157c |
56 | 06/01/2022 | 143.249 STEEM | 79ed6ea7989bcf454d74384eaa8152dd4d86545e |
57 | 06/02/2022 | 153.981 STEEM | 390d7a826040eb680e1ba47fa14d89bb1e097201 |
58 | 06/03/2022 | 95.443 STEEM | 24cc4a392ef43de844efdafe605d5027c3ed582e |
Your post was upvoted and resteemed on @crypto.defrag
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit