@cfminer Investors Update 21.01.2018

in cfminer •  7 years ago 

Hi guys, bunch of info today:

Final Investors Shares:

@tipu: Invested: 138.0 SBD, 890.94 USD | Stake: 932.27 USD | Share: 18.71%
@sames: Invested: 8.513 SBD, 65.718 USD | Stake: 68.837 USD | Share: 1.38%
@wix: Invested: 3.989 SBD, 33.1 USD | Stake: 34.94 USD | Share: 0.7%
@marshalllife: Invested: 6.2 SBD, 27.8 USD | Stake: 28.62 USD | Share: 0.57%
@adasq: Invested: 10.0 SBD, 90.0 USD | Stake: 96.8 USD | Share: 1.94%
@davedickeyyall: Invested: 25.0 SBD, 225.0 USD | Stake: 241.99 USD | Share: 4.86%
@leongkhan: Invested: 100.0 SBD, 682.5 USD | Stake: 766.49 USD | Share: 15.39%
@doodlebear: Invested: 5.0 SBD, 35.55 USD | Stake: 36.91 USD | Share: 0.74%
@dinvestor: Invested: 120.12 SBD, 848.793 USD | Stake: 862.393 USD | Share: 17.31%
@ainie.kashif: Invested: 50.0 SBD, 319.0 USD | Stake: 329.19 USD | Share: 6.61%
@prhinodv: Invested: 4.213 SBD, 37.92 USD | Stake: 40.79 USD | Share: 0.82%
@elautomatico: Invested: 10.0 SBD, 90.0 USD | Stake: 96.8 USD | Share: 1.94%
@rayogundead: Invested: 2.0 SBD, 15.9 USD | Stake: 16.57 USD | Share: 0.33%
@bycz: Invested: 3.74 SBD, 33.66 USD | Stake: 36.2 USD | Share: 0.73%
@auskiwi: Invested: 15.0 SBD, 86.0 USD | Stake: 89.39 USD | Share: 1.79%
@brandylynne: Invested: 5.0 SBD, 45.0 USD | Stake: 48.39 USD | Share: 0.97%
@sqamemal: Invested: 2.7 SBD, 18.15 USD | Stake: 18.28 USD | Share: 0.37%
@kiokizz: Invested: 50.0 SBD, 360.8 USD | Stake: 374.96 USD | Share: 7.53%
@zinzen: Invested: 0.2 SBD, 1.8 USD | Stake: 1.93 USD | Share: 0.04%
@diebitch: Invested: 4.0 SBD, 29.4 USD | Stake: 30.07 USD | Share: 0.6%
@mawit07: Invested: 35.0 SBD, 192.5 USD | Stake: 199.3 USD | Share: 4.0%
@fidu: Invested: 6.5 SBD, 41.35 USD | Stake: 41.35 USD | Share: 0.83%
@rkzm2012: Invested: 0.1 SBD, 0.61 USD | Stake: 0.61 USD | Share: 0.01%
@zahidhshabrani: Invested: 0.1 SBD, 0.68 USD | Stake: 0.68 USD | Share: 0.01%
@raj2017: Invested: 0.1 SBD, 0.68 USD | Stake: 0.68 USD | Share: 0.01%
@andyjim: Invested: 2.0 SBD, 13.6 USD | Stake: 13.6 USD | Share: 0.27%
@harj: Invested: 72.002 SBD, 447.611 USD | Stake: 447.611 USD | Share: 8.98%
@clivingston005: Invested: 3.1 SBD, 12.71 USD | Stake: 12.71 USD | Share: 0.26%
@zonguin: Invested: 11.663 SBD, 47.818 USD | Stake: 47.818 USD | Share: 0.96%
@skylineking88: Invested: 1.8 SBD, 7.38 USD | Stake: 7.38 USD | Share: 0.15%
@curiosit: Invested: 14.255 SBD, 58.44 USD | Stake: 58.44 USD | Share: 1.17%

Test Payment

If you have at least 0.1% share, you should receive test payment. I was checking if everything is working with the automated payment system. I've also reset the return on investment statistics for first investors because I do not track the investment day for each investor separately. So the starting date was set to 18.01.2018 for everyone ;)

6th GPU Paid And Future Expenses From Post Payouts

With the last investments and 9 SBD post rewards, the 6th GPU is now fully paid (it fully covers my fiat expense for it).

Now, as for the next post rewards - I used my own PSU as the second PSU for the rig. It's a really nice and solid BeQuiet 730Watt model but I do not need so much power for my own PC. I'm planning to spend around 10 SBD for some simple unit that will be sufficient for my machine.

I would also like to buy 2 small high-airflow fans for the rig. Currently I'm using simple fan that is used to move air on hot days. The graphics processors are running below 70 C so it's nice and cool for them but the rest of the card (PCB, capacitors) can accumulate a lot of heat over time so it's important to move the hot air from between the cards - especially if we aim for good longevity of the cards.

Yesterday's Outage And Power Supply Units

Yesterday the rig switched off - probably because of the overheat of the first PSU. I suspect that the second PSU was not powering the GPUs and all work was done by the first PSU (the one that was funded). This is odd because the PSUs were connected using Add2PSU device and I've followed the instructions found on every Add2PSU tutorial on the web. Probably the second PSU has some internal switch that stops it from giving power if the main motherboard/cpu cables are not being used.

The solution was very simple (but it took me some time, lol) - swap the PSUs. Now the PSU2 (the one I used in my PC before) is the main one and is powering the motherboard, CPU and 2 GPUs. The PSU1 (funded one) is powering the rest of the GPUs (4 of them). This setup worked without any problems so it seems that the PSU1 has no problems giving power only to GPUs.

NiceHash Payout

In few hours the rig will reach the 0.01 BTC goal (0.011 to be precise) which should trigger the payout. Few days ago NiceHash changed their payout policy and they are processing 0.01 payouts when:

blockchain conditions allow the payments with reasonable TX fees

You can check it here: https://www.nicehash.com/help/when-and-how-do-you-get-paid

According to guys on reddit, NH is making those payouts few times a week. Currently the BTC mempool is 70k transactions so quite high but hopefully NH won't be lazy with the payout.

Tomorrow I will switch the rig to mine on miningpoolhub.com (more info here). This should allow to make payouts twice a day with total transaction fees at 3% (NiceHash BTC payout is taking 10%+). There is a chance that with this much hash power the profitability will be better than NH.

OK, I think that's all, see you tomorrow :)

Authors get paid when people like you upvote their post.
If you enjoyed what you read here, create your account today and start earning FREE STEEM!
Sort Order:  
  ·  7 years ago (edited)

well bitcoin miners just mined 3 block bigger than 1.5 mb so fees are getting little cheaper
https://steemit.com/scaling/@sames/bitcoin-first-2mb-block-has-been-mined-segwit-style

Yeah, I've read your article:)

  ·  7 years ago (edited)

It really good news! Fees are getting lower just in time for LN. Now we need to buy a pizza in LN and boom it official ;)

Totally Same Cf is the man! I'm impressed how he has done this operation