Information
数据来源: https://steemit.com/created/cn
生成时间: 2018-01-17 00:16:50(UTC)
时间覆盖: 2018-01-10 00:00:00(UTC)
至2018-01-17 00:00:00(UTC)
用户范围: 近7日中文区发帖用户(cn
类目,或包含cn
标签)
数据统计: 文章数4085
, 发帖用户数954
Top 20 authors (sorted by Reputation score)
Rank. | ID | Rep | ESP | Online | Value |
---|---|---|---|---|---|
1 | @sweetsssj | 75.47 | 869855.67 | 531 | 674581.68 |
2 | @chinadaily | 74.97 | 5223.60 | 535 | 30274.02 |
3 | @oflyhigh | 74.23 | 71766.04 | 540 | 143777.48 |
4 | @dragosroua | 73.11 | 9602.17 | 470 | 59156.37 |
5 | @deanliu | 73.02 | 57941.46 | 551 | 71663.72 |
6 | @ace108 | 72.43 | 67875.78 | 548 | 113988.51 |
7 | @rivalhw | 72.07 | 59440.12 | 537 | 78398.21 |
8 | @penguinpablo | 71.99 | 44690.15 | 526 | 285980.22 |
9 | @helene | 71.50 | 20476.33 | 535 | 117436.59 |
10 | @lemooljiang | 70.65 | 12269.04 | 549 | 70418.53 |
11 | @rea | 70.19 | 50990.66 | 551 | 292997.98 |
12 | @htliao | 69.86 | 20038.57 | 252 | 112153.03 |
13 | @justyy | 69.59 | 23165.20 | 514 | 37970.47 |
14 | @tumutanzi | 69.48 | 14426.96 | 530 | 79149.22 |
15 | @arcange | 69.22 | 17181.36 | 552 | 98568.32 |
16 | @blackbunny | 69.08 | 1930.76 | 381 | 11200.08 |
17 | @jubi | 69.05 | 2433.00 | 374 | 18972.39 |
18 | @joythewanderer | 69.01 | 18598.31 | 550 | 62533.64 |
19 | @twinkledrop | 68.82 | 4537.55 | 191 | 26022.88 |
20 | @ejhaasteem | 68.62 | 468.46 | 469 | 2693.34 |
Top 20 authors (sorted by Effective SP)
Rank. | ID | Rep | ESP | Online | Value |
---|---|---|---|---|---|
1 | @sweetsssj | 75.47 | 869855.67 | 531 | 674581.68 |
2 | @oflyhigh | 74.23 | 71766.04 | 540 | 143777.48 |
3 | @ace108 | 72.43 | 67875.78 | 548 | 113988.51 |
4 | @rivalhw | 72.07 | 59440.12 | 537 | 78398.21 |
5 | @deanliu | 73.02 | 57941.46 | 551 | 71663.72 |
6 | @rea | 70.19 | 50990.66 | 551 | 292997.98 |
7 | @penguinpablo | 71.99 | 44690.15 | 526 | 285980.22 |
8 | @kasho | 63.17 | 39372.85 | 187 | 271845.46 |
9 | @vlemon | 64.29 | 24110.05 | 160 | 15535.79 |
10 | @xiaohui | 67.06 | 23509.94 | 541 | 135198.94 |
11 | @justyy | 69.59 | 23165.20 | 514 | 37970.47 |
12 | @breathewind | 60.25 | 20616.87 | 112 | 32248.19 |
13 | @helene | 71.50 | 20476.33 | 535 | 117436.59 |
14 | @htliao | 69.86 | 20038.57 | 252 | 112153.03 |
15 | @lawrenceho84 | 65.87 | 19401.46 | 305 | 115487.37 |
16 | @joythewanderer | 69.01 | 18598.31 | 550 | 62533.64 |
17 | @arcange | 69.22 | 17181.36 | 552 | 98568.32 |
18 | @tumutanzi | 69.48 | 14426.96 | 530 | 79149.22 |
19 | @jooyoung | 54.70 | 12324.44 | 211 | 70687.78 |
20 | @lemooljiang | 70.65 | 12269.04 | 549 | 70418.53 |
Top 20 authors (sorted by SP)
Rank. | ID | Rep | SP | Online | Value |
---|---|---|---|---|---|
1 | @sweetsssj | 75.47 | 110104.60 | 531 | 674581.68 |
2 | @rea | 70.19 | 50990.66 | 551 | 292997.98 |
3 | @penguinpablo | 71.99 | 44690.15 | 526 | 285980.22 |
4 | @kasho | 63.17 | 39372.85 | 187 | 271845.46 |
5 | @oflyhigh | 74.23 | 25001.97 | 540 | 143777.48 |
6 | @xiaohui | 67.06 | 23509.94 | 541 | 135198.94 |
7 | @helene | 71.50 | 20476.33 | 535 | 117436.59 |
8 | @lawrenceho84 | 65.87 | 20137.29 | 305 | 115487.37 |
9 | @htliao | 69.86 | 19555.54 | 252 | 112153.03 |
10 | @ace108 | 72.43 | 19037.34 | 548 | 113988.51 |
11 | @arcange | 69.22 | 17181.36 | 552 | 98568.32 |
12 | @tumutanzi | 69.48 | 13796.39 | 530 | 79149.22 |
13 | @rivalhw | 72.07 | 13601.96 | 537 | 78398.21 |
14 | @jooyoung | 54.70 | 12324.44 | 211 | 70687.78 |
15 | @lemooljiang | 70.65 | 12269.04 | 549 | 70418.53 |
16 | @deanliu | 73.02 | 12118.44 | 551 | 71663.72 |
17 | @skenan | 57.79 | 11960.90 | 174 | 69017.02 |
18 | @joythewanderer | 69.01 | 10903.75 | 550 | 62533.64 |
19 | @dragosroua | 73.11 | 10114.97 | 470 | 59156.37 |
20 | @nicolemoker | 66.16 | 8686.51 | 190 | 50043.30 |
Top 20 authors (sorted by Estimated Account Value)
Rank. | ID | STEEM | SP | SBD | Value |
---|---|---|---|---|---|
1 | @sweetsssj | 7366.31 | 110104.60 | 886.03 | 674581.68 |
2 | @rea | 0.00 | 50990.66 | 566.56 | 292997.98 |
3 | @penguinpablo | 5006.08 | 44690.15 | 972.37 | 285980.22 |
4 | @kasho | 7985.00 | 39372.85 | 248.21 | 271845.46 |
5 | @oflyhigh | 0.10 | 25001.97 | 390.61 | 143777.48 |
6 | @xiaohui | 0.10 | 23509.94 | 368.87 | 135198.94 |
7 | @helene | 0.84 | 20476.33 | 0.00 | 117436.59 |
8 | @lawrenceho84 | 0.00 | 20137.29 | 0.00 | 115487.37 |
9 | @ace108 | 700.99 | 19037.34 | 789.18 | 113988.51 |
10 | @htliao | 0.00 | 19555.54 | 1.99 | 112153.03 |
11 | @arcange | 0.00 | 17181.36 | 33.21 | 98568.32 |
12 | @tumutanzi | 0.00 | 13796.39 | 26.91 | 79149.22 |
13 | @rivalhw | 2.56 | 13601.96 | 376.31 | 78398.21 |
14 | @deanliu | 334.62 | 12118.44 | 245.43 | 71663.72 |
15 | @jooyoung | 0.00 | 12324.44 | 7.08 | 70687.78 |
16 | @lemooljiang | 0.00 | 12269.04 | 55.59 | 70418.53 |
17 | @skenan | 68.08 | 11960.90 | 30.80 | 69017.02 |
18 | @joythewanderer | 0.07 | 10903.75 | 0.25 | 62533.64 |
19 | @dragosroua | 200.00 | 10114.97 | 0.00 | 59156.37 |
20 | @nicolemoker | 0.00 | 8686.51 | 226.19 | 50043.30 |
Authors Sort by userID (Alphabetical order) 按用户名排序
Rank. | ID | Rep | ESP | Online | Value |
---|---|---|---|---|---|
1 | @a-a-a | -1.60 | 42.75 | 124 | 303.88 |
2 | @a117ly | 27.92 | 98.00 | 22 | 3.85 |
3 | @a752675 | 25.00 | 94.32 | 2 | 1.15 |
4 | @aabb | 48.76 | 59.23 | 197 | 955.43 |
5 | @aafeng | 60.37 | 93.56 | 179 | 10561.86 |
6 | @aagrade.trader | 25.00 | 85.33 | 14 | 2.88 |
7 | @aai | 32.27 | 87.98 | 21 | 36.45 |
8 | @aaronli | 66.42 | 31.73 | 217 | 18323.37 |
9 | @abdulbarry | 46.28 | 96.04 | 160 | 91.86 |
10 | @abiisu | 32.75 | 72.91 | 61 | 8.19 |
11 | @aboeluosr | 47.87 | 98.00 | 149 | 149.69 |
12 | @abp | 30.01 | 61.27 | 15 | 3.71 |
13 | @abrianawilson | 39.19 | 98.00 | 15 | 21.81 |
14 | @abroadlife | 50.58 | 99.76 | 165 | 3082.53 |
15 | @abu23 | 40.16 | 32.89 | 26 | 15.80 |
16 | @acactus1013 | 58.74 | 38.25 | 157 | 2735.98 |
17 | @ace108 | 72.43 | 28.59 | 548 | 113988.51 |
18 | @acolasia | 34.25 | 98.00 | 13 | 3.79 |
19 | @ad008993510 | 25.00 | 94.83 | 0 | 1.15 |
20 | @adelaide58 | 26.71 | 50.82 | 13 | 3.13 |
21 | @adnanmengal | 7.40 | 81.75 | 172 | 261.16 |
22 | @aduntagana | 37.07 | 53.97 | 110 | 13.39 |
23 | @affadsense | 37.49 | 97.24 | 13 | 2.87 |
24 | @agusfs | 26.81 | 86.77 | 5 | 2.87 |
25 | @ahmadhassan | 48.98 | 96.08 | 245 | 206.03 |
26 | @ahmedyusuf | 51.92 | 54.10 | 83 | 509.81 |
27 | @aidafitri | 36.68 | 96.04 | 14 | 5.77 |
28 | @aileniu | 36.23 | 98.00 | 36 | 8.87 |
29 | @alanzheng | 55.62 | 87.65 | 112 | 984.48 |
30 | @alejandrojbp | 25.00 | 100.00 | 10 | 2.87 |
31 | @alejandrosanchez | 35.61 | 69.06 | 19 | 4.05 |
32 | @alexwik | 30.32 | 57.59 | 20 | 3.54 |
33 | @alirajput | 15.57 | 65.83 | 136 | 41.43 |
34 | @alisusu | 25.00 | 100.00 | 7 | 2.87 |
35 | @aliyah2017 | 46.85 | 96.04 | 224 | 2970.25 |
36 | @allanlong | 57.02 | 88.84 | 26 | 815.54 |
37 | @allenaxie | 45.85 | 94.95 | 13 | 335.56 |
38 | @allent | 25.00 | 98.00 | 8 | 2.87 |
39 | @amazingvn | 43.27 | 95.88 | 128 | 41.79 |
40 | @amb | 50.30 | 98.00 | 127 | 64.29 |
41 | @amwelisma | 46.82 | 71.74 | 169 | 109.89 |
42 | @amylee | 66.48 | 85.63 | 504 | 14123.34 |
43 | @anafiara | 36.44 | 94.11 | 12 | 5.83 |
44 | @andersonflores | 38.77 | 98.00 | 25 | 12.04 |
45 | @andy1868 | 26.23 | 98.00 | 12 | 2.87 |
46 | @andyinlove | 25.00 | 74.12 | 17 | 2.87 |
47 | @angel-baby | 25.00 | 98.00 | 7 | 2.87 |
48 | @angelina6688 | 57.80 | 28.91 | 88 | 5023.62 |
49 | @anjalireddy | 48.54 | 59.55 | 73 | 117.17 |
50 | @ankitaroy | 26.89 | 75.68 | 5 | 2.87 |
51 | @annabellng | 41.35 | 98.00 | 29 | 24.23 |
52 | @anniezhang | 31.70 | 93.80 | 28 | 2.88 |
53 | @annyblaq | 32.74 | 94.54 | 161 | 7.33 |
54 | @antone | 50.32 | 45.44 | 146 | 467.50 |
55 | @antonsteemit | 56.13 | 47.69 | 64 | 887.42 |
56 | @anwei | 59.08 | 88.35 | 51 | 1655.46 |
57 | @anxin | 25.00 | 53.79 | 89 | 2.88 |
58 | @aobami60 | 32.51 | 98.00 | 9 | 4.41 |
59 | @arabel | 36.89 | 98.00 | 17 | 13.05 |
60 | @arcange | 69.22 | 51.70 | 552 | 98568.32 |
61 | @arival | 36.07 | 98.00 | 21 | 14.28 |
62 | @armincopp | 53.76 | 17.16 | 178 | 1672.69 |
63 | @arparmor | 27.42 | 80.84 | 12 | 2.87 |
64 | @asamtho | 35.26 | 96.83 | 19 | 40.95 |
65 | @ashely056 | 61.89 | 98.00 | 57 | 3536.68 |
66 | @asian-artifacts | 26.41 | 96.14 | 13 | 2.87 |
67 | @assad25 | 52.47 | 95.21 | 105 | 313.29 |
68 | @asuy | 25.00 | 96.53 | 154 | 2.89 |
69 | @atanasiucatalin | 28.04 | 68.67 | 36 | 2.87 |
70 | @auleo | 42.84 | 98.00 | 65 | 90.89 |
71 | @auraiwan | 38.99 | 98.00 | 11 | 2.87 |
72 | @avaniel | 25.00 | 98.00 | 13 | 2.87 |
73 | @axhquan | 49.24 | 84.97 | 50 | 205.60 |
74 | @ayeshaqudsia | 30.63 | 83.40 | 10 | 4.48 |
75 | @baboyed1000 | 49.98 | 93.13 | 194 | 231.33 |
76 | @babuvikash | 37.80 | 94.14 | 25 | 7.21 |
77 | @bader2 | 17.41 | 38.12 | 5 | 2.87 |
78 | @baixiian | 40.85 | 94.11 | 25 | 36.88 |
79 | @barbod | 27.62 | 90.87 | 7 | 2.98 |
80 | @basarkhan96 | 35.64 | 77.36 | 55 | 9.16 |
81 | @beforandafter | 47.83 | 30.39 | 67 | 529.50 |
82 | @bella89n | 46.61 | 83.59 | 105 | 834.26 |
83 | @benbeh9688 | 32.75 | 56.56 | 15 | 6.32 |
84 | @berlin1997 | 58.82 | 52.71 | 145 | 3731.27 |
85 | @bestmz | 64.10 | 43.17 | 530 | 1598.93 |
86 | @beurself | 30.71 | 93.65 | 387 | 233.97 |
87 | @bibichen | 10.23 | 98.00 | 130 | 8.49 |
88 | @bigclip | 41.47 | 90.89 | 8 | 2.96 |
89 | @bigyellow | 59.79 | 98.00 | 373 | 798.84 |
90 | @birdofhope | 34.29 | 98.00 | 8 | 2.87 |
91 | @biscache | 27.21 | 80.82 | 12 | 2.87 |
92 | @bitcoindoubler | 15.88 | 98.00 | 27 | 2.87 |
93 | @bitcoinjustice | 25.00 | 95.48 | 12 | 2.87 |
94 | @bitcointr89 | 31.52 | 93.63 | 34 | 9.09 |
95 | @bitoneeight | 25.00 | 96.26 | 32 | 2.87 |
96 | @bityobit | 56.23 | 90.33 | 181 | 1116.42 |
97 | @biuiam | 63.52 | 45.32 | 215 | 7637.07 |
98 | @blackbunny | 69.08 | 81.42 | 381 | 11200.08 |
99 | @blacktranquility | 64.44 | 87.07 | 426 | 2597.45 |
100 | @blogtrading | 35.70 | 96.17 | 25 | 8.85 |
101 | @bluecatz92 | 34.41 | 88.66 | 28 | 19.91 |
102 | @blushinggirl | 38.92 | 96.09 | 57 | 25.20 |
103 | @bobdos | 49.17 | 90.57 | 127 | 46826.41 |
104 | @boboyewyew | 25.00 | 98.00 | 7 | 2.87 |
105 | @boddhisattva | 68.41 | 78.96 | 540 | 13475.68 |
106 | @bofori | 37.29 | 92.23 | 7 | 2.87 |
107 | @bonjovis | 41.01 | 95.17 | 60 | 2415.54 |
108 | @bonv | 34.56 | 98.00 | 49 | 8.77 |
109 | @bosssteemit | 6.82 | 96.30 | 188 | 104.01 |
110 | @breathewind | 60.25 | 90.42 | 112 | 32248.19 |
111 | @brendapenalver | 43.47 | 89.18 | 85 | 95.87 |
112 | @brian7654 | 42.24 | 98.00 | 49 | 28.58 |
113 | @bring | 62.94 | 9.20 | 453 | 4539.09 |
114 | @brysj22952 | 45.69 | 98.00 | 100 | 80.59 |
115 | @btshuang | 52.47 | 94.11 | 504 | 1241.11 |
116 | @bullda | 53.63 | 94.82 | 157 | 664.25 |
117 | @buzzfeeds | 36.06 | 97.66 | 23 | 7.20 |
118 | @bxl9426 | 25.00 | 96.04 | 5 | 2.87 |
119 | @bxt | 67.91 | 90.41 | 361 | 26269.17 |
120 | @byenes | 26.11 | 83.73 | 10 | 3.15 |
121 | @caihui | 25.00 | 98.00 | 10 | 2.87 |
122 | @cain1914 | 53.27 | 82.11 | 167 | 506.56 |
123 | @cairou | 44.13 | 87.32 | 27 | 59.00 |
124 | @calabash | 45.47 | 96.04 | 136 | 4.89 |
125 | @camaj | 28.33 | 78.65 | 12 | 3.02 |
126 | @canbethisone | 44.27 | 70.03 | 209 | 4726.39 |
127 | @carinewhy | 61.84 | 48.22 | 210 | 9425.40 |
128 | @carol0505 | 26.24 | 96.05 | 12 | 2.87 |
129 | @cartooni | 35.25 | 98.02 | 61 | 46.24 |
130 | @catcat | 57.75 | 92.25 | 526 | 113.75 |
131 | @catwomanteresa | 65.24 | 71.56 | 197 | 18907.11 |
132 | @ccreacle | 25.00 | 89.50 | 7 | 2.87 |
133 | @cernns | 25.00 | 97.56 | 2 | 2.87 |
134 | @cesarflores | 25.00 | 98.00 | 6 | 2.87 |
135 | @cha0s0000 | 44.61 | 87.68 | 10 | 6.30 |
136 | @changkehuan | 44.51 | 98.00 | 71 | 59.82 |
137 | @chann | 55.96 | 89.52 | 97 | 12221.54 |
138 | @chaofanjun | 56.25 | 80.55 | 182 | 2244.22 |
139 | @chatchan | 31.40 | 98.00 | 34 | 2.88 |
140 | @chencaihong | 26.15 | 98.00 | 31 | 2.88 |
141 | @chenhs | 54.55 | 12.39 | 157 | 1536.89 |
142 | @chenlocus | 55.77 | 79.72 | 154 | 2527.67 |
143 | @chenyouqiu | 25.00 | 100.00 | 8 | 2.87 |
144 | @cherrysf | 44.34 | 80.02 | 147 | 21.80 |
145 | @chiangqiqi | 39.67 | 98.00 | 225 | 22.11 |
146 | @chinaboy | 40.14 | 83.33 | 10 | 1.17 |
147 | @chinadaily | 74.97 | 82.72 | 535 | 30274.02 |
148 | @chinareadingclub | 25.06 | 98.00 | 35 | 2.87 |
149 | @chinaworldexpat | 34.02 | 98.00 | 6 | 2.87 |
150 | @chocofoxy | 38.68 | 84.38 | 85 | 6.04 |
151 | @chukadani-o | 27.43 | 89.69 | 11 | 3.12 |
152 | @cifer | 54.25 | 43.96 | 182 | 1353.98 |
153 | @cinlin | 32.87 | 98.00 | 46 | 2.87 |
154 | @cipaul | 39.63 | 98.00 | 128 | 5.88 |
155 | @cliodhna | 33.24 | 35.00 | 8 | 6.47 |
156 | @clovertrefoil | 44.71 | 86.56 | 105 | 2.89 |
157 | @clownone | 27.29 | 98.00 | 21 | 3.70 |
158 | @cn-book | 47.20 | 78.55 | 107 | 146.55 |
159 | @cn-boy | 25.00 | 92.22 | 5 | 2.87 |
160 | @cn-reader | 42.41 | 83.09 | 177 | 34.73 |
161 | @cnfund | 67.91 | 76.41 | 518 | 7993.17 |
162 | @coconut-home | 47.60 | 98.00 | 134 | 2.91 |
163 | @coffee250 | 25.00 | 98.00 | 6 | 1.15 |
164 | @coindzs | 40.91 | 98.00 | 70 | 128.66 |
165 | @colasinaweibo | 25.00 | 98.00 | 7 | 2.87 |
166 | @colinct | 46.49 | 49.65 | 208 | 178.36 |
167 | @connectjob | 30.40 | 98.00 | 40 | 4.54 |
168 | @connieleung | 53.79 | 48.36 | 146 | 7019.39 |
169 | @converter | 32.06 | 94.30 | 49 | 4.56 |
170 | @coolgbd | 40.07 | 96.17 | 54 | 7722.31 |
171 | @cornelia | 58.67 | 98.00 | 294 | 755.28 |
172 | @cosetteee | 49.40 | 50.16 | 97 | 188.70 |
173 | @creating-wealth | 26.27 | 70.79 | 8 | 2.98 |
174 | @creativo | 46.03 | 35.65 | 29 | 38.18 |
175 | @crypto-king-pak | 31.72 | 88.71 | 8 | 2.87 |
176 | @cryptokittiy | 33.21 | 83.34 | 42 | 6.64 |
177 | @cryptostories | 41.59 | 89.97 | 23 | 1360.80 |
178 | @cryptotraderl | 37.93 | 98.00 | 38 | 6.56 |
179 | @curry4three66 | 26.41 | 98.00 | 11 | 2.87 |
180 | @cutepearl | 6.23 | 98.00 | 67 | 69.51 |
181 | @czcavc | 25.00 | 98.00 | 8 | 2.87 |
182 | @czechglobalhost1 | 25.93 | 96.80 | 10 | 2.87 |
183 | @czymoney | 25.05 | 83.97 | 8 | 2.87 |
184 | @dai-ma-shing | 25.00 | 92.29 | 14 | 3.17 |
185 | @daiel | 50.00 | 87.38 | 99 | 153.83 |
186 | @daijia | 56.68 | 51.75 | 119 | 2627.57 |
187 | @dailychina | 47.05 | 58.08 | 17 | 119.14 |
188 | @dainikbhaskar | 27.37 | 96.10 | 5 | 2.87 |
189 | @dancingapple | 59.13 | 64.44 | 146 | 2979.44 |
190 | @daningxu | 34.59 | 98.00 | 109 | 19.70 |
191 | @dapeng | 65.90 | 73.73 | 459 | 24842.06 |
192 | @daphneklee | 54.13 | 98.00 | 162 | 619.10 |
193 | @darkbl | 35.01 | 98.00 | 0 | 1.15 |
194 | @darksaint | 63.09 | 98.00 | 186 | 22653.95 |
195 | @david08 | 25.00 | 91.37 | 0 | 1.15 |
196 | @davidke20 | 51.09 | 37.41 | 153 | 1285.66 |
197 | @daxiang | 45.64 | 90.50 | 93 | 105.11 |
198 | @daydayup | 52.07 | 94.13 | 113 | 8602.69 |
199 | @dcj | 26.01 | 15.39 | 13 | 5758.00 |
200 | @ddolgibb | 34.75 | 98.00 | 14 | 3.06 |
201 | @deanliu | 73.02 | 48.16 | 551 | 71663.72 |
202 | @deanshishang | 25.98 | 98.00 | 12 | 2.87 |
203 | @debbyb | 38.10 | 98.00 | 21 | 9.65 |
204 | @deborism | 50.93 | 49.93 | 115 | 207.79 |
205 | @denion | 42.51 | 79.19 | 29 | 111.63 |
206 | @diamondbee | 33.31 | 73.69 | 12 | 5.06 |
207 | @diaohuijun | 43.28 | 98.00 | 192 | 233.90 |
208 | @dilyya | 25.00 | 98.00 | 8 | 2.87 |
209 | @dingson | 25.00 | 98.00 | 8 | 2.87 |
210 | @diodio | 38.84 | 63.20 | 43 | 9.06 |
211 | @dixonloveart | 64.46 | 97.29 | 491 | 11265.05 |
212 | @doll28 | 25.00 | 91.19 | 6 | 2.87 |
213 | @dolphinscute | 51.87 | 96.16 | 33 | 291.47 |
214 | @dongfengman | 30.86 | 80.17 | 10 | 2.91 |
215 | @donkenny1992 | 39.59 | 58.56 | 21 | 23.03 |
216 | @doublek | 42.69 | 97.90 | 225 | 178.47 |
217 | @doujiang | 41.09 | 98.00 | 85 | 11.14 |
218 | @dragosroua | 73.11 | 88.16 | 470 | 59156.37 |
219 | @drunkevil | 59.50 | 60.77 | 187 | 4534.29 |
220 | @dsocer | 49.63 | 97.80 | 38 | 7979.61 |
221 | @duanjun | 25.00 | 100.00 | 14 | 1.15 |
222 | @dumping | 60.19 | 98.00 | 393 | 322.86 |
223 | @duoduozhifu | 25.00 | 98.00 | 209 | 2.90 |
224 | @duongtuyethai | 34.39 | 89.45 | 29 | 4.63 |
225 | @dxdxdxdx | 25.00 | 87.36 | 13 | 2.87 |
226 | @dzreal-1993 | 25.00 | 98.00 | 5 | 1.15 |
227 | @eburnwalk | 28.27 | 80.85 | 12 | 2.87 |
228 | @echineselearning | 31.99 | 98.00 | 21 | 5.12 |
229 | @echoo | 41.07 | 98.00 | 98 | 2.88 |
230 | @eduter | 56.14 | 90.95 | 155 | 6185.17 |
231 | @eeeagle | 25.00 | 9.53 | 34 | 2.87 |
232 | @ejhaasteem | 68.62 | 58.20 | 469 | 2693.34 |
233 | @ekology | 32.17 | 96.06 | 12 | 4.11 |
234 | @elbowroket | 37.83 | 100.00 | 54 | 2.15 |
235 | @elfahlevi | 36.24 | 94.64 | 110 | 11.12 |
236 | @elijah-blogs | 38.32 | 13.75 | 13 | 24.67 |
237 | @eliselai | 26.93 | 98.00 | 21 | 6.62 |
238 | @elizacheng | 56.94 | 80.92 | 365 | 3132.13 |
239 | @elmseeds | 26.15 | 100.00 | 4 | 2.87 |
240 | @elvinmas001 | 37.78 | 98.00 | 17 | 3.52 |
241 | @emmali | 47.60 | 98.00 | 21 | 264.16 |
242 | @engzp | 44.08 | 51.29 | 67 | 59.17 |
243 | @enjoyy | 46.86 | 73.49 | 67 | 116.47 |
244 | @eric15 | 43.84 | 98.00 | 103 | 60.16 |
245 | @ericlongways | 44.80 | 96.04 | 263 | 168.42 |
246 | @ernestine | 53.34 | 98.00 | 179 | 323.72 |
247 | @erziwawa | 33.93 | 98.00 | 11 | 5.74 |
248 | @ety001 | 42.70 | 62.63 | 194 | 2983.89 |
249 | @eurekatime | 27.42 | 80.84 | 12 | 2.87 |
250 | @exchangetimes | 27.57 | 68.91 | 13 | 2.87 |
251 | @fadil94 | 41.06 | 81.93 | 26 | 66.21 |
252 | @faizintock | 34.39 | 98.00 | 110 | 7.26 |
253 | @falseplanet | 28.97 | 94.22 | 49 | 2.88 |
254 | @fanarea | 25.00 | 98.00 | 12 | 2.87 |
255 | @fanyidan | 40.32 | 65.72 | 57 | 35.26 |
256 | @farradilla | 34.98 | 98.00 | 122 | 7.49 |
257 | @fashion-girl | 36.45 | 98.00 | 9 | 2.87 |
258 | @fatogunalex | 46.53 | 43.95 | 154 | 66.98 |
259 | @fayeyi | 32.22 | 89.31 | 6 | 2.87 |
260 | @fazn123 | 52.62 | 93.23 | 191 | 221.37 |
261 | @fblife | 35.67 | 92.22 | 32 | 2.88 |
262 | @feeel | 30.62 | 84.20 | 12 | 3.58 |
263 | @felixchow | 25.00 | 96.04 | 27 | 2.87 |
264 | @feng1925 | 55.01 | 95.40 | 145 | 1026.10 |
265 | @fengfen | 25.00 | 89.00 | 154 | 2.89 |
266 | @fengzhongyu | 27.85 | 98.00 | 13 | 3.10 |
267 | @ferojas01 | 30.64 | 83.69 | 43 | 3.83 |
268 | @ffankelism | 37.04 | 98.00 | 9 | 7.12 |
269 | @ffcrossculture | 55.08 | 27.95 | 533 | 13828.28 |
270 | @fighting | 44.48 | 98.00 | 87 | 61.47 |
271 | @floatinglin | 54.79 | 58.92 | 172 | 4069.06 |
272 | @flydog | 25.00 | 98.00 | 11 | 2.87 |
273 | @foodielifestyle | 29.95 | 93.13 | 21 | 211.21 |
274 | @forest13 | 25.00 | 98.00 | 5 | 2.87 |
275 | @forevertop | 25.00 | 98.00 | 5 | 2.87 |
276 | @foridulislam | 36.40 | 96.01 | 105 | 6.05 |
277 | @fr3eze | 61.00 | 74.90 | 179 | 16540.36 |
278 | @frank9587 | 30.64 | 98.00 | 35 | 2.88 |
279 | @franklan3386 | 39.15 | 65.56 | 42 | 10.91 |
280 | @franklei | 30.15 | 98.00 | 128 | 2.89 |
281 | @frankyang | 25.00 | 96.15 | 5 | 2.87 |
282 | @freechina | 40.89 | 98.00 | 602 | 3242.29 |
283 | @fujiya | 25.00 | 81.66 | 13 | 2.87 |
284 | @fun2learn | 48.20 | 89.23 | 32 | 1203.09 |
285 | @fundurian | 63.24 | 81.79 | 552 | 32248.00 |
286 | @fungo123 | 36.36 | 98.00 | 11 | 1.32 |
287 | @funkyou | 30.85 | 94.11 | 18 | 3.67 |
288 | @futurechou | 25.00 | 100.00 | 6 | 2.87 |
289 | @gabrysi | 41.42 | 92.92 | 63 | 88.94 |
290 | @gaixiaodan | 46.95 | 98.00 | 88 | 4.01 |
291 | @galingv | 30.10 | 98.00 | 21 | 1072.42 |
292 | @genifersdog | 26.97 | 80.82 | 12 | 2.87 |
293 | @gerardoalfred | 38.65 | 98.00 | 142 | 12.07 |
294 | @geyu | 53.91 | 88.56 | 212 | 1788.54 |
295 | @giangtham | 25.00 | 98.00 | 11 | 2.87 |
296 | @gktown | 59.88 | 85.02 | 233 | 3901.83 |
297 | @gladyslui | 48.29 | 48.32 | 133 | 1657.74 |
298 | @gladysstephon | 25.00 | 73.81 | 9 | 2.87 |
299 | @gleek | 49.10 | 39.65 | 31 | 251.97 |
300 | @gogotattoo | 59.89 | 97.25 | 411 | 1295.13 |
301 | @goldrooster | 37.78 | 81.79 | 25 | 8.95 |
302 | @good-kurma | 8.19 | 98.00 | 18 | 4.97 |
303 | @goodboyphilip | 62.65 | 47.13 | 154 | 14675.31 |
304 | @gre3n | 55.98 | 88.14 | 440 | 2372.89 |
305 | @growingpower | 43.40 | 98.00 | 49 | 36.92 |
306 | @gsdlong | 25.33 | 98.00 | 29 | 3.50 |
307 | @guangming | 25.00 | 96.04 | 3 | 1.15 |
308 | @guangzhoulife | 34.07 | 36.11 | 28 | 57.77 |
309 | @guetta-21 | 25.00 | 100.00 | 9 | 2.87 |
310 | @guoziyi | 25.00 | 98.00 | 9 | 2.87 |
311 | @guyverckw | 67.60 | 60.38 | 228 | 49880.71 |
312 | @gyeongmun | 45.67 | 89.54 | 52 | 133.63 |
313 | @hagstrom | 43.55 | 87.61 | 52 | 22.79 |
314 | @halleyleow | 48.46 | 97.28 | 99 | 475.76 |
315 | @halolikeme | 25.00 | 100.00 | 8 | 2.87 |
316 | @hancock | 25.00 | 98.00 | 123 | 2.89 |
317 | @hannahwu | 65.32 | 29.05 | 191 | 9364.63 |
318 | @happycrazycon | 43.45 | 63.59 | 31 | 37.34 |
319 | @happyukgo | 48.74 | 63.86 | 458 | 320.51 |
320 | @happyup | 25.00 | 96.13 | 72 | 1.15 |
321 | @hashray | 36.69 | 69.30 | 42 | 47.23 |
322 | @hazeliu | 52.53 | 94.12 | 457 | 606.10 |
323 | @heimdallr | 39.90 | 39.41 | 28 | 47.42 |
324 | @helene | 71.50 | 52.09 | 535 | 117436.59 |
