第 895 期日报 (No. 895 Daily Report)
Daily Report generated by @dailychina and @justyy. This report helps to understand better what happens in CN community. It also helps to promote the CN steemit community by engaging Chinese steemians.
On Daily basis, @dailychina will select quality posts and reward them.
生成时间: 2020-02-06 08:08:01 (UTC)
报告时间: 2020-02-02 08:08:01 (UTC) - 2020-02-03 08:08:01 (UTC)
@arcange SteemSQL.com
- 同步块: 40576629
- 同步时间: 2020-02-06 07:07:57 (UTC)
- 同步延时: 64 秒
2020-02-06 那些优秀的文章 Daily Good Quality Posts in CN selected and rewarded.
图片来源: 每日BING桌面壁纸 2020-02-06 by @superbing
These posts are selected by @dailychina and will be rewarded. ^_^ Delegations to @justyy or @dailychina are much apprecicated if you find this idea useful. Thanks.
本列表支持黑名单用于过滤经常发水文的ID,欢迎 [email protected] 举报。
2020-02-06 Daily Top Authors in [CN] (Last 7 Days) 每日cn社区之 过去7天潜在收益排行榜
The following is the list of top 30 daily authors in [CN] in the last 7 days sorted by potential payout. See the SQL for more details.
这是根据这篇的SQL - 经少量修改和调整统计出过去7天作者的潜在收益排行。
排名 Rank | 作者 Author | 发贴数 Posts | 点赞数 Votes | 潜在收益 Pending Payout | 平均每贴 Average Per Post | 平均每天 Average Per Day |
---|---|---|---|---|---|---|
1 | @joythewanderer | 47 | 4287 | 191.25 | 4.07 | 27.32 |
2 | @oflyhigh | 10 | 1775 | 124.16 | 12.42 | 17.74 |
3 | @travelgirl | 51 | 2534 | 115.63 | 2.27 | 16.52 |
4 | @deanliu | 16 | 1563 | 113.71 | 7.11 | 16.24 |
5 | @magicmonk | 13 | 2506 | 84.00 | 6.46 | 12.00 |
6 | @ericet | 86 | 3119 | 63.58 | 0.74 | 9.08 |
7 | @davidke20 | 111 | 2161 | 56.79 | 0.51 | 8.11 |
8 | @julian2013 | 23 | 1788 | 56.35 | 2.45 | 8.05 |
9 | @honoru | 35 | 2695 | 55.16 | 1.58 | 7.88 |
10 | @ace108 | 126 | 2207 | 51.86 | 0.41 | 7.41 |
11 | @rivalhw | 31 | 817 | 47.27 | 1.52 | 6.75 |
12 | @devyleona | 32 | 933 | 43.97 | 1.37 | 6.28 |
13 | @nostalgic1212 | 6 | 556 | 43.70 | 7.28 | 6.24 |
14 | @mrspointm | 19 | 877 | 40.77 | 2.15 | 5.82 |
15 | @cherryzz | 83 | 1807 | 40.49 | 0.49 | 5.78 |
16 | @shenchensucc | 35 | 1553 | 39.59 | 1.13 | 5.66 |
17 | @susanli3769 | 13 | 802 | 37.52 | 2.89 | 5.36 |
18 | @htliao | 10 | 1628 | 37.48 | 3.75 | 5.35 |
19 | @annepink | 71 | 864 | 37.31 | 0.53 | 5.33 |
20 | @yasu24 | 20 | 714 | 27.22 | 1.36 | 3.89 |
21 | @wilhb81 | 13 | 1565 | 26.62 | 2.05 | 3.80 |
22 | @softmetal | 15 | 2520 | 25.74 | 1.72 | 3.68 |
23 | @nuagnorab | 38 | 1588 | 22.66 | 0.60 | 3.24 |
24 | @elizacheng | 39 | 1209 | 22.52 | 0.58 | 3.22 |
25 | @aellly | 89 | 1240 | 22.45 | 0.25 | 3.21 |
26 | @janicechua | 10 | 624 | 21.70 | 2.17 | 3.10 |
27 | @june0620 | 6 | 327 | 20.87 | 3.48 | 2.98 |
28 | @blackbunny | 5 | 251 | 20.79 | 4.16 | 2.97 |
29 | @angelina6688 | 24 | 847 | 19.71 | 0.82 | 2.82 |
30 | @aaronli | 11 | 633 | 19.63 | 1.78 | 2.80 |
以上收益包括75%的作者收益(Author Rewards)和25%的点赞收益(Curation Rewards)。
@dailystats 提供过去7天和30天全网潜在收益前30名的排名
check @dailystats for top 30 daily authors in the last 7 and 30 days sorted by potential payout
@dailychina 提供了中文区更多的数据榜单
CN 区优质内容点赞机器人每天可能会为这30名作者点赞!
CN Good-Content-Bot may upvote these authors every day!
2020-02-06 Daily Top Authors in [CN] (Last 30 Days) 每日cn社区之 过去30天收益排行榜
The following is the list of top 30 daily authors in [CN] in the last 30 days sorted by payout.
排名 Rank | 作者 Author | 发贴数 Posts | 点赞数 Votes | 收益 Payout | 平均每贴收益 Average Payout Per Post | 平均每天收益 Average Daily Payout |
---|---|---|---|---|---|---|
1 | @joythewanderer | 205 | 19188 | 494.76 | 2.41 | 16.49 |
2 | @travelgirl | 184 | 12146 | 420.96 | 2.29 | 14.03 |
3 | @oflyhigh | 71 | 7509 | 352.84 | 4.97 | 11.76 |
4 | @ericet | 304 | 12162 | 215.70 | 0.71 | 7.19 |
5 | @magicmonk | 96 | 11399 | 214.17 | 2.23 | 7.14 |
6 | @ace108 | 596 | 10689 | 194.12 | 0.33 | 6.47 |
7 | @julian2013 | 88 | 8088 | 184.39 | 2.10 | 6.15 |
8 | @mrspointm | 119 | 5478 | 162.34 | 1.36 | 5.41 |
9 | @davidke20 | 532 | 10050 | 156.90 | 0.29 | 5.23 |
10 | @nostalgic1212 | 47 | 3174 | 151.81 | 3.23 | 5.06 |
11 | @honoru | 136 | 12466 | 147.83 | 1.09 | 4.93 |
12 | @rivalhw | 84 | 3197 | 135.91 | 1.62 | 4.53 |
13 | @deanliu | 69 | 7611 | 122.56 | 1.78 | 4.09 |
14 | @devyleona | 130 | 3876 | 110.14 | 0.85 | 3.67 |
15 | @annepink | 330 | 4348 | 109.42 | 0.33 | 3.65 |
16 | @htliao | 42 | 6805 | 99.71 | 2.37 | 3.32 |
17 | @shenchensucc | 79 | 5346 | 91.27 | 1.16 | 3.04 |
18 | @chinadaily | 99 | 6037 | 91.12 | 0.92 | 3.04 |
19 | @susanli3769 | 36 | 2367 | 84.94 | 2.36 | 2.83 |
20 | @softmetal | 65 | 10785 | 84.52 | 1.30 | 2.82 |
21 | @aellly | 220 | 5436 | 82.92 | 0.38 | 2.76 |
22 | @yasu24 | 99 | 3149 | 71.37 | 0.72 | 2.38 |
23 | @wilhb81 | 46 | 5852 | 69.21 | 1.50 | 2.31 |
24 | @cnfund | 31 | 6601 | 68.27 | 2.20 | 2.28 |
25 | @janicechua | 49 | 2923 | 67.36 | 1.37 | 2.25 |
26 | @cherryzz | 130 | 3199 | 65.49 | 0.50 | 2.18 |
27 | @elizacheng | 160 | 5510 | 64.51 | 0.40 | 2.15 |
28 | @aaronli | 38 | 3050 | 60.11 | 1.58 | 2.00 |
29 | @nuagnorab | 73 | 5831 | 49.06 | 0.67 | 1.64 |
30 | @blackbunny | 18 | 979 | 48.31 | 2.68 | 1.61 |
以上收益包括75%的作者收益(Author Rewards)和25%的点赞收益(Curation Rewards)。
@dailystats 提供过去7天和30天全网潜在收益前30名的排名
check @dailystats for top 30 daily authors in the last 7 and 30 days sorted by potential payout
@dailychina 提供了中文区更多的数据榜单
2020-02-06 CN区成员谁在 POWER DOWN? (List of CN Members Power Down)
帐号 Account | Vesting | SP | Start 开始时间 | Week 第几周 | |
---|---|---|---|---|---|
1 | @joythewanderer | 81928132.05 | 41734.57 | 2020-01-17 11:18:36 | 2 |
2 | @htliao | 15603086.03 | 7948.28 | 2019-11-28 02:51:36 | 10 |
3 | @laodr | 9871377.73 | 5028.53 | 2019-11-29 08:27:30 | 9 |
4 | @chinadaily | 6824327.85 | 3476.34 | 2019-11-07 11:22:39 | 13 |
5 | @julian2013 | 6175237.61 | 3145.69 | 2020-01-08 07:50:06 | 4 |
6 | @incrediblesnow | 5367678.79 | 2734.32 | 2019-12-16 13:21:36 | 7 |
7 | @cnbuddy | 2270004.44 | 1156.35 | 2020-01-03 04:36:57 | 4 |
8 | @nostalgic1212 | 1971333.47 | 1004.21 | 2019-11-28 00:39:39 | 10 |
9 | @tumutanzi | 1147560.43 | 584.57 | 2019-12-23 02:50:03 | 6 |
10 | @bonjovis | 925398.83 | 471.4 | 2019-11-14 08:32:00 | 12 |
11 | @luojia | 564445.03 | 287.53 | 2020-02-04 12:00:48 | 0 |
12 | @hykwf678233 | 518751.35 | 264.25 | 2019-11-28 01:32:12 | 10 |
13 | @lymichale | 195756.60 | 99.72 | 2019-11-19 13:11:45 | 11 |
14 | @bonv | 4285.91 | 2.18 | 2019-11-14 08:30:42 | 12 |
一共正在DOWN的SP总量为:67937.95 Steem Power.
近期机器人点赞记录 Recent Quality-Content-Upvote-Bot Upvoting History
这个机器人很善良,只想激励CN社区产生更多的优质内容。当然别忘记了,我本人人工也是会对未上榜的优质作者进行点赞的哟~
时间 Time | 作者 Author | 文章 Post | 权重 Weighting % | VP % |
---|---|---|---|---|
2020-02-06 00:00:14 | @vegansofsteemit | @vegansofsteemit | 5.00 | 82.54 |
2020-02-06 00:00:18 | @tarazkp | @tarazkp | 5.00 | 82.54 |
2020-02-06 00:00:21 | @doitvoluntarily | @doitvoluntarily | 5.00 | 82.54 |
2020-02-06 00:00:23 | @jaybird | @jaybird | 5.00 | 82.54 |
2020-02-06 00:00:26 | @knircky | @knircky | 5.00 | 82.54 |
2020-02-06 00:00:29 | @prettynicevideo | @prettynicevideo | 5.00 | 82.54 |
2020-02-06 00:05:07 | @jaybird | @jaybird | 5.00 | 82.54 |
2020-02-06 01:35:15 | @pennsif | @pennsif | 5.00 | 79.50 |
2020-02-06 01:40:06 | @sergiomendes | @sergiomendes | 5.00 | 79.50 |
2020-02-06 01:40:08 | @sergiomendes | @sergiomendes | 5.00 | 79.50 |
2020-02-06 01:55:11 | @kingscrown | @kingscrown | 5.00 | 79.70 |
2020-02-06 02:15:36 | @cryptopie | @cryptopie | 0.55 | 79.85 |
2020-02-06 02:40:14 | @isaria | @isaria | 5.00 | 79.97 |
2020-02-06 03:40:06 | @steemmatt | @steemmatt | 5.00 | 80.50 |
2020-02-06 04:00:10 | @cryptopie | @cryptopie | 0.55 | 80.29 |
2020-02-06 04:20:08 | @kingscrown | @kingscrown | 5.00 | 79.89 |
2020-02-06 04:35:06 | @stackin | @stackin | 5.00 | 79.61 |
2020-02-06 08:00:11 | @joannewong | @joannewong | 5.00 | 80.39 |
这个报告的年龄为: 895天。
为什么要有这个报告?
@justyy 是 https://justyy.com 的博主,写些帖子挣些小钱养家糊口。@justyy 也是CN 区的点赞机器人,对优质内容进行点赞,只要代理给 @justyy 每天收利息(年化率 8-10%)并且能获得一次相应至少2倍的点赞,可以认为是VP 200%+。加入计划最低代理5 SP。
- CN 区最低保障系统 上线了!
- CN 区低保计划(鼓励新人)真的适合你么?
- CN 区优质内容点赞机器人上线了!
- 点赞机器人每日点赞记录整合到每日报表中!
- 虽然不挣钱,但是CN区低保计划还会继续下去
- cnbuddy 和 YY 银行的区别,哪个更适合你?
- YY 银行明天加息到 年利率 8%,点赞比重增加
- YY 银行开启互抱大腿模式
- 大家好才是真的好,YY银行足球队,你还有啥理由不加入银行?
- YY 银行迎来第100个股东!感谢一路上有你们!5 SP即可加盟!
- YY 银行有条件加息试行条例
- 现在上车还来得及,行长欢迎你!
- 涨息!听说你们为了几个TOKEN就投靠韩国人?!
随着行长权力越来越大,股东们的福利是越来越好的,一起加油吧 骚年
YY银行有 335位股东,一共股权总量为 73504.92 SP
查询谁都参于了也可以用这个在线工具: Steemit 查看谁委派代理给你Steem Power?。
Delegator | Steem Power | Vests | DateTime |
---|---|---|---|
@xiaohui | 5202.28 | 10212478.13 | 2018-03-06 01:46:15 |
@htliao | 5123.48 | 10057787.95 | 2018-12-18 07:39:24 |
@ety001 | 5025.02 | 9864492.08 | 2019-11-14 18:10:39 |
@eduter | 2664.83 | 5231266.6 | 2018-12-14 03:03:12 |
@goplayer | 2050.09 | 4024484.35 | 2018-12-12 04:33:39 |
@dapeng | 2011.98 | 3949663.86 | 2019-10-29 08:46:54 |
@cnfund | 2006.22 | 3938358.1 | 2019-12-24 15:40:00 |
@stepbie | 1804.95 | 3543247.36 | 2019-12-22 07:19:30 |
@yellowbird | 1610.39 | 3161311.38 | 2019-10-21 00:24:03 |
@angelina6688 | 1604.1 | 3148975.13 | 2019-12-25 09:07:42 |
@coolgbd | 1408.6 | 2765195.5 | 2018-08-21 02:52:39 |
@chann | 1038.82 | 2039275.83 | 2018-04-24 03:10:45 |
@daydayup | 1037.6 | 2036897.45 | 2018-04-27 08:32:45 |
@drunkevil | 1029.05 | 2020100.31 | 2018-10-01 14:57:24 |
@magicmonk | 1026.06 | 2014239.11 | 2018-11-24 10:07:39 |
@ontheway2017 | 1020.71 | 2003726.67 | 2019-02-25 04:57:12 |
@windowglass | 1019.92 | 2002186.41 | 2019-03-10 14:07:33 |
@slientstorm | 1007.39 | 1977578.0 | 2019-10-06 04:38:51 |
@susanli3769 | 834.96 | 1639097.15 | 2018-01-04 01:32:00 |
@wongshiying | 814.38 | 1598696.69 | 2019-04-13 01:33:21 |
@steemdizhu | 812.55 | 1595093.67 | 2019-05-21 14:49:30 |
@cheva | 812.04 | 1594102.15 | 2019-06-03 11:25:00 |
@yang543611595 | 803.92 | 1578161.12 | 2019-11-16 10:33:54 |
@nedspeaks | 727.84 | 1428801.3 | 2018-03-18 15:21:51 |
@oldman28 | 647.77 | 1271628.17 | 2018-08-18 01:52:48 |
@ray147880 | 638.53 | 1253487.18 | 2018-09-15 20:37:03 |
@berlin1997 | 619.75 | 1216611.35 | 2018-07-23 03:55:57 |
@rosatravels | 619.14 | 1215416.06 | 2018-08-10 16:10:48 |
@kimzwarch | 616.42 | 1210088.21 | 2018-11-16 08:56:15 |
@starrouge | 616.26 | 1209758.22 | 2018-12-06 05:57:15 |
@sasaadrian | 616.12 | 1209497.75 | 2018-11-09 23:13:39 |
@jianan | 612.94 | 1203250.48 | 2019-02-10 16:17:15 |
@m18207319997 | 611.8 | 1201005.59 | 2019-03-15 02:06:06 |
@softmetal | 611.56 | 1200533.95 | 2019-03-22 00:05:27 |
@nineteensixteen | 610.45 | 1198358.69 | 2019-04-22 15:33:27 |
@andrewma | 608.65 | 1194833.73 | 2019-06-12 00:14:51 |
@photocircle | 600.56 | 1178941.4 | 2020-01-21 16:40:00 |
@anthos | 600.2 | 1178234.65 | 2020-01-31 16:54:33 |
@funtraveller | 600.2 | 1178234.47 | 2020-01-31 16:58:18 |
@mochabe | 545.23 | 1070323.68 | 2019-08-29 06:02:18 |
@bigbigfish | 522.24 | 1025193.45 | 2017-12-20 02:57:39 |
@dailystats | 515.33 | 1011633.52 | 2018-09-01 22:14:51 |
@towardsthesun | 511.98 | 1005061.58 | 2018-12-31 03:56:42 |
@ericet | 503.31 | 988041.09 | 2019-10-18 19:18:36 |
@cwow2 | 502.29 | 986027.57 | 2019-11-21 21:56:33 |
@mrspointm | 501.13 | 983762.08 | 2019-12-30 08:40:24 |
@qifenggan | 448.6 | 880637.85 | 2020-01-07 22:33:51 |
@tina3721 | 408.6 | 802115.79 | 2019-02-11 18:34:18 |
@norwegiansteem | 401.71 | 788582.67 | 2019-11-26 23:35:51 |
@mrpointp | 400.91 | 787009.53 | 2019-12-30 08:44:45 |
@cryptocurrencyhk | 385.54 | 756852.97 | 2020-01-13 14:26:27 |
@timknip | 365.72 | 717941.78 | 2017-12-11 14:38:21 |
@lovelydevil | 363.18 | 712959.69 | 2018-04-26 03:00:03 |
@julian2013 | 358.39 | 703546.0 | 2019-02-18 02:24:45 |
@biorabbit | 355.58 | 698029.42 | 2019-05-17 07:30:24 |
@honoru | 351.43 | 689893.34 | 2019-11-29 19:16:24 |
@zsilence | 314.75 | 617872.78 | 2017-09-23 16:04:45 |
@shengjian | 313.88 | 616162.83 | 2017-11-16 14:28:48 |
@stabilowl | 313.77 | 615948.17 | 2017-11-23 10:04:21 |
@jiayanglai | 313.2 | 614842.63 | 2017-12-29 02:31:36 |
@bizheng | 311.94 | 612367.17 | 2018-03-17 21:43:06 |
@superbing | 309.2 | 606980.09 | 2018-09-01 22:15:51 |
@elizacheng | 306.43 | 601538.56 | 2019-02-22 16:20:06 |
@zhengkai | 304.11 | 596998.89 | 2019-06-24 02:04:27 |
@rayshiuimages | 300.78 | 590454.34 | 2019-12-24 18:29:03 |
@egginc.org | 300.1 | 589115.99 | 2020-01-31 17:49:00 |
@sportscurator | 300.1 | 589115.95 | 2020-01-31 17:50:33 |
@dailyfortune | 289.91 | 569119.92 | 2018-06-07 05:26:45 |
@susanlo | 256.72 | 503964.76 | 2018-11-09 16:41:24 |
@itchyfeetdonica | 256.12 | 502778.36 | 2019-01-20 16:57:00 |
@syh7758520 | 252.59 | 495844.15 | 2019-08-18 10:20:51 |
@vandadream | 209.0 | 410292.3 | 2017-12-09 16:27:51 |
@dongfengman | 208.15 | 408618.82 | 2018-02-28 12:17:03 |
@wand | 206.34 | 405063.98 | 2018-08-14 02:35:42 |
@pgshow | 204.72 | 401889.42 | 2019-01-06 05:02:12 |
@tommyl33 | 204.26 | 400968.57 | 2019-02-15 14:12:33 |
@lixing | 200.16 | 392928.47 | 2020-01-23 21:42:39 |
@ian027 | 187.07 | 367237.67 | 2018-03-27 08:47:54 |
@antone | 174.46 | 342478.45 | 2018-11-21 09:46:09 |
@znx | 155.65 | 305552.96 | 2018-04-26 04:48:33 |
@bboyady | 153.01 | 300369.42 | 2019-03-08 04:01:57 |
@hktraveler | 131.9 | 258935.3 | 2019-06-08 09:10:39 |
@arkoko | 125.12 | 245622.49 | 2018-01-24 00:44:54 |
@kangnajiang | 122.66 | 240787.09 | 2017-10-08 10:12:12 |
@liuzg | 116.59 | 228867.75 | 2019-06-22 17:19:09 |
@zhijun | 105.37 | 206853.0 | 2017-09-19 03:18:57 |
@jessicameng | 104.93 | 205993.57 | 2017-09-20 09:14:24 |
@joythewanderer | 104.79 | 205714.6 | 2017-10-16 14:51:15 |
@nationalpark | 104.67 | 205476.85 | 2017-11-08 03:15:06 |
@heyeshuang | 104.6 | 205345.07 | 2017-11-20 15:45:54 |
@aellly | 103.68 | 203538.65 | 2018-11-15 10:55:00 |
@larus | 103.64 | 203449.66 | 2018-05-20 01:47:00 |
@ljyxxzj | 103.52 | 203224.1 | 2018-06-10 07:57:06 |
@waiyee422 | 103.33 | 202853.55 | 2018-07-15 05:59:09 |
@aaronli | 103.33 | 202852.09 | 2018-07-15 09:13:39 |
@dailychina | 103.07 | 202326.69 | 2018-09-01 22:16:24 |
@nuagnorab | 102.75 | 201715.58 | 2018-10-28 17:02:27 |
@kissfirer | 102.64 | 201481.79 | 2019-05-13 01:24:15 |
@khairulzaman | 102.63 | 201470.0 | 2019-05-14 01:09:57 |
@dancingapple | 102.61 | 201426.67 | 2018-11-24 04:15:57 |
@sevenusdchain | 102.4 | 201024.14 | 2018-12-30 02:32:42 |
@pet.society | 102.26 | 200745.64 | 2019-07-14 17:47:48 |
@yanyanbebe | 102.15 | 200534.17 | 2019-02-11 07:52:36 |
@minloulou | 102.03 | 200291.2 | 2019-03-04 06:12:45 |
@foodiecouple | 101.96 | 200150.45 | 2019-03-16 14:22:09 |
@iguazi123 | 101.76 | 199762.22 | 2019-04-19 13:18:15 |
@bobdos | 101.61 | 199471.27 | 2019-05-14 09:15:33 |
@dailyke20 | 101.61 | 199469.83 | 2019-05-14 12:13:06 |
@cecilian | 101.59 | 199424.9 | 2019-11-01 03:32:15 |
@equipodelta | 101.57 | 199397.96 | 2019-05-20 15:45:18 |
@tiffany4ever | 101.42 | 199099.11 | 2019-11-28 11:51:45 |
@acostaeladio | 101.36 | 198983.94 | 2019-06-25 10:32:39 |
@lovelemon | 101.34 | 198944.37 | 2019-06-28 20:44:42 |
@aafeng | 100.96 | 198194.26 | 2019-08-30 09:26:24 |
@patriciaphilip | 100.93 | 198132.26 | 2019-09-05 01:21:09 |
@morningshine | 100.83 | 197934.26 | 2019-09-21 09:53:42 |
@contrabourdon | 100.77 | 197819.0 | 2019-10-01 01:18:15 |
@trevorlp97 | 100.71 | 197707.53 | 2019-10-10 10:12:27 |
@ayjoe | 100.59 | 197457.42 | 2019-10-31 13:13:06 |
@cherryzz | 81.73 | 160442.87 | 2019-02-09 15:58:03 |
@redtea | 77.87 | 152872.52 | 2018-12-19 00:15:24 |
@xyj | 73.14 | 143588.38 | 2017-12-11 14:32:51 |
@monkeyplayfire | 73.14 | 143587.76 | 2017-12-11 16:36:12 |
@renzhichu | 72.77 | 142844.34 | 2018-03-23 10:03:24 |
@xiaoshancun | 71.21 | 139787.01 | 2017-10-30 09:51:18 |
@emot | 63.77 | 125187.95 | 2018-03-02 10:59:54 |
@ethanlee | 63.49 | 124640.79 | 2018-02-26 16:12:06 |
@mumingduozi | 63.13 | 123928.0 | 2017-09-19 00:25:12 |
@nahaha | 62.46 | 122616.59 | 2018-08-01 04:07:09 |
@anxin | 62.45 | 122597.99 | 2018-02-26 14:24:18 |
@nileelily | 62.0 | 121712.13 | 2018-07-15 05:58:03 |
@sweetdisaster | 61.87 | 121465.2 | 2018-11-05 02:47:48 |
@jingyun | 61.38 | 120487.68 | 2019-01-18 00:22:03 |
@biglotto | 60.9 | 119558.89 | 2019-06-01 03:28:03 |
@tvb | 52.44 | 102943.21 | 2017-09-30 07:54:27 |
@mygoblin | 52.13 | 102341.64 | 2018-01-24 05:40:27 |
@lizhan | 52.1 | 102284.42 | 2018-02-04 05:12:30 |
@jeffreysxy | 52.04 | 102154.55 | 2018-02-28 12:58:36 |
@rileyge | 52.04 | 102151.96 | 2018-03-01 00:30:51 |
@lovechenxue | 52.03 | 102140.02 | 2018-03-03 05:43:51 |
@bitrocker2020 | 51.93 | 101940.43 | 2018-04-09 09:03:09 |
@hf20test | 51.22 | 100547.88 | 2018-12-23 16:51:42 |
@sgbonus | 50.9 | 99913.3 | 2019-04-13 23:48:21 |
@ishare | 50.75 | 99632.43 | 2019-06-01 03:24:12 |
@everrich | 50.73 | 99580.2 | 2019-06-10 03:45:27 |
@sunit | 50.63 | 99396.64 | 2019-07-11 18:43:42 |
@aaronleang | 50.5 | 99127.97 | 2019-08-25 03:12:03 |
@andyhsia | 50.26 | 98666.78 | 2019-11-11 01:17:21 |
@earthcustodians | 50.11 | 98363.54 | 2020-01-01 12:31:54 |
@nokeh | 46.83 | 91926.27 | 2018-03-03 04:27:15 |
@bigcat | 43.95 | 86268.13 | 2017-11-15 09:29:03 |
@speeding | 41.91 | 82280.25 | 2017-10-17 22:45:06 |
@liuboya | 41.72 | 81905.39 | 2018-01-16 08:28:51 |
@jrvacation | 41.64 | 81735.26 | 2018-02-25 20:14:30 |
@holmesian | 41.24 | 80955.41 | 2018-08-27 05:37:00 |
@raywang | 31.47 | 61779.27 | 2017-09-26 03:40:09 |
@jychbetter | 31.38 | 61598.32 | 2017-11-22 07:20:24 |
@coindzs | 31.22 | 61286.91 | 2018-03-02 08:10:18 |
@hmayak | 30.36 | 59601.21 | 2019-07-21 23:34:00 |
@tranquilpoem | 30.31 | 59492.92 | 2017-12-09 12:10:54 |
@kgcoin | 30.05 | 58989.74 | 2020-01-09 13:54:06 |
@al2ping | 26.11 | 51257.35 | 2017-12-21 00:46:18 |
@hopsken | 26.09 | 51223.74 | 2018-01-03 06:59:57 |
@fishlucy | 25.98 | 51010.13 | 2018-03-25 13:03:33 |
@chaimyu | 25.98 | 50997.13 | 2018-03-30 09:06:57 |
@suheri | 25.95 | 50932.94 | 2018-04-23 08:53:24 |
@namchau | 25.9 | 50847.6 | 2018-05-25 16:19:48 |
@alvin0617 | 25.64 | 50324.03 | 2018-12-05 18:47:33 |
@sailei1 | 25.59 | 50242.1 | 2019-01-04 02:15:06 |
@zhongyefu | 25.4 | 49861.55 | 2019-05-16 12:28:45 |
@jiba | 20.95 | 41120.9 | 2017-10-27 01:25:36 |
@techlee | 20.94 | 41098.79 | 2017-11-06 12:28:48 |
@pptx | 20.89 | 41010.7 | 2017-12-18 16:21:21 |
@wlcpu | 20.89 | 41005.9 | 2017-12-21 00:34:42 |
@liangfengyouren | 20.85 | 40938.01 | 2018-01-23 14:03:45 |
@chenhs | 20.85 | 40934.4 | 2018-01-25 07:38:33 |
@linda65 | 20.85 | 40925.24 | 2018-01-29 17:27:42 |
@dailystudy | 20.81 | 40854.02 | 2018-03-04 03:56:09 |
@superoo7 | 20.79 | 40806.51 | 2018-03-26 06:47:57 |
@evathinking | 20.79 | 40805.77 | 2018-03-26 15:05:45 |
@nickychu | 20.76 | 40753.34 | 2018-04-20 01:50:42 |
@vamos-amigo | 20.75 | 40741.67 | 2018-04-25 14:22:24 |
@prostosun | 20.6 | 40446.69 | 2018-09-10 13:16:57 |
@bthauma | 20.57 | 40389.51 | 2018-10-07 08:50:57 |
@janicechua | 20.55 | 40337.87 | 2018-10-31 03:11:48 |
@kelvinzhang | 20.55 | 40333.48 | 2018-11-02 03:51:45 |
@melodyzhou | 20.53 | 40299.57 | 2018-11-17 18:59:42 |
@numundo | 20.44 | 40120.14 | 2019-02-05 15:38:45 |
@peiyi | 20.41 | 40058.53 | 2019-03-04 03:08:57 |
@mermaidvampire | 20.37 | 39981.83 | 2019-04-06 17:16:06 |
@lucindago | 20.35 | 39957.65 | 2019-04-17 07:22:45 |
@jocieprosza | 20.14 | 39540.74 | 2019-10-10 17:59:00 |
@roosegr | 20.0 | 39261.96 | 2020-02-06 01:42:03 |
@acat | 19.95 | 39160.91 | 2018-01-06 19:35:30 |
@zhuobufan | 16.16 | 31723.22 | 2018-01-25 21:40:57 |
@irenett | 15.64 | 30710.94 | 2018-01-18 16:54:03 |
@wilhb81 | 15.62 | 30659.47 | 2018-02-20 10:39:33 |
@chineseman | 15.55 | 30527.63 | 2018-05-13 16:02:09 |
@pgr | 15.54 | 30514.62 | 2018-05-21 20:33:06 |
@vegetate | 15.28 | 29988.97 | 2019-04-05 04:50:51 |
@mia-cc | 15.24 | 29919.11 | 2019-05-15 06:47:51 |
@newtech-adopter | 13.36 | 26222.96 | 2018-10-28 18:12:12 |
@meixia | 12.51 | 24551.76 | 2018-02-01 09:07:45 |
@vivia | 12.47 | 24489.26 | 2018-03-22 02:49:18 |
@daxiang | 11.48 | 22532.46 | 2018-01-08 16:18:51 |
@wang-peilin | 11.48 | 22532.03 | 2018-01-09 01:47:00 |
@gear.nsnow | 11.2 | 21993.43 | 2019-04-03 23:49:03 |
@sonyeye | 11.15 | 21890.0 | 2019-06-24 01:23:42 |
@wangwenjing | 10.49 | 20598.79 | 2017-09-20 21:35:18 |
@willwangfeng | 10.48 | 20576.13 | 2017-10-12 04:24:57 |
@winniex | 10.47 | 20547.82 | 2017-11-08 00:07:12 |
@zizizhuji | 10.46 | 20541.39 | 2017-11-14 02:23:18 |
@sphenix | 10.44 | 20498.31 | 2017-12-25 14:37:48 |
@yuan0601 | 10.44 | 20487.39 | 2018-01-05 09:01:57 |
@huayi | 10.44 | 20485.68 | 2018-01-07 01:34:21 |
@bonjovis | 10.43 | 20466.43 | 2018-01-26 01:31:24 |
@superxiaogui | 10.42 | 20453.31 | 2018-02-07 15:59:18 |
@cryptotraderl | 10.42 | 20445.94 | 2018-02-14 15:06:09 |
@perlia | 10.41 | 20445.34 | 2018-02-15 04:17:15 |
@nostalgic1212 | 10.41 | 20441.06 | 2018-02-19 03:15:21 |
@liumei | 10.41 | 20435.47 | 2018-02-24 07:20:48 |
@zhangxiaopanger | 10.41 | 20433.05 | 2018-02-26 13:10:33 |
@bloomyspring | 10.41 | 20430.15 | 2018-03-01 05:58:06 |
@akirachang | 10.41 | 20428.93 | 2018-03-02 09:01:15 |
@sweet-jenny8 | 10.4 | 20422.28 | 2018-03-08 13:36:39 |
@songtiejun | 10.39 | 20402.75 | 2018-03-26 18:10:24 |
@coder-bts | 10.39 | 20391.15 | 2018-04-06 12:41:09 |
@jinluan | 10.38 | 20381.65 | 2018-04-15 09:22:36 |
