本贴专门用于记录本人STEEM记录,用于记录本人在STEEMIT上的成长历程,内容很简单,就是本人的STEEM资产情况:
2018.1.11 SP=216.345(-205.061) SBD=0.126 Value=$1290.19
2018.1.12 SP=216.356(-205.071) SBD=0.246 Value=$1191.07
2018.1.13 SP=216.367(-205.081) SBD=0.240 Value=$1129.46
2018.1.14 SP=216.377(-205.092) SBD=0.299 Value=$1141.26
2018.1.15 SP=216.388(-205.102) SBD=0.405 Value=$1219.75
2018.1.16 SP=216.398(-205.111) SBD=0.002 Value=$1255.33
2018.1.17 SP=216.409(-205.122) SBD=0.217 Value=$1240.67
2018.1.18 SP=216.420(-205.132) SBD=0.272 Value=$1053.80
2018.1.19 SP=216.737(-205.142) SBD=1.231 Value=$902.21
2018.1.20 SP=217.133(-205.152) SBD=1.864 Value=$907.53
2018.1.21 SP=217.144(-205.162) SBD=0.246 Value=$955.68
2018.1.22 SP=217.256(-205.172) SBD=0.002 Value=$1058.69
2018.1.23 SP=217.904(-205.182) SBD=2.860 Value=$1064.71
2018.1.24 SP=217.916(-205.193) SBD=0.288 Value=$1015.56
2018.1.25 SP=218.159(-205.203) SBD=0.040 Value=$947.94
2018.1.26 SP=218.367(-205.214) SBD=0.238 Value=$949.04
2018.1.27 SP=219.344(-205.225) SBD=2.103 Value=$1284.39
2018.1.28 SP=219.355(-205.235) SBD=0.237 Value=$1327.55
2018.1.29 SP=220.391(-205.245) SBD=4.681 Value=$1334.96
2018.1.30 SP=220.799(-205.256) SBD=2.720 Value=$1329.72
2018.1.31 SP=221.175(-205.266) SBD=2.466 Value=$1289.48
2018.2.1 SP=733.562(-205.277) SBD=6.238 Value=$3870.64
2018.2.2 SP=733.599(-205.287) SBD=0.039 Value=$3649.69
2018.2.3 SP=738.371(-205.299) SBD=0 Value=$3570.76
土豪,可以详细介绍下吗?迷茫的小羔羊
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit