(Source: Pixabay)
2020-03-08 审查收益: 5.450 GG
Steem ID | 代理数量 | 今日审查收益 |
---|---|---|
@nuagnorab | 2100 | 1.07 |
@rosatravels | 1502.95 | 0.77 |
@minloulou | 1500 | 0.77 |
@wongshiying | 1140.36 | 0.58 |
@morningshine | 1100 | 0.56 |
@hertz300 | 500 | 0.25 |
@ericet | 500 | 0.25 |
@kirato | 500 | 0.25 |
@hmayak | 500 | 0.25 |
@trevorlp97 | 500 | 0.25 |
@windenchanter | 253.56 | 0.13 |
@lovelemon | 200 | 0.1 |
@qifenggan | 180 | 0.09 |
@andrewma | 156.79 | 0.08 |
@liumei | 100 | 0.05 |
目前@cn-leo账号总共: 44065.201 LEO
2020-03-08 审查收益: 22.330 LEO
Steem ID | 代理数量 | 今日审查收益 |
---|---|---|
@rosatravels | 15226.558 | 7.74 |
@john371911 | 8894 | 4.52 |
@ericet | 4138.508 | 2.1 |
@honoru | 3939.426 | 2 |
@hertz300 | 3428 | 1.74 |
@jianan | 2000 | 1.01 |
@minloulou | 1651.648 | 0.84 |
@nuagnorab | 1200 | 0.61 |
@kirato | 943 | 0.47 |
@wongshiying | 647.422 | 0.32 |
@cheva | 451.08 | 0.22 |
@andrewma | 337.549 | 0.17 |
@hmayak | 300 | 0.15 |
@iguazi123 | 250 | 0.12 |
@liumei | 200 | 0.1 |
@trevorlp97 | 200 | 0.1 |
@robertyan | 200 | 0.1 |
@windenchanter | 58.01 | 0.02 |
目前@cn-pal账号总共: 20061.407 PAL
2020-03-08 审查收益: 9.410 PAL
Steem ID | 代理数量 | 今日审查收益 |
---|---|---|
@rosatravels | 3529.06 | 1.67 |
@honoru | 2823.855 | 1.34 |
@john371911 | 2591 | 1.23 |
@hertz300 | 2200 | 1.04 |
@nuagnorab | 1650 | 0.78 |
@minloulou | 1291.926 | 0.61 |
@ericet | 1075.829 | 0.51 |
@wongshiying | 720.475 | 0.34 |
@aaronli | 520.361 | 0.24 |
@htliao | 500.006 | 0.23 |
@trevorlp97 | 500 | 0.23 |
@andrewma | 401.893 | 0.19 |
@windenchanter | 326.457 | 0.15 |
@qifenggan | 300 | 0.14 |
@cheva | 299.544 | 0.14 |
@hmayak | 300 | 0.14 |
@tanlikming | 306 | 0.14 |
@also.einstein | 120 | 0.05 |
@morningshine | 102 | 0.04 |
@inaction | 100 | 0.04 |
@liuzg | 100.001 | 0.04 |
@fundurian | 100 | 0.04 |
@susanli3769 | 100 | 0.04 |
@liumei | 103 | 0.04 |
目前@cn-zzang账号总共: 145222.136 ZZAN
2020-03-08 审查收益: 18.830 ZZAN
Steem ID | 代理数量 | 今日审查收益 |
---|---|---|
@ericet | 18550 | 2.42 |
@m18207319997 | 10000 | 1.3 |
@hertz300 | 7120 | 0.93 |
@windenchanter | 7104.33341 | 0.92 |
@minloulou | 5718.63612 | 0.74 |
@morningshine | 5000 | 0.65 |
@xiaoq.sports | 5000 | 0.65 |
@robertyan | 5000 | 0.65 |
@liuzg | 5000 | 0.65 |
@aaronli | 5000 | 0.65 |
@yysb | 5000 | 0.65 |
@honoru | 5000 | 0.65 |
@wilhb81 | 4882 | 0.63 |
@lovelemon | 4000 | 0.52 |
@annepink | 3622 | 0.47 |
@andrewma | 3441.20726 | 0.45 |
@nuagnorab | 3000 | 0.39 |
@xiaoyuanwmm | 3000 | 0.39 |
@sct.dean | 2943.15237 | 0.38 |
@rosatravels | 2812.29082 | 0.36 |
@susanli3769 | 2744 | 0.35 |
@emmali | 2500 | 0.32 |
@cheva | 2191.99562 | 0.28 |
@htliao | 2140.63 | 0.27 |
@jianan | 2000 | 0.26 |
@slientstorm | 2000 | 0.26 |
@shine.wong | 2000 | 0.26 |
@youandme | 2017.11003 | 0.26 |
@hmayak | 1500 | 0.19 |
@also.einstein | 1326 | 0.17 |
@kirato | 1325 | 0.17 |
@john371911 | 1000 | 0.13 |
@fundurian | 1000 | 0.13 |
@trevorlp97 | 1000.24832 | 0.13 |
@deanliu | 994.02753 | 0.13 |
@sunai | 1000 | 0.13 |
@yellowbird | 1000 | 0.13 |
@amao1018 | 1000 | 0.13 |
@softmetal | 1000 | 0.13 |
@yanhan | 1000 | 0.13 |
@llh0519 | 1000 | 0.13 |
@honey00 | 1000 | 0.13 |
@cherryzz | 1000 | 0.13 |
@hykwf678233 | 155.7974 | 0.02 |
@wongshiying | 133.70745 | 0.01 |
目前@cn-sports账号总共: 4775171.145 SPORTS
2020-03-08 审查收益: 14796.750 SPORTS
Steem ID | 代理数量 | 今日审查收益 |
---|---|---|
@rosatravels | 815200.645 | 2526.08 |
@shitsignals | 419185.58 | 1298.94 |
@steem.girl | 410000 | 1270.47 |
@honoru | 400000 | 1239.49 |
@pouchon4sports | 400000 | 1239.49 |
@fitcoin | 400000 | 1239.49 |
@sunray | 322512.198 | 999.37 |
@hertz300 | 284101.03099999996 | 880.35 |
@sportscurator | 135994.711 | 421.41 |
@also.einstein | 120679 | 373.95 |
@ybeyond | 111602 | 345.82 |
@ahua | 82605.513 | 255.97 |
@windenchanter | 70354.782 | 218.01 |
@deanliu | 54362.69 | 168.45 |
@sports.boy | 50000 | 154.93 |
@sct.girl | 50000 | 154.93 |
@htliao | 50000.001 | 154.93 |
@hmayak | 50000 | 154.93 |
@zagreus | 49998.783 | 154.93 |
@yysb | 50000 | 154.93 |
@fundurian | 49520 | 153.44 |
@loppityd | 49490 | 153.35 |
@moneybaby | 48666.135 | 150.8 |
@gear.nsnow | 42315.541 | 131.12 |
@maggieliew1704 | 40263 | 124.76 |
@cherryzz | 40000 | 123.94 |
@nuagnorab | 29618.895 | 91.78 |
@ericet | 27857.377 | 86.32 |
@wongshiying | 23357.584 | 72.37 |
@cheva | 20986 | 65.02 |
@skywalkermtfbwu | 15000 | 46.48 |
@mangoish | 13143.258 | 40.72 |
@travelingmercies | 11475.191 | 35.55 |
@morningshine | 10000 | 30.98 |
@lovelemon | 8000 | 24.78 |
@egginc.org | 6736.049 | 20.87 |
@dlikeguy | 3367.098 | 10.43 |
@leocurator | 1836.599 | 5.69 |
@qifenggan | 1745.839 | 5.4 |
@pc-tip | 1468.955 | 4.55 |
@pc-rewards | 1213.478 | 3.76 |
@trailmakers | 1101.96 | 3.41 |
@foodology | 1101.96 | 3.41 |
@tikatarot | 309.292 | 0.95 |
目前@cn-sct账号总共: 4021.142 SCT
2020-03-08 审查收益: 1.610 SCT
Steem ID | 代理数量 | 今日审查收益 |
---|---|---|
@john371911 | 679 | 0.27 |
@minloulou | 539.525 | 0.22 |
@aaronli | 482.129 | 0.19 |
@andrewma | 390.263 | 0.16 |
@deanliu | 317.094 | 0.13 |
@nuagnorab | 300 | 0.12 |
@windenchanter | 313.083 | 0.12 |
@cherryzz | 200 | 0.08 |
@hertz300 | 200 | 0.08 |
@jianan | 200 | 0.08 |
@liuzg | 200 | 0.08 |
@cheva | 100.048 | 0.04 |
@rosatravels | 100 | 0.04 |
目前@cn-neoxag账号总共: 10487.201 NEOXAG
2020-03-08 审查收益: 8.400 NEOXAG
Steem ID | 代理数量 | 今日审查收益 |
---|---|---|
@rosatravels | 2353.46737868 | 1.9 |
@honoru | 1310.07020682 | 1.06 |
@windenchanter | 842.28494597 | 0.68 |
@hertz300 | 600 | 0.48 |
@htliao | 500.00494597 | 0.4 |
@shuxuan | 500 | 0.4 |
@teamcn-news | 500 | 0.4 |
@hmayak | 500 | 0.4 |
@trevorlp97 | 500 | 0.4 |
@hykwf678233 | 313.61774791 | 0.25 |
@lovelemon | 300 | 0.24 |
@nuagnorab | 300 | 0.24 |
@ericet | 300 | 0.24 |
@wongshiying | 241.78099916 | 0.19 |
@m18207319997 | 240.0400917 | 0.19 |
@cheva | 228.6396972 | 0.18 |
@andrewma | 228.98752208 | 0.18 |
@minloulou | 207.3001606 | 0.16 |
@hykwf233 | 171.00699647 | 0.13 |
@ahua | 150 | 0.12 |
@also.einstein | 100 | 0.08 |
@gggjj | 100 | 0.08 |
目前@cn-lifestyle账号总共: 6010.989 LIFESTYLE
2020-03-08 审查收益: 101.580 LIFESTYLE
Steem ID | 代理数量 | 今日审查收益 |
---|---|---|
@aaronli | 2036.294 | 34.43 |
@ericet | 1471.205 | 24.87 |
@hertz300 | 1018.192 | 17.21 |
@rosatravels | 519.633 | 8.78 |
@windenchanter | 459.184 | 7.76 |
@yellowbird | 250 | 4.22 |
@htliao | 203.981 | 3.44 |
@nuagnorab | 39.405 | 0.66 |
@wongshiying | 8.095 | 0.13 |
@mylord1992 | 5 | 0.08 |
代理代币到CN联盟的账号(@cn-zzang,@cn-leo,@cn-pal,@cn-gg,@cn-sports,@cn-sct,@cn-neoxag,@cn-lifestyle)获得每日审查分红并且每日2+贴10倍以上点赞~
- @cn-zzang 最低接受1000 ZZAN,最高接受5000 ZZAN
- @cn-leo 最低接受200 LEO,最高接受1000 LEO
- @cn-pal 最低接受100 PAL,最高接受500 PAL
- @cn-gg 最低接受100 GG,最高接受500 GG
- @cn-sports 最低接受10000 SPORTS,最高接受50000 SPORTS
- @cn-sct 最低接受200 SCT,最高接受1000 SCT
- @cn-neoxag 最低接受100 NEOXAG,最高接受500 NEOXAG
- @cn-lifestyle 最低接受200 LIFESTYLE,最高接受1000 LIFESTYLE
有任何问题联系@ericet
Congratulations @cn-union! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) :
You can view your badges on your Steem Board and compare to others on the Steem Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Do not miss the last post from @steemitboard:
Vote for @Steemitboard as a witness to get one more award and increased upvotes!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
啪啪啪来支持
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit