统计数据
股东数:234
代理SP总数:53832.48
用户名 | 代理SP | 代理时间(UTC) |
---|---|---|
@ethanwang321 | 2.00 | 2022-11-06 14:26:48 |
@beefnoodles | 2.00 | 2022-11-06 12:33:21 |
@ying82 | 603.09 | 2022-09-24 04:48:48 |
@nutbox.sg999 | 2.01 | 2022-09-16 14:16:57 |
@boylikegirl | 1022.96 | 2022-08-23 05:30:48 |
@pengtubiet | 1.02 | 2022-05-12 04:17:33 |
@feng999 | 2.03 | 2022-05-05 07:37:36 |
@amazonselller | 102.00 | 2022-04-01 03:57:38 |
@kirato | 1.02 | 2022-03-31 12:46:42 |
@shangren | 2.04 | 2022-03-08 18:40:42 |
@polkallen | 102.25 | 2022-03-03 08:07:35 |
@rijalaronaceh | 2.08 | 2022-03-01 19:03:42 |
@wx2022 | 2.05 | 2022-02-21 14:22:30 |
@honoru | 3073.98 | 2022-02-07 07:37:30 |
@tenki | 2.05 | 2022-02-06 10:05:42 |
@zzq737646341 | 2.05 | 2022-02-06 10:04:30 |
@celeste413 | 10.28 | 2021-12-29 08:19:42 |
@vowov | 2.16 | 2021-12-26 18:52:30 |
@choseal-leo | 2.06 | 2021-12-26 01:58:12 |
@zhangyan-123 | 102.98 | 2021-12-12 01:23:03 |
@gutan007 | 2.06 | 2021-12-10 10:13:55 |
@circlebubble | 3096.14 | 2021-12-10 09:58:25 |
@abundancelife | 3092.61 | 2021-11-30 13:50:09 |
@cheva | 3093.13 | 2021-11-29 00:30:33 |
@julian2013 | 3093.89 | 2021-11-25 14:35:20 |
@ishare | 2.58 | 2021-11-16 13:17:03 |
@my-eye | 2.58 | 2021-11-16 13:16:03 |
@depend | 3.10 | 2021-11-16 13:15:06 |
@lzg | 3.10 | 2021-11-16 13:14:06 |
@wilhb81 | 3097.43 | 2021-11-16 05:10:09 |
@liuzg | 3.10 | 2021-11-14 14:54:51 |
@paintmage | 2.06 | 2021-11-13 07:35:00 |
@everlandd | 2.06 | 2021-11-13 07:32:06 |
@shenchensucc | 2088.66 | 2021-11-01 05:10:45 |
@angel-baby | 2.09 | 2021-09-24 16:29:18 |
@justyy | 2074.99 | 2021-09-23 19:45:36 |
@lnakuma | 1456.80 | 2021-08-16 14:48:06 |
@me0852 | 5.21 | 2021-08-03 06:20:42 |
@angelina6688 | 1043.35 | 2021-07-30 00:48:46 |
@berrydeng | 104.28 | 2021-07-25 02:27:30 |
@diochen | 2.09 | 2021-06-13 09:26:22 |
@sky2021 | 2.10 | 2021-06-01 09:07:44 |
@xiefei | 2.10 | 2021-05-29 01:05:21 |
@robin.han | 2.10 | 2021-05-27 16:10:45 |
@linna188 | 2.10 | 2021-05-27 02:25:09 |
@alpha-omega | 2.10 | 2021-05-25 11:35:21 |
@myyolo | 2.10 | 2021-05-21 17:16:39 |
@vfund | 2.10 | 2021-05-21 14:58:12 |
@xianlaiyiju | 2.10 | 2021-05-17 08:18:15 |
@minloulou | 21.01 | 2021-05-11 10:05:36 |
@dududu1314 | 2.10 | 2021-05-09 08:35:56 |
@huigezi | 52.57 | 2021-05-05 23:30:29 |
@xiatian123 | 2.10 | 2021-05-02 03:10:15 |
@yuanyuanzi | 2.10 | 2021-04-27 01:51:35 |
@dryuen | 2.11 | 2021-04-23 13:00:33 |
@ericaliu | 2.11 | 2021-04-21 16:01:06 |
@xwt | 10.53 | 2021-04-18 00:34:09 |
@laplanss2020 | 210.92 | 2021-04-06 14:56:39 |
@jeffspace | 10.55 | 2021-04-03 22:38:24 |
@talalala | 2.11 | 2021-03-23 09:05:12 |
@cecilian | 2115.22 | 2021-03-10 06:12:36 |
@wahaha | 2.12 | 2021-03-02 09:28:57 |
@inmylife | 10.59 | 2021-03-01 09:25:54 |
@lovequeen | 2134.41 | 2020-12-27 06:58:54 |
@angelica7 | 2.14 | 2020-12-09 04:44:27 |
@yellowbird | 2.14 | 2020-12-07 00:48:24 |
@winniex | 2.15 | 2020-09-28 02:29:04 |
@yuyusong | 2.17 | 2020-06-27 11:19:24 |
@jasminelisa | 2.18 | 2020-06-24 02:45:15 |
@maiyude | 3.27 | 2020-05-27 04:15:57 |
@emmali | 163.61 | 2020-05-18 20:02:50 |
@chineselaw | 2.18 | 2020-05-03 09:14:15 |
@cnlonglive | 2204.22 | 2019-11-19 04:59:32 |
@lovelemon | 2.21 | 2019-10-21 13:19:51 |
@statsexpert | 111.04 | 2019-07-18 10:16:13 |
@aafeng | 111.04 | 2019-07-18 10:11:38 |
@morningshine | 22.21 | 2019-07-12 18:27:00 |
@sherry0926 | 11.11 | 2019-07-09 09:12:48 |
@yysb | 2.22 | 2019-06-30 08:15:00 |
@pizzapai | 1.11 | 2019-06-24 14:37:57 |
@sonyeye | 2.22 | 2019-06-24 00:52:21 |
@hertz300 | 2.22 | 2019-06-15 18:54:06 |
@flydayhk | 2.23 | 2019-06-04 16:21:12 |
@honey00 | 2.23 | 2019-05-21 15:51:09 |
@andrewma | 390.28 | 2019-05-07 01:27:18 |
@cherryzz | 89.21 | 2019-05-05 12:51:54 |
@doveyan | 5.58 | 2019-04-27 07:31:15 |
@yanhan | 2.23 | 2019-04-24 17:43:42 |
@kissfirer | 2.23 | 2019-04-17 00:55:42 |
@cn-activity | 112.77 | 2019-04-14 21:24:18 |
@htliao | 4470.35 | 2019-03-29 04:14:39 |
@robertyan | 2.24 | 2019-03-25 03:47:42 |
@hongtao | 5.59 | 2019-03-15 11:12:39 |
@windowglass | 2237.54 | 2019-03-10 14:03:36 |
@shentrading | 2.24 | 2019-03-08 00:32:57 |
@lucindago | 2.24 | 2019-02-21 08:58:18 |
@chloe1 | 2.24 | 2019-02-20 17:33:18 |
@biorabbit | 11.20 | 2019-02-12 08:13:24 |
@tina3721 | 448.20 | 2019-02-11 18:45:54 |
@alvin0617 | 117.78 | 2019-01-24 14:38:57 |
@fruityexplorer | 2.24 | 2019-01-20 13:47:57 |
@teamcn-shop | 2.24 | 2019-01-17 20:57:00 |
@w88 | 2.24 | 2019-01-17 16:36:39 |
@hmayak | 2.24 | 2019-01-12 20:48:27 |
@wongmanman | 2.25 | 2019-01-02 06:07:36 |
@jingyun | 33.70 | 2018-12-30 21:56:18 |
@c-next | 2246.82 | 2018-12-27 20:29:27 |
@devyleona | 2.25 | 2018-12-25 11:33:30 |
@sasaadrian | 224.73 | 2018-12-23 18:03:03 |
@suhunter | 135.01 | 2018-12-01 03:47:51 |
@vegetate | 2.25 | 2018-11-30 03:46:09 |
@also.einstein | 2.25 | 2018-11-28 05:07:51 |
@samejack | 11.25 | 2018-11-26 09:16:12 |
@starblanc | 2.25 | 2018-11-26 07:26:36 |
@davidchen | 2.25 | 2018-11-24 01:41:27 |
@melodyzhou | 2.25 | 2018-11-17 19:12:24 |
@susanli3769 | 2251.93 | 2018-11-17 00:02:15 |
@cryptocurrencyhk | 90.10 | 2018-11-12 10:42:12 |
@softmetal | 2252.80 | 2018-11-09 20:41:00 |
@starbleu | 2.25 | 2018-10-23 03:00:09 |
@jiangchen | 2.37 | 2018-09-27 09:22:51 |
@littlexiannv | 2.26 | 2018-09-22 03:08:27 |
@darrenych86 | 2.26 | 2018-09-11 07:43:18 |
@elizacheng | 28.25 | 2018-09-08 02:46:06 |
@youngor | 2.26 | 2018-08-27 05:10:15 |
@lianqiao | 2.26 | 2018-08-23 06:03:39 |
@annepink | 2.83 | 2018-08-13 16:28:09 |
@gerer | 2.27 | 2018-07-20 03:29:45 |
@slientstorm | 113.35 | 2018-07-15 13:06:21 |
@aaronli | 113.35 | 2018-07-15 09:25:12 |
@changxiu | 2.27 | 2018-07-11 07:52:57 |
@sunai | 2.27 | 2018-07-05 16:42:24 |
@mfxqaq | 2.27 | 2018-07-05 06:31:33 |
@matthewguo | 5.68 | 2018-06-08 03:55:09 |
@abcallen | 2.27 | 2018-06-06 17:25:45 |
@sevenusdchain | 3.41 | 2018-05-31 12:25:06 |
@lindalex | 2.27 | 2018-05-30 02:16:24 |
@shine.wong | 2.27 | 2018-05-23 09:09:09 |
@tydebbie | 2.27 | 2018-05-21 20:19:21 |
@laiyuehta | 2.27 | 2018-05-19 23:41:51 |
@ontheway2017 | 11.38 | 2018-05-07 05:50:27 |
@weitz | 2.28 | 2018-05-06 01:42:18 |
@chineseman | 4.55 | 2018-05-03 00:54:54 |
@kidsreturn | 2.28 | 2018-04-28 13:49:24 |
@perlia | 2.28 | 2018-04-28 12:26:27 |
@chann | 1139.36 | 2018-04-26 07:42:09 |
@peanut77 | 2.28 | 2018-04-25 13:44:39 |
@pgr | 2.28 | 2018-04-21 20:34:57 |
@aellly | 2.28 | 2018-04-19 03:40:21 |
@zhangma | 2.28 | 2018-04-18 01:35:03 |
@sharonqian | 2.28 | 2018-04-17 05:42:27 |
@snailsong | 2.28 | 2018-04-15 02:29:33 |
@ibook-ishare | 2.28 | 2018-04-10 00:33:42 |
@bluelion | 2.28 | 2018-04-08 03:04:27 |
@coder-bts | 2.28 | 2018-04-03 08:44:15 |
@evathinking | 22.80 | 2018-03-26 15:16:48 |
@zxbuster | 456.03 | 2018-03-26 07:01:06 |
@vivia | 5.70 | 2018-03-22 03:00:12 |
@mangoanddaddy | 593.16 | 2018-03-16 03:08:57 |
@sweet-jenny8 | 11.41 | 2018-03-08 14:02:00 |
@robotq | 2.28 | 2018-03-06 17:01:06 |
@wr4587 | 2.28 | 2018-03-04 13:03:36 |
@emot | 5.91 | 2018-03-03 10:53:36 |
@straycat | 2.28 | 2018-03-03 08:38:15 |
@wilburm | 2.28 | 2018-03-02 16:13:24 |
@akirachang | 2.28 | 2018-03-02 08:58:51 |
@intmilanmilano | 2.28 | 2018-03-01 05:51:30 |
@sunflower666 | 2.28 | 2018-02-27 14:31:15 |
@techlee | 2.28 | 2018-02-25 08:41:42 |
@crowflew | 2.28 | 2018-02-24 03:31:36 |
@jinluan | 2.85 | 2018-02-24 01:19:27 |
@dailystudy | 2.28 | 2018-02-24 00:06:48 |
@pptx | 2.28 | 2018-02-23 15:36:27 |
@woolfe19861008 | 2.28 | 2018-02-23 04:04:03 |
@robinlee | 2.28 | 2018-02-22 20:17:12 |
@xichuang | 2.28 | 2018-02-22 14:16:06 |
@vickylin | 2.28 | 2018-02-22 01:23:48 |
@meixia | 5.71 | 2018-02-21 14:03:09 |
@jeffreysxy | 57.10 | 2018-02-21 06:14:33 |
@fanso | 2.28 | 2018-02-16 13:58:24 |
@changlong | 2.28 | 2018-02-14 14:24:48 |
@javaj | 2.28 | 2018-02-14 14:22:36 |
@chinaboys | 2.28 | 2018-02-14 14:19:42 |
@jvj | 2.28 | 2018-02-14 14:16:54 |
@ooooooo | 2.28 | 2018-02-14 14:14:12 |
@papago | 2.28 | 2018-02-14 14:11:27 |
@spapa | 2.28 | 2018-02-14 14:08:06 |
@shuaka | 2.29 | 2018-02-12 15:24:06 |
@busywoman | 2.29 | 2018-02-12 15:20:18 |
@ayay | 2.29 | 2018-02-12 15:16:15 |
@aaabbbccc | 2.29 | 2018-02-12 15:12:09 |
@cs5 | 2.29 | 2018-02-12 15:06:27 |
@tvb | 228.56 | 2018-02-08 18:51:12 |
@zhanxiao | 2.29 | 2018-02-07 02:28:54 |
@babycabbage | 11.43 | 2018-02-06 02:49:42 |
@irenett | 17.15 | 2018-02-04 15:13:06 |
@abebe | 2.30 | 2018-02-02 14:08:54 |
@abss | 2.30 | 2018-02-02 14:06:12 |
@egggg | 2.30 | 2018-02-02 14:03:36 |
@hiho | 2.29 | 2018-02-02 13:56:57 |
@abbabb | 2.29 | 2018-02-02 13:53:09 |
@abbass | 2.29 | 2018-02-02 13:49:09 |
@gtd | 2.29 | 2018-02-02 13:45:36 |
@adsl | 2.29 | 2018-02-02 13:42:18 |
@wcdma | 2.29 | 2018-02-02 13:35:57 |
@good-night | 2.29 | 2018-02-01 15:57:33 |
@goodman2 | 2.34 | 2018-01-31 15:09:30 |
@paka | 2.34 | 2018-01-31 15:08:42 |
@caoyuange | 2.29 | 2018-01-31 15:07:36 |
@fishwowo | 2.32 | 2018-01-31 15:06:57 |
@onepen | 2.31 | 2018-01-31 15:05:48 |
@abc007 | 2.30 | 2018-01-31 14:40:48 |
@liangfengyouren | 229.81 | 2018-01-31 04:30:33 |
@nostalgic1212 | 8.00 | 2018-01-31 02:33:18 |
@mybaby | 2.30 | 2018-01-30 19:29:18 |
@snowwoman | 2.30 | 2018-01-30 15:35:30 |
@w-c | 2.36 | 2018-01-30 15:29:48 |
@greenlove | 2.31 | 2018-01-30 15:16:21 |
@dogme | 2.30 | 2018-01-30 15:10:36 |
@makuku | 2.34 | 2018-01-30 15:01:30 |
@one23 | 2.31 | 2018-01-30 00:33:42 |
@tree3 | 2.33 | 2018-01-29 15:51:30 |
@cocococo | 2.32 | 2018-01-29 14:48:45 |
@zhuobufan | 11.44 | 2018-01-26 23:27:48 |
@newyear | 2.29 | 2018-01-26 15:43:09 |
@guangzhoulife | 2.30 | 2018-01-26 10:18:09 |
@pakhar | 2.29 | 2018-01-26 07:44:12 |
@lovemyson | 2.29 | 2018-01-25 00:42:09 |
@sphenix | 11.44 | 2018-01-16 07:08:27 |
@foodielifestyle | 2.29 | 2018-01-16 06:42:36 |
@syh7758520 | 34.33 | 2018-01-14 14:04:51 |
@wang-peilin | 572.49 | 2018-01-06 02:07:12 |
@monkeyplayfire | 75.76 | 2017-11-13 11:05:06 |
@eduter | 114.79 | 2017-11-13 00:43:54 |
You've got a free upvote from witness fuli.
Peace & Love!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit