Coins mentioned in post:
Coin | Price (USD) | ๐ 24h | ๐ 7d | |
---|---|---|---|---|
BTC | Bitcoin | 10403.600$ | -4.48% | -12.84% |
ETH | Ethereum | 946.396$ | -5.16% | -13.48% |
KEY | Selfkey | 0.033$ | -6.5% | -37.37% |
STRAT | Stratis | 11.409$ | -5.8% | -27.47% |
TOP 5 ICO's 2018
Coins mentioned in post:
Coin | Price (USD) | ๐ 24h | ๐ 7d | |
---|---|---|---|---|
BTC | Bitcoin | 10403.600$ | -4.48% | -12.84% |
ETH | Ethereum | 946.396$ | -5.16% | -13.48% |
KEY | Selfkey | 0.033$ | -6.5% | -37.37% |
STRAT | Stratis | 11.409$ | -5.8% | -27.47% |
it's called a dip for a reason, see it as a perfect buying opportunity! If i were you I would try to get tons of stratis and key...
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit