Last minute info related to Steem and Steem Dollar , Tables below are regularily populating data from both external and internal markets
from CoinMarketCap | Steem | Steem Dollar(SBD) |
---|---|---|
USD price | 1.35706 | 0.931602 |
Vol 24h | 1666950.0 | 101321.0 |
Market_cap_usd | 323894256.0 | 3341676.0 |
Change 1h | -0.32 | -0.38 |
Change 24h | 0.66 | -0.36 |
Change 1 week | 14.77 | 1.8 |
from Steem DEX | Rate | Previous |
---|---|---|
Last(SBD/Steem) | 1.4291 | 1.4642 |
Highest bid | 1.4255 | 1.4565 |
Lowest ask | 1.4354 | 1.4632 |
Change % | 3.49 | 6.03 |
Steem Volume | 11407.579 STEEM | 10113.956 STEEM |
SBD Volume | 16575.005 SBD | 14632.049 SBD |
👍👍👍
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
🙌 upvoted
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit