Cryptocurrency Market daily summary - 09 December 2024
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | Bitcoin | $96,715.57 | -0.15% | $1.91T | |
2 | Ethereum | $3,631.13 | -0.18% | $436.95B | |
3 | Tether | $1.00 | +0.01% | $138.42B | |
4 | XRP | $2.36 | +0.61% | $134.7B | |
5 | Solana | $213.62 | -0.35% | $101.7B | |
6 | BNB | $677.08 | +0.13% | $97.35B | |
7 | Dogecoin | $0.3935 | -0.18% | $57.9B | |
8 | USDC | $1.00 | +0.01% | $40.86B | |
9 | Cardano | $1.02 | +0.38% | $35.72B | |
10 | TRON | $0.2699 | -0.88% | $23.28B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
86 | XDC Network | $0.09042 | +16.28% |
42 | MANTRA | $4.03 | +15.27% |
58 | Ondo | $1.72 | +12.90% |
80 | Raydium | $4.93 | +12.40% |
39 | Bitget Token | $2.74 | +9.74% |
83 | Helium | $8.20 | +9.29% |
4 | XRP | $2.37 | +6.22% |
36 | Aave | $271.36 | +5.85% |
37 | Mantle | $1.20 | +5.81% |
15 | Stellar | $0.4314 | +5.31% |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
20 | Pepe | $0.00002364 | -8.92% |
61 | FLOKI | $0.000223 | -7.87% |
55 | Ethena | $0.9192 | -7.36% |
51 | dogwifhat | $2.86 | -6.93% |
88 | Aerodrome Finance | $1.87 | -6.77% |
53 | Bonk | $0.00003607 | -6.64% |
19 | Bitcoin Cash | $517.35 | -6.29% |
73 | Maker | $1,768.17 | -5.91% |
65 | The Sandbox | $0.7023 | -5.43% |
48 | Cosmos | $7.97 | -5.34% |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
4235 | Magic Eden Solana | $0.0127846 |
5444 | Midnight Evergreen | $0.002337 |
2875 | U2U Network | $0.01786 |
4497 | Cat in Hoodie | $0.001937 |
3246 | Massive Meme Outbreak | $0.0008683 |
3155 | Shrimp Paste | $0.001672 |
3852 | HIO | $0.0071 |
2915 | " " | $0.1481 |
5250 | CFB | $0.00001207 |
3503 | Magic Eden Ether | $0.00002975 |
Upvoted! Thank you for supporting witness @jswit.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit