Coins mentioned in post:
Coin | Crypto | Price (USD) | π 24h | π 11.02.2018 |
---|---|---|---|---|
STEEM | Steem | $4,25 | -0,13% | |
BTC | Bitcoin | $8379,50 | -2.53% | |
ETH | Ethereum | $836,16 | -3,36%_ | |
XRP | Ripple | $1,02 | -2.21% |
For more Analysis to @a-blockchain
Cryptocurrency β why community is so important.
Coins mentioned in post:
Coin | Crypto | Price (USD) | π 24h | π 11.02.2018 |
---|---|---|---|---|
STEEM | Steem | $4,25 | -0,13% | |
BTC | Bitcoin | $8379,50 | -2.53% | |
ETH | Ethereum | $836,16 | -3,36%_ | |
XRP | Ripple | $1,02 | -2.21% |
For more Analysis to @a-blockchain