Below are a few tables representing a few different statistics in the cryptocurrencies market over the past 24 hours.
I have only used the top 100 coins (based on market cap) in this analysis The table below represents the top 25 coins based on market cap over the past 24 hours
# | Name | Price | Market Cap | Change |
---|---|---|---|---|
1 | Bitcoin | $16,712.10 | $279,718,974,295 | 0.12% |
2 | Ethereum | $613.71 | $59,103,643,339 | 14.41% |
3 | Bitcoin Cash | $1,516.75 | $25,560,877,700 | 2.91% |
4 | Litecoin | $302.20 | $16,402,788,612 | 24.22% |
5 | Ripple | $0.37 | $14,489,796,043 | 42.90% |
6 | IOTA | $4.32 | $11,997,898,057 | 2.25% |
7 | Dash | $841.51 | $6,521,630,210 | 7.57% |
8 | NEM | $0.51 | $4,555,511,999 | 7.72% |
9 | Monero | $289.47 | $4,472,058,259 | -0.81% |
10 | Bitcoin Gold | $260.62 | $4,353,169,669 | 0.12% |
11 | Cardano | $0.12 | $3,211,560,300 | 7.07% |
12 | EOS | $5.24 | $2,804,332,328 | 19.73% |
13 | Ethereum Classic | $28.52 | $2,803,923,873 | 0.43% |
14 | Stellar | $0.14 | $2,574,168,845 | 4.80% |
15 | NEO | $38.54 | $2,505,217,000 | 5.82% |
16 | BitConnect | $373.71 | $1,786,690,715 | -0.09% |
17 | Populous | $37.86 | $1,561,892,538 | -5.57% |
18 | Waves | $14.40 | $1,439,950,000 | 25.94% |
19 | Qtum | $15.47 | $1,139,816,887 | 12.64% |
20 | Lisk | $8.98 | $1,040,297,535 | 7.86% |
21 | Zcash | $362.50 | $1,023,355,661 | 6.97% |
22 | OmiseGO | $9.90 | $1,010,176,364 | 6.07% |
23 | Ardor | $0.96 | $955,920,639 | 40.21% |
24 | Stratis | $9.33 | $920,656,954 | -7.14% |
25 | Tether | $1.06 | $886,723,874 | 3.68% |
The table below takes the top 100 coins and puts them in order of biggest winners and losers for the past 24 hours
The Winners
# | Name | Price | Market Cap | Change |
---|---|---|---|---|
89 | PayPie | $1.21 | $99,592,350 | 47.88% |
5 | Ripple | $0.37 | $14,489,796,043 | 42.90% |
23 | Ardor | $0.96 | $955,920,639 | 40.21% |
30 | TRON | $0.01 | $464,366,334 | 34.79% |
40 | Siacoin | $0.01 | $344,739,104 | 26.93% |
18 | Waves | $14.40 | $1,439,950,000 | 25.94% |
31 | Decred | $73.15 | $464,194,135 | 24.96% |
68 | Aion | $3.94 | $161,762,826 | 24.64% |
4 | Litecoin | $302.20 | $16,402,788,612 | 24.22% |
36 | Dogecoin | $0.00 | $379,039,224 | 23.94% |
75 | 0x | $0.28 | $141,561,000 | 22.18% |
12 | EOS | $5.24 | $2,804,332,328 | 19.73% |
87 | RChain | $0.56 | $102,035,464 | 19.09% |
53 | Decentraland | $0.09 | $209,222,127 | 18.60% |
66 | Raiden Networ... | $3.28 | $164,543,172 | 15.49% |
46 | DigixDAO | $122.97 | $245,930,000 | 15.47% |
2 | Ethereum | $613.71 | $59,103,643,339 | 14.41% |
93 | Dragonchain | $0.40 | $96,209,929 | 14.35% |
19 | Qtum | $15.47 | $1,139,816,887 | 12.64% |
55 | RaiBlocks | $1.56 | $208,430,973 | 12.58% |
69 | FunFair | $0.04 | $154,207,089 | 12.36% |
77 | Nexus | $2.58 | $140,440,924 | 12.09% |
88 | GXShares | $2.52 | $101,985,140 | 11.99% |
70 | DigiByte | $0.02 | $151,133,002 | 11.76% |
78 | Bancor | $3.44 | $140,354,491 | 11.46% |
71 | Gnosis | $136.28 | $150,536,839 | 10.38% |
82 | Edgeless | $1.38 | $113,280,489 | 10.19% |
95 | MinexCoin | $30.25 | $90,747,900 | 9.96% |
35 | Ark | $4.17 | $408,758,321 | 9.94% |
29 | BitShares | $0.20 | $521,913,957 | 9.75% |
58 | Monaco | $17.57 | $190,500,880 | 9.06% |
94 | Revain | $0.52 | $95,599,513 | 9.06% |
65 | Gas | $19.15 | $164,666,756 | 8.61% |
63 | Bytom | $0.17 | $169,792,623 | 8.27% |
20 | Lisk | $8.98 | $1,040,297,535 | 7.86% |
49 | Factom | $25.67 | $224,448,290 | 7.78% |
8 | NEM | $0.51 | $4,555,511,999 | 7.72% |
7 | Dash | $841.51 | $6,521,630,210 | 7.57% |
34 | Veritaseum | $208.04 | $421,498,493 | 7.14% |
11 | Cardano | $0.12 | $3,211,560,300 | 7.07% |
21 | Zcash | $362.50 | $1,023,355,661 | 6.97% |
57 | Power Ledger | $0.57 | $199,311,477 | 6.94% |
22 | OmiseGO | $9.90 | $1,010,176,364 | 6.07% |
15 | NEO | $38.54 | $2,505,217,000 | 5.82% |
27 | Hshare | $15.75 | $667,406,336 | 5.79% |
61 | BitcoinDark | $142.76 | $183,996,677 | 4.99% |
14 | Stellar | $0.14 | $2,574,168,845 | 4.80% |
43 | Golem | $0.35 | $291,053,050 | 4.49% |
44 | PIVX | $4.83 | $266,292,147 | 4.11% |
38 | Augur | $32.27 | $355,003,000 | 3.78% |
25 | Tether | $1.06 | $886,723,874 | 3.68% |
73 | Aeternity | $0.63 | $147,454,656 | 3.63% |
91 | Streamr DATAcoin | $0.14 | $96,543,273 | 3.45% |
74 | GameCredits | $2.21 | $141,911,274 | 3.35% |
39 | Komodo | $3.36 | $348,784,637 | 3.11% |
80 | Verge | $0.01 | $130,349,022 | 2.97% |
3 | Bitcoin Cash | $1,516.75 | $25,560,877,700 | 2.91% |
62 | Kyber Network | $1.29 | $172,655,607 | 2.85% |
90 | Storj | $0.94 | $99,125,862 | 2.69% |
60 | Walton | $7.48 | $186,172,889 | 2.29% |
6 | IOTA | $4.32 | $11,997,898,057 | 2.25% |
33 | Steem | $1.72 | $423,891,334 | 1.89% |
54 | Syscoin | $0.39 | $208,691,243 | 1.59% |
99 | Peercoin | $3.46 | $84,804,494 | 1.23% |
81 | NAV Coin | $2.08 | $129,559,308 | 1.13% |
47 | MaidSafeCoin | $0.53 | $241,465,223 | 0.47% |
13 | Ethereum Classic | $28.52 | $2,803,923,873 | 0.43% |
1 | Bitcoin | $16,712.10 | $279,718,974,295 | 0.12% |
10 | Bitcoin Gold | $260.62 | $4,353,169,669 | 0.12% |
84 | Blocknet | $22.18 | $109,242,044 | 0.08% |
28 | Nxt | $0.64 | $643,048,270 | 0.03% |
The Losers
# | Name | Price | Market Cap | Change |
---|---|---|---|---|
64 | Byteball Bytes | $257.54 | $166,172,423 | -11.76% |
42 | Einsteinium | $1.41 | $305,762,680 | -11.59% |
41 | Vertcoin | $7.88 | $331,151,532 | -7.26% |
24 | Stratis | $9.33 | $920,656,954 | -7.14% |
85 | Request Network | $0.17 | $109,192,943 | -6.90% |
79 | Pura | $0.78 | $133,573,434 | -6.09% |
100 | SingularDTV | $0.14 | $84,751,200 | -5.77% |
98 | BitBay | $0.08 | $85,091,203 | -5.59% |
17 | Populous | $37.86 | $1,561,892,538 | -5.57% |
83 | Civic | $0.33 | $111,950,837 | -5.33% |
48 | Basic Attenti... | $0.22 | $224,906,000 | -4.89% |
92 | Ethos | $1.28 | $96,419,247 | -3.85% |
26 | MonaCoin | $14.05 | $786,481,188 | -3.55% |
67 | ZCoin | $44.71 | $162,730,886 | -3.08% |
86 | Metal | $5.53 | $106,748,587 | -2.75% |
32 | Bytecoin | $0.00 | $459,702,487 | -2.64% |
76 | Iconomi | $1.42 | $141,484,861 | -2.22% |
72 | VeChain | $0.54 | $148,511,222 | -2.02% |
97 | Skycoin | $14.20 | $89,640,428 | -2.01% |
45 | Binance Coin | $2.60 | $257,768,097 | -1.90% |
50 | Santiment Net... | $3.68 | $222,649,183 | -1.77% |
96 | Metaverse ETP | $2.47 | $90,641,306 | -1.12% |
9 | Monero | $289.47 | $4,472,058,259 | -0.81% |
52 | QASH | $0.60 | $211,020,250 | -0.68% |
59 | Cryptonex | $4.16 | $187,247,009 | -0.34% |
56 | Status | $0.06 | $206,426,805 | -0.31% |
51 | TenX | $2.13 | $222,554,949 | -0.30% |
37 | SALT | $7.35 | $374,984,921 | -0.29% |
16 | BitConnect | $373.71 | $1,786,690,715 | -0.09% |
The table below represents the top 25 traded coins by volume in the past 24 hours
# | Name | Price | Market Cap | Volume |
---|---|---|---|---|
1 | Bitcoin | $16,712.10 | $279,718,974,295 | $13,972,700,000 |
2 | Litecoin | $302.20 | $16,402,788,612 | $6,020,740,000 |
3 | Ethereum | $613.71 | $59,103,643,339 | $4,536,040,000 |
4 | Tether | $1.06 | $886,723,874 | $2,342,250,000 |
5 | Ripple | $0.37 | $14,489,796,043 | $1,887,900,000 |
6 | Bitcoin Cash | $1,516.75 | $25,560,877,700 | $1,344,560,000 |
7 | Ethereum Classic | $28.52 | $2,803,923,873 | $793,186,000 |
8 | IOTA | $4.32 | $11,997,898,057 | $680,199,000 |
9 | Qtum | $15.47 | $1,139,816,887 | $378,897,000 |
10 | Dash | $841.51 | $6,521,630,210 | $363,613,000 |
11 | EOS | $5.24 | $2,804,332,328 | $274,030,000 |
12 | Monero | $289.47 | $4,472,058,259 | $231,052,000 |
13 | Bitcoin Gold | $260.62 | $4,353,169,669 | $218,297,000 |
14 | Zcash | $362.50 | $1,023,355,661 | $187,477,000 |
15 | Stellar | $0.14 | $2,574,168,845 | $135,026,000 |
16 | NEO | $38.54 | $2,505,217,000 | $132,373,000 |
17 | OmiseGO | $9.90 | $1,010,176,364 | $117,480,000 |
18 | Waves | $14.40 | $1,439,950,000 | $114,363,000 |
19 | NEM | $0.51 | $4,555,511,999 | $103,554,000 |
20 | Nxt | $0.64 | $643,048,270 | $80,197,900 |
21 | Hshare | $15.75 | $667,406,336 | $67,710,900 |
22 | Cardano | $0.12 | $3,211,560,300 | $57,419,200 |
23 | Monaco | $17.57 | $190,500,880 | $54,102,600 |
24 | TRON | $0.01 | $464,366,334 | $48,524,200 |
25 | Stratis | $9.33 | $920,656,954 | $45,523,400 |
Please upvote and follow to continue to receive these market updates
Let me know in the comments if there are any other indicators/data you would like me to add
This post has received a 2.50 % upvote from @buildawhale thanks to: @africaneyes. Send at least 1 SBD to @buildawhale with a post link in the memo field for a portion of the next vote.
To support our daily curation initiative, please vote on my owner, @themarkymark, as a Steem Witness
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
i think after bitcoin reaches its full potential..... people will start shifting to low cap alt coins and i think they will go fr currencies like dash zcash ltc other than developer platform currencies making these currencies gud long term investments... better switch b4 dis happens
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
I agree, it has started already yesterday with Ethereum, Litecoin and now ripple
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit