The table below shows the Top 20 cryptocurrencies and how they have been trading in the past 24 hours
# | Name | Market Cap | Price | Volume (24h) | Change (24h) |
---|---|---|---|---|---|
1 | Bitcoin | $121,457,135,889 | $7,281.21 | $3,917,020,000 | 11.12% |
2 | Ethereum | $31,646,484,572 | $330.54 | $752,621,000 | -0.31% |
3 | Bitcoin Cash | $20,522,159,900 | $1,221.26 | $1,234,040,000 | -9.05% |
4 | Ripple | $8,193,069,500 | $0.21 | $100,839,000 | 2.03% |
5 | Litecoin | $3,443,769,782 | $63.96 | $220,310,000 | 3.04% |
6 | Dash | $3,234,506,803 | $420.60 | $100,959,000 | -2.37% |
7 | IOTA | $1,905,204,017 | $0.69 | $50,944,500 | 14.24% |
8 | Monero | $1,850,109,015 | $120.48 | $52,908,100 | -2.21% |
9 | NEO | $1,845,603,500 | $28.39 | $45,432,100 | -2.82% |
10 | NEM | $1,777,212,000 | $0.20 | $7,673,470 | 2.63% |
11 | Ethereum Classic | $1,681,739,973 | $17.25 | $177,566,000 | 0.00% |
12 | Lisk | $933,990,971 | $8.13 | $55,915,000 | 22.56% |
13 | Qtum | $860,245,282 | $11.68 | $43,717,400 | 1.04% |
14 | EOS | $759,809,294 | $1.59 | $71,679,900 | 10.16% |
15 | OmiseGO | $757,843,501 | $7.43 | $29,464,800 | -1.89% |
16 | Zcash | $745,075,287 | $283.75 | $82,283,500 | 5.07% |
17 | Hshare | $738,675,619 | $17.48 | $17,868,700 | 15.21% |
18 | Cardano | $715,050,456 | $0.03 | $3,736,380 | 6.18% |
19 | Stellar Lumens | $626,947,055 | $0.04 | $36,682,200 | 11.52% |
20 | Tether | $596,400,144 | $1.00 | $429,994,000 | -0.38% |
Below are the top 10 winners and losers in the cryptocurrency market
Top 10 Winners
# | Name | Symbol | Volume (24h) | Price | % 24h |
---|---|---|---|---|---|
1 | XP | XP | $12,277 | $0.000056 | 1833.18% |
2 | Greencoin | GRE | $24,304 | $0.000582 | 260.82% |
3 | Tristar Coin | TSTR | $75,123 | $0.014060 | 104.66% |
4 | Machinecoin | MAC | $12,294 | $0.051861 | 87.13% |
5 | ELTCOIN | ELTCOIN | $71,608 | $0.008584 | 84.31% |
6 | AlpaCoin | APC | $43,634 | $0.044178 | 79.51% |
7 | MCAP | MCAP | $1,472,100 | $0.395312 | 78.17% |
8 | Bitcore | BTX | $9,141,440 | $27.59 | 74.68% |
9 | Altcoin | ALT | $13,238 | $21.11 | 73.01% |
10 | NEO GOLD | NEOG | $589,515 | $0.057399 | 72.26% |
Top 10 Losers
# | Name | Symbol | Volume (24h) | Price | % 24h |
---|---|---|---|---|---|
1 | Autonio | NIO | $173,887 | $0.070365 | -45.64% |
2 | Ethereum Blue | BLUE | $26,935 | $0.020160 | -37.54% |
3 | ZCash Gold | ZCG | $67,951 | $0.159164 | -37.53% |
4 | Dent | DENT | $14,548 | $0.000342 | -35.28% |
5 | ProCurrency | PROC | $28,522 | $0.032442 | -33.96% |
6 | bitqy | BQ | $189,470 | $0.004729 | -32.59% |
7 | BitcoinZ | BTCZ | $62,624 | $0.003087 | -32.59% |
8 | Dentacoin | DCN | $121,910 | $0.000071 | -31.56% |
9 | Decision Token | HST | $381,874 | $0.267029 | -30.90% |
10 | OX Fina | OX | $65,539 | $0.000219 | -28.57% |
Please upvote and follow to continue to receive these market updates
Let me know in the comments if there are any other indicators/data you would like me to add
now following you, my new friend
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Thanks for this, following you 2!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Thanks. I have earned approximately 380 dollars from ethereum. It is going up last days
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
I have also made a nice profit with ethereum, seems to be taking a bit of a dive now :(
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
It is a chance for biying if there will be a decrease
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Good Point :)
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Congratulations @africaneyes! You have completed some achievement on Steemit and have been rewarded with new badge(s) :
Click on any badge to view your own Board of Honor on SteemitBoard.
For more information about SteemitBoard, click here
If you no longer want to receive notifications, reply to this comment with the word
STOP
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit