Crypto Currencies Markets Daily Report Update 2022-10-12 12:44
All data used to generate charts and data tables are retrieved from CoinGecko.
If you want to earn some Steem, upvote @playpoker & @playhighcard posts!
Market Capitalization
Major Capitalized Coins Daily Chart And Table
Currency | Price (USD) | % Variation |
---|---|---|
bitcoin | 19094.94 | -0.64803% |
ethereum | 1294.78 | 0.22331% |
tether | 1.003 | 0.335% |
usd-coin | 1.004 | 0.44016% |
binancecoin | 271.47 | -0.68284% |
ripple | 0.487642 | -0.78784% |
binance-usd | 1.003 | 0.23707% |
cardano | 0.391828 | -2.14404% |
solana | 31.13 | -1.65708% |
dogecoin | 0.059892 | -1.03514% |
Here top performers, top losers and our favourite coins!
Table of all coins listed in order of price
Currency | Price (USD) | % Variation |
---|---|---|
bitcoin | 19094.94 | -0.64803% |
wrapped-bitcoin | 19087.05 | -0.82032% |
tether-gold | 1689.96 | 0.72363% |
pax-gold | 1664.17 | -0.11968% |
ethereum | 1294.78 | 0.22331% |
staked-ether | 1287.65 | 0.1278% |
maker | 953.65 | -1.30911% |
binancecoin | 271.47 | -0.68284% |
quant-network | 156.73 | 2.0025% |
monero | 144 | 0.26127% |
bitcoin-cash | 111.71 | -0.22995% |
aave | 71.59 | -1.4571% |
elrond-erd-2 | 55 | 0.19879% |
litecoin | 52.03 | -0.40983% |
zcash | 51.74 | -1.40262% |
bitcoin-cash-sv | 47.85 | -0.01831% |
dash | 42 | 1.0901% |
solana | 31.13 | -1.65708% |
compound-ether | 26.07 | 1.14189% |
ethereum-classic | 23.96 | -0.96444% |
ftx-token | 23.34 | -0.97515% |
rocket-pool | 21.94 | -0.16078% |
ethereum-name-service | 17.21 | 2.95803% |
avalanche-2 | 16 | -0.95346% |
okb | 15.9 | 1.89817% |
tokenize-xchange | 12.08 | -2.71274% |
cosmos | 12 | -3.80895% |
axie-infinity | 11.55 | -1.55555% |
kucoin-shares | 8.77 | -0.45276% |
arweave | 8.77 | 0.40111% |
neo | 8.04 | -1.31798% |
ethereum-pow-iou | 7.91 | 1.00139% |
chainlink | 7.16 | -1.63832% |
huobi-token | 6.24 | 16.78874% |
polkadot | 6.19 | -0.65834% |
uniswap | 6.06 | -3.32509% |
convex-finance | 5.86 | 4.13828% |
internet-computer | 5.18 | -3.34852% |
filecoin | 5.17 | -0.89075% |
apecoin | 4.73 | -8.12873% |
helium | 4.56 | -4.71421% |
pancakeswap-token | 4.52 | -0.39123% |
gatechain-token | 4.39 | 1.06737% |
leo-token | 4.12 | 0.21071% |
near | 3.17 | -1.78138% |
terra-luna-2 | 2.73 | 12.05711% |
havven | 2.08 | -1.19322% |
flow | 1.56 | -1.82455% |
evmos | 1.55 | -0.61255% |
thorchain | 1.51 | -1.68615% |
kava | 1.45 | -2.65026% |
tezos | 1.36 | -0.84653% |
lido-dao | 1.3 | -2.56271% |
osmosis | 1.081 | 1.68033% |
eos | 1.044 | -1.43498% |
theta-token | 1.019 | -1.25081% |
frax | 1.005 | 0.61859% |
usd-coin | 1.004 | 0.44016% |
dai | 1.004 | 0.33358% |
true-usd | 1.004 | 0.29265% |
paxos-standard | 1.004 | 0.47189% |
usdd | 1.004 | 0.39846% |
tether | 1.003 | 0.335% |
binance-usd | 1.003 | 0.23707% |
celsius-degree-token | 0.954681 | -0.93187% |
trust-wallet-token | 0.940906 | -0.23268% |
nexo | 0.832382 | 0.14058% |
matic-network | 0.79436 | -1.33388% |
the-sandbox | 0.77941 | -1.80129% |
decentraland | 0.652351 | -1.3792% |
ripple | 0.487642 | -0.78784% |
bitdao | 0.434011 | -0.23813% |
enjincoin | 0.428197 | -1.07342% |
cardano | 0.391828 | -2.14404% |
algorand | 0.316862 | -1.36431% |
blockstack | 0.311038 | -1.0677% |
basic-attention-token | 0.283345 | -1.62259% |
iota | 0.260579 | -0.26491% |
fantom | 0.206147 | -0.90894% |
chiliz | 0.190595 | -0.64494% |
klay-token | 0.165597 | -6.07392% |
stellar | 0.115474 | -2.84129% |
crypto-com-chain | 0.102247 | -1.06949% |
the-graph | 0.088264 | -3.02505% |
chain-2 | 0.071014 | -1.87165% |
hedera-hashgraph | 0.065948 | 8.53854% |
tron | 0.06285 | 1.61606% |
dogecoin | 0.059892 | -1.03514% |
radix | 0.055789 | -0.82751% |
terrausd | 0.047783 | -21.62878% |
xdce-crowd-sale | 0.03156756 | -0.45785% |
zilliqa | 0.03062124 | -0.76383% |
vechain | 0.02275508 | 0.0698% |
compound-usd-coin | 0.02266107 | 0.19232% |
cdai | 0.02208441 | -0.21376% |
amp-token | 0.00539935 | 13.41884% |
terra-luna | 0.00028506 | -1.7451% |
ecash | 0.00003811 | -0.87113% |
shiba-inu | 0.00001026 | -1.20749% |
bittorrent | 7.77874e-7 | -0.25911% |
What's the future for Crypto Currencies prices? Comment here with your opinion!
Follow, share and upvote!
Thanks to CoinGecko that provides realtime data for free!!
Google is paying $27485 to $29658 consistently for taking a shot at the web from home. I joined this action 2 months back and I have earned $31547 in my first month from this action. I can say my life has improved completely! Take a gander at what I do...
http://salary9.tk/
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit