Crypto Currencies Markets Daily Report Update 2022-10-14 22:26
All data used to generate charts and data tables are retrieved from CoinGecko.
If you want to earn some Steem, upvote @playpoker & @playhighcard posts!
Market Capitalization
Major Capitalized Coins Daily Chart And Table
Currency | Price (USD) | % Variation |
---|---|---|
bitcoin | 19142.03 | ![]() |
ethereum | 1293.35 | ![]() |
tether | 0.999353 | ![]() |
usd-coin | 0.999807 | ![]() |
binancecoin | 268.63 | ![]() |
ripple | 0.486169 | ![]() |
binance-usd | 0.999231 | ![]() |
cardano | 0.361842 | ![]() |
solana | 29.9 | ![]() |
dogecoin | 0.058472 | ![]() |
Here top performers, top losers and our favourite coins!
Table of all coins listed in order of price
Currency | Price (USD) | % Variation |
---|---|---|
wrapped-bitcoin | 19155.97 | ![]() |
bitcoin | 19142.03 | ![]() |
tether-gold | 1677.79 | ![]() |
pax-gold | 1634.73 | ![]() |
ethereum | 1293.35 | ![]() |
staked-ether | 1285.82 | ![]() |
maker | 904.87 | ![]() |
binancecoin | 268.63 | ![]() |
quant-network | 165.86 | ![]() |
monero | 140.4 | ![]() |
bitcoin-cash | 107.34 | ![]() |
aave | 72.34 | ![]() |
elrond-erd-2 | 53.04 | ![]() |
litecoin | 51.18 | ![]() |
zcash | 49.72 | ![]() |
bitcoin-cash-sv | 48.7 | ![]() |
dash | 40.08 | ![]() |
solana | 29.9 | ![]() |
compound-ether | 26.13 | ![]() |
ftx-token | 23.4 | ![]() |
ethereum-classic | 23.02 | ![]() |
rocket-pool | 21.99 | ![]() |
ethereum-name-service | 19.23 | ![]() |
okb | 16.86 | ![]() |
avalanche-2 | 15.66 | ![]() |
tokenize-xchange | 11.94 | ![]() |
cosmos | 11.56 | ![]() |
axie-infinity | 10.65 | ![]() |
kucoin-shares | 9.64 | ![]() |
arweave | 9.55 | ![]() |
huobi-token | 7.75 | ![]() |
neo | 7.73 | ![]() |
ethereum-pow-iou | 7.08 | ![]() |
chainlink | 6.83 | ![]() |
uniswap | 6.17 | ![]() |
polkadot | 6.03 | ![]() |
filecoin | 5.02 | ![]() |
internet-computer | 4.82 | ![]() |
apecoin | 4.48 | ![]() |
leo-token | 4.44 | ![]() |
pancakeswap-token | 4.4 | ![]() |
gatechain-token | 4.38 | ![]() |
helium | 4.29 | ![]() |
near | 2.97 | ![]() |
terra-luna-2 | 2.72 | ![]() |
havven | 2.06 | ![]() |
evmos | 1.57 | ![]() |
flow | 1.47 | ![]() |
thorchain | 1.45 | ![]() |
tezos | 1.37 | ![]() |
kava | 1.37 | ![]() |
lido-dao | 1.29 | ![]() |
osmosis | 1.18 | ![]() |
usdd | 1 | ![]() |
true-usd | 0.999946 | ![]() |
dai | 0.999912 | ![]() |
usd-coin | 0.999807 | ![]() |
tether | 0.999353 | ![]() |
binance-usd | 0.999231 | ![]() |
frax | 0.999163 | ![]() |
eos | 0.997912 | ![]() |
paxos-standard | 0.997647 | ![]() |
theta-token | 0.982565 | ![]() |
trust-wallet-token | 0.978765 | ![]() |
celsius-degree-token | 0.944611 | ![]() |
nexo | 0.863084 | ![]() |
matic-network | 0.781464 | ![]() |
the-sandbox | 0.748038 | ![]() |
defichain | 0.646797 | ![]() |
decentraland | 0.618289 | ![]() |
ripple | 0.486169 | ![]() |
bitdao | 0.433316 | ![]() |
enjincoin | 0.416749 | ![]() |
cardano | 0.361842 | ![]() |
algorand | 0.314414 | ![]() |
blockstack | 0.300925 | ![]() |
basic-attention-token | 0.288403 | ![]() |
iota | 0.248614 | ![]() |
fantom | 0.200426 | ![]() |
chiliz | 0.17793 | ![]() |
klay-token | 0.144673 | ![]() |
stellar | 0.11205 | ![]() |
crypto-com-chain | 0.102829 | ![]() |
the-graph | 0.085167 | ![]() |
chain-2 | 0.065464 | ![]() |
tron | 0.063557 | ![]() |
hedera-hashgraph | 0.061155 | ![]() |
dogecoin | 0.058472 | ![]() |
radix | 0.054101 | ![]() |
terrausd | 0.04590972 | ![]() |
xdce-crowd-sale | 0.03120533 | ![]() |
zilliqa | 0.02989437 | ![]() |
vechain | 0.02271812 | ![]() |
compound-usd-coin | 0.02264023 | ![]() |
cdai | 0.02207621 | ![]() |
amp-token | 0.00486398 | ![]() |
terra-luna | 0.00027247 | ![]() |
ecash | 0.00003653 | ![]() |
shiba-inu | 0.00001009 | ![]() |
bittorrent | 8.04384e-7 | ![]() |
What's the future for Crypto Currencies prices? Comment here with your opinion!
Follow, share and upvote!
Thanks to CoinGecko that provides realtime data for free!!
Hi @c3r34lk1ll3r
Thanks for sharing this updated reports on our blockchain, the gesture is appreciated.
Upvote on the way.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Thank you @project.hope
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Don't worry @c3r34lk1ll3r that's our job.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Good morning @c3r34lk1ll3r
Have you seen recent announcement by Steemitblog related to new way of distributing TRX tokens to Steemit users? ( you can check it out here ).
I figured that you may have not seen this post and it's worth to be aware of implemented changed.
Check it out and I'm curious on what do you think about it? based on other people suggestion, it may be best to set up 100% power up on all your posts published on Steemit.
ps.
Is there any way to get in touch with you? Perhaps you could join our project.hope discord server (https://discord.gg/uWMJTaW) and I would gladly reach out to you.
cheers, Piotr
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Hi @project.hope, I think the steem-trx integration is a great feature to increase the general adoption. And yes, I think that setting 100% power up rewards is better than 50/50% to increase the TRX income.
I think I will change my configuration soon!
Have a nice day!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Hi @c3r34lk1ll3r
I appreciate to see how responsive you are :)
Changing topic: our community founder posted lately an interesting topic, which turned into quite a solid discussion
Idea is to create "pockets of demand" for STEEM token, which hopefully would result with higher buying pressure and reflect on price of the token.
Consider checking it out, resteeming and sharing your own thoughts:
https://steemit.com/hive-175254/@crypto.piotr/help-steemit-grow-my-personal-suggestion-on-how-to-bring-more-demand-for-steem-join-discussion
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit