Crypto Currencies Markets Daily Report Update 2022-11-15 01:05
All data used to generate charts and data tables are retrieved from CoinGecko.
If you want to earn some Steem, upvote @playpoker & @playhighcard posts!
Market Capitalization
Major Capitalized Coins Daily Chart And Table
Currency | Price (USD) | % Variation |
---|---|---|
bitcoin | 16567.52 | ![]() |
ethereum | 1238.8 | ![]() |
tether | 1 | ![]() |
binancecoin | 278.06 | ![]() |
usd-coin | 1.001 | ![]() |
binance-usd | 1.001 | ![]() |
ripple | 0.378725 | ![]() |
dogecoin | 0.085828 | ![]() |
cardano | 0.331323 | ![]() |
matic-network | 0.91415 | ![]() |
Here top performers, top losers and our favourite coins!
Table of all coins listed in order of price
Currency | Price (USD) | % Variation |
---|---|---|
bitcoin | 16567.52 | ![]() |
wrapped-bitcoin | 16499.17 | ![]() |
pax-gold | 1738.55 | ![]() |
tether-gold | 1704.94 | ![]() |
ethereum | 1238.8 | ![]() |
staked-ether | 1225.99 | ![]() |
maker | 692.66 | ![]() |
binancecoin | 278.06 | ![]() |
monero | 129.7 | ![]() |
quant-network | 114.66 | ![]() |
bitcoin-cash | 102.53 | ![]() |
aave | 58.75 | ![]() |
litecoin | 56.76 | ![]() |
elrond-erd-2 | 43.82 | ![]() |
gmx | 42.5 | ![]() |
zcash | 40.39 | ![]() |
bitcoin-cash-sv | 39.71 | ![]() |
dash | 34.14 | ![]() |
compound-ether | 24.87 | ![]() |
ethereum-classic | 20.41 | ![]() |
okb | 19.02 | ![]() |
solana | 13.98 | ![]() |
avalanche-2 | 13.08 | ![]() |
ethereum-name-service | 12.87 | ![]() |
cosmos | 10.25 | ![]() |
tokenize-xchange | 9.23 | ![]() |
arweave | 8.88 | ![]() |
kucoin-shares | 7.63 | ![]() |
axie-infinity | 7.25 | ![]() |
neo | 6.68 | ![]() |
chainlink | 6.24 | ![]() |
uniswap | 6.07 | ![]() |
polkadot | 5.82 | ![]() |
whitebit | 5.48 | ![]() |
huobi-token | 4.95 | ![]() |
frax-share | 4.73 | ![]() |
filecoin | 4.29 | ![]() |
aptos | 4.13 | ![]() |
pancakeswap-token | 3.96 | ![]() |
internet-computer | 3.91 | ![]() |
leo-token | 3.82 | ![]() |
ethereum-pow-iou | 3.77 | ![]() |
gatechain-token | 3.67 | ![]() |
btse-token | 3.62 | ![]() |
apecoin | 2.91 | ![]() |
helium | 2.67 | ![]() |
dydx | 2.44 | ![]() |
trust-wallet-token | 2.23 | ![]() |
near | 1.94 | ![]() |
havven | 1.77 | ![]() |
the-open-network | 1.67 | ![]() |
flow | 1.2 | ![]() |
thorchain | 1.19 | ![]() |
evmos | 1.18 | ![]() |
osmosis | 1.14 | ![]() |
lido-dao | 1.13 | ![]() |
tezos | 1.008 | ![]() |
gemini-dollar | 1.002 | ![]() |
usd-coin | 1.001 | ![]() |
binance-usd | 1.001 | ![]() |
true-usd | 1.001 | ![]() |
paxos-standard | 1.001 | ![]() |
tether | 1 | ![]() |
frax | 0.999547 | ![]() |
dai | 0.999275 | ![]() |
usdd | 0.985668 | ![]() |
matic-network | 0.91415 | ![]() |
eos | 0.911589 | ![]() |
theta-token | 0.891251 | ![]() |
nexo | 0.720205 | ![]() |
curve-dao-token | 0.604372 | ![]() |
the-sandbox | 0.584545 | ![]() |
mina-protocol | 0.53384 | ![]() |
1inch | 0.511206 | ![]() |
decentraland | 0.436741 | ![]() |
ripple | 0.378725 | ![]() |
cardano | 0.331323 | ![]() |
bitdao | 0.306695 | ![]() |
algorand | 0.259655 | ![]() |
basic-attention-token | 0.22501 | ![]() |
iota | 0.21727 | ![]() |
chiliz | 0.196331 | ![]() |
fantom | 0.181007 | ![]() |
klay-token | 0.171589 | ![]() |
stellar | 0.090889 | ![]() |
dogecoin | 0.085828 | ![]() |
crypto-com-chain | 0.069632 | ![]() |
the-graph | 0.063559 | ![]() |
radix | 0.051146 | ![]() |
chain-2 | 0.04978183 | ![]() |
tron | 0.04960435 | ![]() |
hedera-hashgraph | 0.04717308 | ![]() |
xdce-crowd-sale | 0.02502505 | ![]() |
compound-usd-coin | 0.02266542 | ![]() |
cdai | 0.02203237 | ![]() |
vechain | 0.01906703 | ![]() |
terra-luna | 0.00017224 | ![]() |
ecash | 0.00002908 | ![]() |
shiba-inu | 0.00000905 | ![]() |
bittorrent | 6.76347e-7 | ![]() |
What's the future for Crypto Currencies prices? Comment here with your opinion!
Follow, share and upvote!
Thanks to CoinGecko that provides realtime data for free!!
Hello @c3r34lk1ll3r
The data in this daily report, shows buy prices that from my perspective are good options that we may not get again.What do you say?
Upvote on the way.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Hello @project.hope,
I think that good deals can be done in bear market simpler than in bull market. But the first rule is not invest much more than you can lose, as FTX and Terra stories showed us!
If the crypto world is unstoppable as technology, for sure this is a good moment to invest something, maybe in 3/5 years the result could be great!
But no-one know this for sure 😅
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Exactly, instead of getting carried away and panicking about falling prices, the best thing to do is to make good deals in a bear market. Good point not to invest more than we are willing to lose. I'm betting on long term prices.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
I also started to buy a little for long term 😁
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit