Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📈 7d | |
---|---|---|---|---|
BTC | Bitcoin | 7920.010$ | -1.57% | 15.72% |
ETH | Ethereum | 504.613$ | -0.89% | 21.86% |
LTC | Litecoin | 134.153$ | 3.19% | 17.54% |
SBD | Steem Dollars | 2.723$ | 10.49% | 41.43% |
Social Wallet | Crypto-currencies & Social networks | ICO
Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📈 7d | |
---|---|---|---|---|
BTC | Bitcoin | 7920.010$ | -1.57% | 15.72% |
ETH | Ethereum | 504.613$ | -0.89% | 21.86% |
LTC | Litecoin | 134.153$ | 3.19% | 17.54% |
SBD | Steem Dollars | 2.723$ | 10.49% | 41.43% |