Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
OKB | OKB | 12.34 | 20.61 |
Solana | SOL | 7.23 | 22.78 |
Algorand | ALGO | -6.91 | 24.75 |
Litecoin | LTC | -6.17 | 24.10 |
Filecoin | FIL | -5.47 | 8.04 |
Hedera | HBAR | -4.94 | 34.97 |
Hyperliquid | HYPE | -4.90 | 11.02 |
Celestia | TIA | -4.61 | 8.65 |
NEAR Protocol | NEAR | 4.25 | 10.70 |
Stellar | XLM | -4.24 | 16.05 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 136,103,743,839 |
Bitcoin | BTC | 68,106,848,151 |
Ethereum | ETH | 27,882,743,856 |
XRP | XRP | 13,111,775,642 |
USDC | USDC | 11,886,844,814 |
First Digital USD | FDUSD | 8,854,519,068 |
Dogecoin | DOGE | 7,903,835,603 |
Solana | SOL | 7,403,769,677 |
BNB | BNB | 1,998,755,379 |
Litecoin | LTC | 1,893,027,005 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Onyxcoin | XCN | 145.65 | 396.67 |
SPX6900 | SPX | 34.76 | 30.36 |
Popcat (SOL) | POPCAT | 12.72 | 33.91 |
OKB | OKB | 12.34 | 20.61 |
Bonk | BONK | 12.23 | 17.58 |
Raydium | RAY | 11.53 | 35.92 |
Ondo | ONDO | 10.93 | 10.65 |
Jito | JTO | 9.35 | 11.39 |
Kaia | KAIA | 8.90 | 19.88 |
Gigachad (gigachadsolana.com) | GIGA | 8.58 | -9.20 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
ai16z | AI16Z | -20.61 | -14.79 |
aixbt by Virtuals | AIXBT | -14.97 | 55.89 |
Horizen | ZEN | -14.29 | 12.21 |
Bio Protocol | BIO | -14.02 | -23.29 |
Fartcoin | FARTCOIN | -13.31 | 70.44 |
Pudgy Penguins | PENGU | -11.96 | -10.87 |
Virtuals Protocol | VIRTUAL | -11.47 | 6.95 |
Peanut the Squirrel | PNUT | -9.30 | 3.03 |
IOTA | IOTA | -9.02 | 12.47 |
XDC Network | XDC | -8.28 | 35.02 |
|
|
|
|