Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
MANTRA | OM | 40.61 | 34.36 |
OFFICIAL TRUMP | TRUMP | 31.68 | 31.85 |
XRP | XRP | 8.61 | 17.68 |
Jupiter | JUP | 7.52 | 19.56 |
Dogecoin | DOGE | 6.21 | 13.18 |
Stellar | XLM | 5.79 | 11.05 |
Bitget Token | BGB | -5.37 | -18.23 |
Bittensor | TAO | 4.85 | 22.92 |
Kaspa | KAS | 4.73 | 24.54 |
Monero | XMR | 4.56 | 12.43 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 82,166,562,730 |
Bitcoin | BTC | 32,063,963,809 |
Ethereum | ETH | 17,241,295,153 |
USDC | USDC | 9,995,334,787 |
XRP | XRP | 9,046,205,003 |
OFFICIAL TRUMP | TRUMP | 7,137,707,539 |
First Digital USD | FDUSD | 5,036,204,728 |
Solana | SOL | 3,828,189,786 |
Dogecoin | DOGE | 2,557,094,114 |
BNB | BNB | 2,397,631,811 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
MANTRA | OM | 40.61 | 34.36 |
OFFICIAL TRUMP | TRUMP | 31.68 | 31.85 |
dogwifhat | WIF | 14.51 | 5.40 |
Lido DAO | LDO | 9.78 | 24.27 |
XDC Network | XDC | 9.22 | 9.10 |
Berachain | BERA | 8.70 | -9.41 |
XRP | XRP | 8.61 | 17.68 |
Brett (Based) | BRETT | 7.57 | 5.63 |
Ethena | ENA | 7.55 | 1.45 |
Jupiter | JUP | 7.52 | 19.56 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
PancakeSwap | CAKE | -8.45 | 79.76 |
Popcat (SOL) | POPCAT | -6.95 | 39.73 |
THORChain | RUNE | -5.59 | 16.94 |
Onyxcoin | XCN | -5.44 | -23.28 |
Fartcoin | FARTCOIN | -5.43 | 7.87 |
Bitget Token | BGB | -5.37 | -18.23 |
Story | IP | -3.47 | -37.46 |
BNB | BNB | -3.38 | 13.83 |
UXLINK | UXLINK | -3.11 | -13.34 |
Toshi | TOSHI | -3.00 | 3.88 |
|
|
|
|