Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Hedera | HBAR | 24.37 | 7.91 |
Celestia | TIA | 23.23 | 17.34 |
OFFICIAL TRUMP | TRUMP | 21.03 | -14.18 |
Bitcoin Cash | BCH | 16.55 | 1.10 |
Sonic (prev. FTM) | S | 16.35 | -16.43 |
Ondo | ONDO | 14.95 | -8.33 |
Solana | SOL | 14.35 | -14.46 |
Sui | SUI | 13.55 | -12.98 |
Stellar | XLM | 13.31 | -8.99 |
NEAR Protocol | NEAR | 11.63 | -8.16 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 119,361,018,959 |
Bitcoin | BTC | 68,077,481,192 |
Ethereum | ETH | 27,346,861,264 |
USDC | USDC | 11,569,418,571 |
First Digital USD | FDUSD | 9,810,010,169 |
Solana | SOL | 6,699,537,327 |
XRP | XRP | 6,677,864,670 |
Dogecoin | DOGE | 2,045,322,855 |
BNB | BNB | 1,878,877,072 |
OFFICIAL TRUMP | TRUMP | 1,806,821,954 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Peanut the Squirrel | PNUT | 34.10 | 67.47 |
Aethir | ATH | 24.82 | 8.23 |
Hedera | HBAR | 24.37 | 7.91 |
ai16z | AI16Z | 24.05 | 10.19 |
Celestia | TIA | 23.23 | 17.34 |
Grass | GRASS | 21.62 | 7.62 |
OFFICIAL TRUMP | TRUMP | 21.03 | -14.18 |
Vana | VANA | 18.46 | 37.38 |
Pudgy Penguins | PENGU | 18.17 | 10.21 |
Bitcoin Cash | BCH | 16.55 | 1.10 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Morpho | MORPHO | -6.07 | -0.22 |
Nervos Network | CKB | -2.45 | 1.65 |
THORChain | RUNE | -1.34 | 4.81 |
STP | STPT | -1.33 | 20.50 |
Nexo | NEXO | -1.02 | -14.93 |
Tether Gold | XAUt | -0.22 | -2.69 |
Ethena USDe | USDe | -0.02 | 0.03 |
USDC | USDC | -0.01 | -0.01 |
Dai | DAI | 0.02 | 0.00 |
PayPal USD | PYUSD | 0.03 | -0.05 |
|
|
|
|