Product Links
- Get the Brave Browser: Secure, Fast & Private Web Browser with Adblocker
- Start trading with Binance, a high volume exchange for trading many of the top crypto coins.
- Sign up with Coinbase, a great way to get started investing in the top coins.
- Start trading with KuCoin, a great exchange with top coins and promos to get free coins.
Coins With Growing Price and Volume - 02/18/2020
- X Days represents average daily trade volume during period
- 60/7 and 30/3 show percent growth for respective periods
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
LAMB | 151 | $0.03736 | 19% | 20% | 4% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
49,064,754 | 51,968,769 | 56,176,415 | 58,449,905 | 62,496,445 | 54,926,760 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
FTT | 34 | $2.78608 | 93% | 135% | 13% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
8,224,356 | 9,205,723 | 11,769,182 | 15,945,789 | 21,718,060 | 15,956,572 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
POLY | 191 | $0.03419 | 72% | 104% | 13% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
5,310,145 | 6,082,121 | 7,784,438 | 9,143,117 | 12,447,028 | 11,895,308 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
FUN | 130 | $0.00515 | 244% | 332% | 19% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
674,039 | 890,946 | 1,445,631 | 2,319,988 | 3,850,437 | 11,572,923 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
POWR | 123 | $0.08520 | 492% | 515% | 46% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
3,814,697 | 6,727,001 | 12,023,243 | 22,593,071 | 41,393,560 | 10,146,027 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
GNT | 82 | $0.07260 | 153% | 179% | 34% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
4,314,577 | 5,586,763 | 7,443,475 | 10,949,414 | 15,627,512 | 9,531,559 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
REN | 97 | $0.06070 | 71% | 85% | 8% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
3,151,558 | 3,425,983 | 5,243,448 | 5,414,603 | 6,338,433 | 8,499,290 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
ANKR | 330 | $0.00280 | 251% | 297% | 69% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
2,101,283 | 2,982,053 | 4,787,683 | 7,389,775 | 11,863,925 | 5,960,536 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
CHT | 2039 | $0.21451 | 112% | 150% | 0% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
1,103,953 | 1,236,874 | 1,713,898 | 2,350,541 | 3,092,880 | 5,833,679 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
PPT | 148 | $0.47060 | 69% | 99% | 2% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
3,124,777 | 3,179,771 | 4,034,906 | 5,283,355 | 6,354,284 | 5,721,185 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
DREP | 2040 | $0.00255 | 118% | 164% | 12% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
1,247,374 | 1,411,832 | 1,966,563 | 2,729,197 | 3,729,676 | 5,051,749 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
STORM | 308 | $0.00166 | 93% | 121% | 32% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
1,297,112 | 1,548,782 | 2,053,612 | 2,507,004 | 3,436,194 | 4,490,387 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
STORJ | 153 | $0.17621 | 192% | 283% | 15% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
2,044,388 | 2,331,361 | 3,771,727 | 5,973,867 | 8,951,604 | 4,282,750 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
WAXP | 92 | $0.05568 | 428% | 432% | 92% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
1,552,994 | 2,649,389 | 4,581,961 | 8,202,424 | 14,112,069 | 3,533,263 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
LRC | 115 | $0.03952 | 108% | 117% | 4% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
2,238,781 | 2,774,944 | 3,743,595 | 4,671,978 | 6,044,279 | 3,466,883 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
VIDY | 358 | $0.00158 | 27% | 32% | 5% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
3,113,124 | 3,371,340 | 3,992,319 | 3,969,958 | 4,476,023 | 2,838,973 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
COVA | 934 | $0.00041 | 78% | 78% | 44% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
1,018,290 | 1,253,588 | 1,595,396 | 1,815,819 | 2,239,912 | 2,541,079 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
FUEL | 587 | $0.00372 | 158% | 260% | 10% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
252,041 | 257,917 | 431,489 | 652,133 | 930,045 | 2,447,193 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
BPX | 2052 | $0.00247 | 13% | 15% | 4% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
1,854,901 | 1,918,841 | 2,038,817 | 2,104,104 | 2,224,685 | 2,392,151 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
SYS | 159 | $0.03962 | 214% | 231% | 21% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
756,047 | 1,126,888 | 1,805,444 | 2,377,994 | 3,734,031 | 2,231,470 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
UTK | 361 | $0.02046 | 62% | 64% | 31% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
719,740 | 775,715 | 990,683 | 1,166,229 | 1,277,848 | 2,226,528 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
COTI | 414 | $0.02372 | 71% | 87% | 65% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
729,035 | 837,980 | 1,038,708 | 1,253,517 | 1,567,246 | 1,936,294 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
TNT | 142 | $0.06228 | 140% | 176% | 6% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
950,958 | 1,152,586 | 1,760,375 | 2,282,582 | 3,181,502 | 1,901,707 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
DGD | 68 | $47.79593 | 111% | 120% | 16% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
1,087,984 | 1,535,960 | 1,689,832 | 2,296,177 | 3,381,067 | 1,867,266 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
BCPT | 610 | $0.02888 | 331% | 370% | 10% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
466,852 | 721,456 | 1,165,104 | 2,012,828 | 3,393,156 | 1,794,426 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
BLZ | 453 | $0.02895 | 139% | 170% | 16% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
612,436 | 712,720 | 1,035,361 | 1,469,770 | 1,929,998 | 1,500,065 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
APPC | 495 | $0.05184 | 489% | 544% | 45% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
657,547 | 1,125,374 | 2,046,833 | 3,876,383 | 7,248,524 | 1,464,682 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
VIB | 512 | $0.02548 | 43% | 64% | 7% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
855,405 | 893,555 | 1,109,914 | 1,226,906 | 1,465,940 | 1,289,394 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
XDCE | 369 | $0.00153 | 116% | 124% | 29% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
404,618 | 507,744 | 649,420 | 876,622 | 1,139,782 | 1,225,155 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
KNOW | 2064 | $0.00205 | 14% | 22% | 19% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
849,271 | 880,060 | 838,168 | 970,338 | 1,076,119 | 1,168,532 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
VIBE | 527 | $0.01758 | 145% | 237% | 6% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
360,849 | 419,792 | 650,619 | 884,940 | 1,416,617 | 1,034,340 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
BOTX | 215 | $0.05733 | 75% | 126% | 25% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
388,054 | 417,758 | 481,525 | 679,523 | 947,290 | 964,309 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
STPT | 327 | $0.01694 | 50% | 87% | 38% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
476,301 | 477,334 | 585,796 | 715,977 | 897,298 | 723,167 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
OLT | 640 | $0.00779 | 26% | 30% | 25% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
435,055 | 479,828 | 505,568 | 550,271 | 625,667 | 622,850 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
KSH | 2086 | $0.45274 | 77% | 81% | 153% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
194,862 | 313,910 | 356,600 | 345,468 | 570,529 | 525,498 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
TOPC | 2101 | $0.00954 | 44% | 73% | 17% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
266,002 | 290,686 | 325,597 | 383,985 | 504,518 | 288,832 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
META | 387 | $0.00649 | 137% | 183% | 45% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
116,252 | 134,172 | 208,861 | 275,634 | 380,100 | 250,298 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
LCX | 1066 | $0.00191 | 289% | 295% | 153% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
19,851 | 30,111 | 51,614 | 77,356 | 119,079 | 186,861 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
XDB | 196 | $0.03315 | 61% | 65% | 49% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
88,448 | 99,060 | 119,226 | 142,888 | 163,600 | 180,759 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
CRPT | 118 | $0.38222 | 27% | 36% | 5% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
165,872 | 184,519 | 189,450 | 211,545 | 251,266 | 173,961 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
ACDC | 2117 | $0.00007 | 74% | 101% | 0% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
56,311 | 62,385 | 85,661 | 98,130 | 125,626 | 154,727 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
BCN | 66 | $0.00053 | 322% | 385% | 75% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
29,443 | 40,841 | 68,624 | 124,316 | 198,204 | 122,673 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
LCC | 389 | $0.01212 | 23% | 28% | 39% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
87,224 | 96,571 | 104,675 | 108,126 | 124,567 | 121,896 |
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
You totally omitted Chromia's $chr! That was amongst the top 5 earners in the market for days in KuCoin! It's volume has practically doubled in a short while. You gotta check it out that token is gold!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit