Product Links
- Get the Brave Browser: Secure, Fast & Private Web Browser with Adblocker
- Start trading with Binance, a high volume exchange for trading many of the top crypto coins.
- Sign up with Coinbase, a great way to get started investing in the top coins.
- Start trading with KuCoin, a great exchange with top coins and promos to get free coins.
Coins With Growing Price and Volume - 07/12/2019
- X Days represents average daily trade volume during period
- 60/7 and 30/3 show percent growth for respective periods
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
BITCNY | 328 | $0.14403 | 15% | 19% | 0% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
385,468,762 | 464,651,632 | 596,810,636 | 446,686,386 | 553,850,412 | 547,683,007 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
OGO | 264 | $0.08130 | 336% | 608% | 67% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
6,974,373 | 8,431,712 | 15,331,863 | 30,412,491 | 59,778,008 | 22,050,008 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
SKM | 331 | $0.00932 | 328% | 419% | 103% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
3,923,053 | 5,846,905 | 9,495,613 | 16,812,365 | 30,392,180 | 20,090,136 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
INE | 289 | $0.07042 | 17% | 27% | 5% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
3,537,777 | 4,452,070 | 5,170,440 | 4,174,058 | 5,689,415 | 7,197,242 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
HPT | 1877 | $0.01527 | 60% | 154% | 13% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
3,605,575 | 3,892,550 | 4,857,157 | 5,780,467 | 9,901,961 | 6,766,685 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
ATP | 1882 | $0.01470 | 226% | 255% | 6% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
2,358,703 | 4,037,516 | 5,145,865 | 7,709,925 | 14,364,736 | 4,804,706 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
NKN | 184 | $0.06535 | 205% | 240% | 13% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
2,695,978 | 4,225,704 | 5,779,488 | 8,234,568 | 14,382,043 | 4,087,266 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
TERA | 248 | $0.01741 | 282% | 401% | 118% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
261,460 | 355,826 | 557,706 | 998,850 | 1,785,919 | 2,208,732 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
IONC | 781 | $0.00996 | 16% | 44% | 12% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
987,248 | 1,024,690 | 1,029,331 | 1,147,688 | 1,480,050 | 1,805,735 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
ULT | 320 | $0.01578 | 33% | 51% | 33% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
819,099 | 916,729 | 1,102,460 | 1,089,707 | 1,385,094 | 1,511,673 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
DCT | 591 | $0.05777 | 17% | 67% | 7% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
562,363 | 631,241 | 753,127 | 661,297 | 1,055,151 | 1,312,746 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
HYN | 127 | $0.12650 | 32% | 69% | 46% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
678,506 | 688,351 | 769,557 | 900,131 | 1,167,411 | 1,240,567 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
LQD | 511 | $0.10322 | 170% | 277% | 44% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
220,754 | 261,591 | 363,902 | 597,155 | 988,053 | 1,158,192 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
APL | 159 | $0.00201 | 21% | 24% | 8% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
1,055,169 | 1,102,460 | 1,283,854 | 1,278,269 | 1,372,450 | 1,068,842 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
YEED | 530 | $0.00074 | 42% | 100% | 67% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
296,521 | 322,256 | 411,047 | 423,762 | 647,025 | 965,536 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
LYM | 338 | $0.01120 | 230% | 257% | 10% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
560,534 | 729,495 | 1,095,548 | 1,849,996 | 2,606,324 | 810,607 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
SOUL | 531 | $0.06875 | 75% | 141% | 8% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
234,829 | 248,482 | 300,557 | 412,256 | 599,168 | 734,175 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
IOTW | 1950 | $0.00657 | 60% | 60% | 52% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
141,001 | 181,402 | 197,788 | 225,850 | 291,858 | 324,103 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
MFG | 843 | $0.00489 | 21% | 26% | 15% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
278,342 | 333,919 | 382,356 | 338,355 | 422,670 | 271,299 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
WBTC | 1969 | $11,201.78457 | 182% | 192% | 0% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
65,270 | 84,655 | 132,090 | 184,537 | 247,213 | 201,043 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
WIB | 690 | $0.00072 | 94% | 163% | 10% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
15,934 | 18,723 | 20,362 | 30,967 | 49,363 | 186,454 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
UKG | 585 | $0.02150 | 185% | 341% | 41% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
40,627 | 46,545 | 71,596 | 116,005 | 205,426 | 178,430 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
TDX | 746 | $0.15206 | 465% | 473% | 211% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
8,055 | 14,654 | 24,629 | 45,534 | 83,977 | 169,822 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
INSTAR | 584 | $0.02162 | 64% | 95% | 35% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
101,490 | 114,853 | 129,640 | 166,715 | 225,045 | 141,659 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
PBT | 427 | $4,966.55450 | 185% | 390% | 13% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
16,279 | 18,718 | 23,884 | 46,502 | 91,884 | 125,643 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
TCH | 1117 | $0.00136 | 37% | 39% | 16% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
62,734 | 69,000 | 75,916 | 86,517 | 96,416 | 112,842 |
You just received a 11.90% upvote from @honestbot, courtesy of @cryptocoinkb!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
You received a 10.00% complementary upvote from @swiftcash 🤑
To stop similar upvotes from @swiftcash, reply
STOP
.Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
You got a 20.10% upvote from @brupvoter courtesy of @cryptocoinkb!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
You got a 5.14% upvote from @luckyvotes courtesy of @cryptocoinkb!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Don't trade new coins without proper research about project.
They seem like to 4x 5x your BTC but dump more times.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Congratulations @cryptocoinkb! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) :
You can view your badges on your Steem Board and compare to others on the Steem Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
You got a 18.58% upvote from @spydo courtesy of @cryptocoinkb! We offer 100% Payout and Curation. Thank you.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
You got a 4.43% upvote from @minnowvotes courtesy of @cryptocoinkb!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
You got a 73.51% upvote from @mitsuko courtesy of @cryptocoinkb!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
This post has received a 17.48 % upvote from @boomerang.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit