BTC: Bitcoin | ETH: Ethereum | BCH: BitcoinCash |
---|---|---|
XRP: Ripple | DSH: Dash | LTC: Litecoin |
BTG: BitcoinGold | IOTA: Iota | ADA: Cardano |
XLM: Stellar |
# | Name | Price - $ | Circulation | Volume - $ | Cap - $ |
---|---|---|---|---|---|
1 | BTC | $15,456.80 | 16,779,150 | 17,189,500,000 | 259,351,965,720 |
2 | XRP | $2.81 | 38,739,144,847 | 4,035,940,000 | 108,702,040,441 |
3 | ETH | $897.86 | 96,740,451 | 4,737,900,000 | 86,859,575,096 |
4 | BCH | $2,866.76 | 16,891,025 | 1,938,290,000 | 48,422,514,829 |
5 | ADA | $0.98 | 25,927,070,538 | 493,413,000 | 25,285,920,011 |
6 | LTC | $255.59 | 54,593,708 | 1,084,840,000 | 13,953,387,492 |
7 | XLM | $0.67 | 17,877,195,652 | 913,861,000 | 11,982,011,614 |
STM: Steem | SBD: SteemDollars |
27 | STM | $7.24 | 246,517,546 | 88,498,800 | 1,784,841,268 |
252 | SBD | $9.96 | 4,792,396 | 5,429,510 | 47,715,446 |
ETH is very stable, even when btc crashing/going bull
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Agreed, LTC isn't to bad either but eth has some good updates coming out later on
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit