BTC: Bitcoin | ETH: Ethereum | BCH: BitcoinCash |
---|---|---|
XRP: Ripple | DSH: Dash | LTC: Litecoin |
BTG: BitcoinGold | IOTA: Iota | ADA: Cardano |
# | Name | Price - $ | Circulation | Volume - $ | Cap - $ |
---|---|---|---|---|---|
1 | BTC | $14,201.40 | 16,757,737 | 22,291,300,000 | 237,983,326,232 |
2 | ETH | $702.67 | 96,509,052 | 5,098,050,000 | 67,813,533,177 |
3 | BCH | $2,764.82 | 16,870,525 | 3,856,860,000 | 46,643,964,931 |
4 | XRP | $1.18 | 38,739,144,847 | 4,398,810,000 | 45,612,243,926 |
5 | LTC | $271.09 | 54,427,183 | 2,984,000,000 | 14,754,882,790 |
6 | ADA | $0.42 | 25,927,070,538 | 147,623,000 | 10,982,733,007 |
7 | IOTA | $3.57 | 2,779,530,283 | 860,403,000 | 9,919,532,083 |
STM: Steem | SBD: SteemDollars |
33 | STM | $3.09 | 245,979,486 | 14,083,400 | 759,879,827 |
202 | SBD | $9.21 | 4,147,618 | 4,291,760 | 38,217,234 |
Steem hung in there today.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Yes, it did maybe we will see it jump up x3? That would be nice!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Nice update
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Thanks @laudable222
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
thanks for the update
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
You're welcome @sweetnaomi05
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit