Name Market Cap Price Circulating Supply Volume (24h) % Change (24h) Price Graph (7d)
1 Bitcoin Bitcoin $76,570,883,912 $4626.14 16,551,787 BTC $1,765,390,000 2.44% sparkline
2 Ethereum Ethereum $30,922,095,959 $327.23 94,495,942 ETH $608,520,000 1.49% sparkline
3 Bitcoin Cash Bitcoin Cash $11,202,010,673 $676.16 16,567,125 BCH $1,182,020,000 4.46% sparkline
4 Ripple Ripple $8,564,288,804 $0.223355 38,343,841,883 XRP * $91,671,000 1.08% sparkline
5 Litecoin Litecoin $4,192,924,724 $79.36 52,834,632 LTC $413,830,000 2.97% sparkline
6 NEM NEM $2,702,826,000 $0.300314 8,999,999,999 XEM * $4,269,700 2.38% sparkline
7 Dash Dash $2,619,783,360 $347.24 7,544,677 DASH $22,919,700 2.80% sparkline
8 Monero Monero $1,939,409,796 $128.85 15,052,037 XMR $82,458,200 9.53% sparkline
9 IOTA IOTA $1,774,224,211 $0.638318 2,779,530,283 MIOTA * $30,659,900 -8.49% sparkline
10 Ethereum Classic Ethereum Classic $1,699,423,226 $17.83 95,308,834 ETC $137,614,000 -1.05% sparkline
11 NEO NEO $1,488,160,000 $29.76 50,000,000 NEO * $204,321,000 24.99% sparkline
12 OmiseGO OmiseGO $1,268,411,902 $12.90 98,312,024 OMG * $144,129,000 16.27% sparkline
13 BitConnect BitConnect $921,431,905 $138.67 6,644,878 BCC $7,881,100 3.46% sparkline
14 Qtum Qtum $913,367,200 $15.48 59,000,000 QTUM * $306,885,000 40.85% sparkline
15 Lisk Lisk $841,386,133 $7.52 111,960,300 LSK * $26,200,400 7.89% sparkline
16 Stratis Stratis $619,683,733 $6.29 98,534,698 STRAT * $7,372,270 5.20% sparkline
17 Zcash Zcash $515,508,538 $241.27 2,136,681 ZEC $24,929,000 1.01% sparkline
18 Hshare Hshare $509,859,840 $15.17 33,600,000 HSR * $24,368,500 56.77% sparkline
19 Waves Waves $499,367,000 $4.99 100,000,000 WAVES * $5,969,840 0.66% sparkline
20 Tether Tether $394,272,581 $1.00 393,697,782 USDT * $140,918,000 -0.13% sparkline
21 Steem Steem $379,170,670 $1.58 240,564,578 STEEM $2,559,760 0.43% sparkline
22 Komodo Komodo $366,952,071 $3.64 100,945,510 KMD $20,561,500 17.56% sparkline
23 BitShares BitShares $362,016,561 $0.139295 2,598,920,000 BTS * $37,890,800 -4.77% sparkline
24 Bytecoin Bytecoin $358,552,033 $0.001957 183,253,534,612 BCN $1,855,110 -0.81% sparkline
25 Golem Golem $350,458,228 $0.420702 833,032,000 GNT * $40,334,700 -11.07% sparkline
26 TenX TenX $335,189,358 $3.20 104,661,310 PAY * $13,326,500 9.93% sparkline
27 Stellar Lumens Stellar Lumens $331,072,973 $0.019960 16,586,988,473 XLM * $4,030,560 1.89% sparkline
28 MaidSafeCoin MaidSafeCoin $319,518,295 $0.706036 452,552,412 MAID * $2,240,900 6.04% sparkline
29 EOS EOS $309,751,880 $0.930882 332,750,961 EOS * $18,728,200 7.42% sparkline
30 Ark Ark $274,438,175 $2.82 97,419,030 ARK * $2,999,710 6.27% sparkline
31 Augur Augur $271,533,900 $24.68 11,000,000 REP * $1,616,780 6.64% sparkline
32 Metal Metal $270,574,845 $14.02 19,300,994 MTL * $13,707,600 23.00% sparkline
33 Factom Factom $257,110,371 $29.40 8,745,102 FCT * $4,450,190 13.68% sparkline
34 Basic Attention Token Basic Attenti... $241,942,000 $0.241942 1,000,000,000 BAT * $3,496,650 10.19% sparkline
35 Iconomi Iconomi $221,336,218 $2.22 99,900,350 ICN * $980,542 2.51% sparkline
36 PIVX PIVX $218,792,655 $4.03 54,227,469 PIVX * $1,861,950 2.90% sparkline
37 Dogecoin Dogecoin $215,032,065 $0.001937 110,991,738,971 DOGE $6,531,020 -0.06% sparkline
38 Siacoin Siacoin $213,867,449 $0.007319 29,222,254,020 SC $4,334,200 -3.28% sparkline
39 Veritaseum Veritaseum $210,690,466 $104.76 2,011,134 VERI * $359,066 0.80% sparkline
40 BitcoinDark BitcoinDark $202,828,242 $157.37 1,288,862 BTCD $779,716 12.62% sparkline
41 Byteball Byteball $197,219,799 $337.76 583,896 GBYTE * $1,292,840 7.81% sparkline
42 Decred Decred $194,166,260 $34.01 5,709,026 DCR $820,556 0.10% sparkline
43 MCAP MCAP $186,476,189 $2.02 92,493,063 MCAP * $1,719,620 -16.84% sparkline
44 Gnosis Gnosis $178,920,384 $161.98 1,104,590 GNO * $658,041 7.16% sparkline
45 DigixDAO DigixDAO $174,989,000 $87.49 2,000,000 DGD * $246,550 0.91% sparkline
46 Nexus Nexus $174,356,128 $3.34 52,260,013 NXS $997,669 3.97% sparkline
47 Ardor Ardor $173,427,311 $0.173601 998,999,495 ARDR * $6,637,320 16.54% sparkline
48 Syscoin Syscoin $171,962,123 $0.326075 527,369,848 SYS $9,694,480 14.50% sparkline
49 Populous Populous $167,464,318 $4.06 41,252,246 PPT * $291,532 4.35% sparkline
50 DigiByte DigiByte $163,765,141 $0.018733 8,742,253,657 DGB $7,050,960 2.91% sparkline
51 0x 0x $153,362,500 $0.306725 500,000,000 ZRX * $8,820,270 17.54% sparkline
52 GameCredits GameCredits $152,770,741 $2.38 64,095,936 GAME $3,725,480 18.83% sparkline
53 Civic Civic $145,747,460 $0.428669 340,000,000 CVC * $3,004,800 1.46% sparkline
54 Gas Gas $127,464,084 $15.29 8,335,072 GAS * $813,081 36.63% sparkline
55 Binance Coin Binance Coin $125,988,000 $1.26 100,000,000 BNB * $14,430,800 17.28% sparkline
56 Status Status $124,510,547 $0.035877 3,470,483,788 SNT * $4,758,730 -4.84% sparkline
57 Nxt Nxt $110,124,759 $0.110235 998,999,942 NXT * $11,574,100 2.28% sparkline
58 FunFair FunFair $108,873,740 $0.028356 3,839,463,249 FUN * $816,676 8.65% sparkline
59 Bancor Bancor $108,441,565 $2.66 40,772,871 BNT * $1,581,100 3.34% sparkline
60 Monaco Monaco $108,099,073 $11.01 9,814,875 MCO * $11,649,500 17.14% sparkline
61 Blocknet Blocknet $107,371,873 $25.54 4,203,837 BLOCK * $343,361 1.49% sparkline
62 Verge Verge $98,766,127 $0.007365 13,409,472,280 XVG $5,124,700 1.53% sparkline
63 NAV Coin NAV Coin $92,996,202 $1.51 61,740,217 NAV * $7,453,190 -0.22% sparkline
64 Ubiq Ubiq $91,603,578 $2.42 37,874,159 UBQ $1,456,430 -0.50% sparkline
65 Lykke Lykke $90,553,009 $0.338160 267,781,551 LKK * $535,002 0.84% sparkline
66 SingularDTV SingularDTV $87,435,000 $0.145725 600,000,000 SNGLS * $515,047 3.05% sparkline
67 Particl Particl $81,893,418 $10.64 7,696,460 PART * $251,390 -4.54% sparkline
68 Bitquence Bitquence $74,359,899 $1.04 71,163,927 BQX * $758,042 -1.80% sparkline
69 GXShares GXShares $73,485,140 $1.81 40,510,000 GXS * $66,204 1.84% sparkline
70 Aragon Aragon $72,247,507 $2.19 33,015,659 ANT * $802,476 -1.35% sparkline
71 Storj Storj $68,833,168 $0.712844 96,561,335 STORJ * $2,498,640 22.72% sparkline
72 NoLimitCoin NoLimitCoin $68,398,366 $0.336104 203,503,577 NLC2 * $173,985 -9.12% sparkline
73 Wings Wings $67,783,527 $0.755599 89,708,333 WINGS * $918,236 4.38% sparkline
74 Monetha Monetha $65,250,519 $0.304796 214,079,315 MTH * $3,686,280 -9.41% sparkline
75 MobileGo MobileGo $64,222,547 $0.655139 98,028,887 MGO * $395,360 3.24% sparkline
76 Cofound.it Cofound.it $59,151,950 $0.182006 325,000,000 CFI * $607,492 9.32% sparkline
77 Edgeless Edgeless $59,001,373 $0.719123 82,046,288 EDG * $1,327,050 9.42% sparkline
78 Asch Asch $55,649,475 $0.741993 75,000,000 XAS $25,139,200 -6.10% sparkline
79 AdEx AdEx $52,002,525 $0.976504 53,253,776 ADX * $5,184,840 -0.30% sparkline
80 Tierion Tierion $50,835,937 $0.141427 359,450,010 TNT * $1,324,190 5.26% sparkline
81 Pillar Pillar $50,772,792 $0.090666 560,000,000 PLR * $64,585 -3.85% sparkline
82 FirstCoin FirstCoin $50,703,458 $6.81 7,447,366 FRST $413,482 5.25% sparkline
83 iExec RLC iExec RLC $47,948,608 $0.606401 79,070,793 RLC * $346,509 2.46% sparkline
84 Gulden Gulden $46,740,160 $0.132673 352,295,945 NLG $165,868 2.43% sparkline
85 DECENT DECENT $45,729,015 $0.891298 51,306,089 DCT * $1,166,650 4.38% sparkline
86 Melon Melon $45,486,668 $75.89 599,400 MLN * $274,825 2.98% sparkline
87 Peercoin Peercoin $44,098,322 $1.81 24,316,693 PPC $578,862 -1.97% sparkline
88 Elastic Elastic $43,451,113 $0.503155 86,357,311 XEL * $871,702 0.37% sparkline
89 LEOcoin LEOcoin $43,239,569 $0.481348 89,830,162 LEO * $296,321 1.91% sparkline
90 Emercoin Emercoin $42,845,166 $1.05 40,682,871 EMC $414,379 -4.65% sparkline
91 district0x district0x $42,825,540 $0.071376 600,000,000 DNT * $1,115,270 -3.87% sparkline
92 Rise Rise $41,613,842 $0.367811 113,139,200 RISE * $2,294,750 -1.42% sparkline
93 TokenCard TokenCard $41,593,914 $1.76 23,644,056 TKN * $1,041,310 8.84% sparkline
94 I/O Coin I/O Coin $41,198,045 $2.52 16,362,781 IOC * $80,283 2.57% sparkline
95 Triggers Triggers $41,128,227 $1.28 32,105,593 TRIG * $6,986,480 29.77% sparkline
96 ReddCoin ReddCoin $39,983,238 $0.001397 28,612,593,657 RDD * $1,106,790 2.54% sparkline
97 Aidos Kuneen Aidos Kuneen $38,767,463 $4.36 8,900,500 ADK * $1,094,650 2.65% sparkline
98 Vertcoin Vertcoin $38,294,991 $0.975348 39,262,900 VTC $1,210,650 4.27% sparkline
99 Walton Walton $37,354,238 $1.50 24,898,178 WTC * $13,338,100 24.45% sparkline
100 Mothership Mothership $36,299,900 $0.259285 140,000,000 MSP * $390,768 16.74%
Authors get paid when people like you upvote their post.
If you enjoyed what you read here, create your account today and start earning FREE STEEM!
If you enjoyed what you read here, create your account today and start earning FREE STEEM!
This post recieved an upvote from minnowpond. If you would like to recieve upvotes from minnowpond on all your posts, simply FOLLOW @minnowpond
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Nice!
UPVOTED
By the way, I started following you. I would appreciate your follow back too. Thanks!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Spamming comments is frowned upon by the community.
Continued comment spamming may result in action from the cheetah bot.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit